United States Presidential election7 Nov 2028in 729 days Senate D 97% House D 58% Calendar Track record Research
Closest results
Election 2006 Results

Each election opens in its own mode: the forecast before the votes are counted, the live count while races are still too close to call, and the results once every race is decided.

2006 US Senate election in Florida

Bill Nelson (Democrat) beat Katherine Harris (Republican) in Florida in 2006, 60.3% to 38.1%, a margin of 22.2 points and 1,064,421 votes.

The Democratic hold continued from 2000, when Bill Nelson also won.

Democrats led in 57 of the 67 counties and Republicans in 10. The largest, Broward, cast 403,596 votes and went to the Democrat by 47.3 points. The closest was Bradford, where 53 votes separated the two parties.

United States
If only voted How this works
If the polls miss like

Early projection, based on early and incomplete polling: the likely matchups, each weighted by the betting markets' odds of both nominations, not a result. Each county is its 2024 presidential margin moved by its state's projected swing; set a national vote and every state, district and county moves by the same amount from our projection. Colours run in 100 steps from a safe Republican to a safe Democratic margin. Boundaries: US Census Bureau.

Senate

CandidatePartyVotesShare
Bill Nelson won Democratic 2,890,548 60.3%
Katherine Harris Republican 1,826,127 38.1%
All other candidates 76,859 1.6%
Total4,793,534

Every county

CountyDemocratRepublicanOthersTotalMargin
Broward 293,758 72.8% 102,847 25.5% 6,991 403,596 D+47.3
Miami-Dade 243,075 61.9% 143,162 36.5% 6,507 392,744 D+25.4
Palm Beach 264,962 72.6% 96,176 26.3% 3,926 365,064 D+46.2
Pinellas 182,572 63.5% 99,572 34.6% 5,577 287,721 D+28.8
Hillsborough 176,114 61.4% 105,813 36.9% 4,941 286,868 D+24.5
Duval 120,044 53.6% 101,107 45.1% 2,967 224,118 D+8.4
Orange 136,547 62.7% 78,409 36.0% 2,906 217,862 D+26.7
Brevard 111,031 59.5% 72,787 39.0% 2,862 186,680 D+20.5
Lee 80,749 52.6% 69,955 45.6% 2,743 153,447 D+7.0
Volusia 96,406 63.3% 53,817 35.3% 2,102 152,325 D+28.0
Polk 80,403 56.9% 58,584 41.5% 2,338 141,325 D+15.4
Sarasota 80,177 56.9% 58,339 41.4% 2,271 140,787 D+15.5
Pasco 76,957 60.1% 48,124 37.6% 2,894 127,975 D+22.5
Seminole 62,454 56.2% 47,119 42.4% 1,458 111,031 D+13.8
Marion 55,933 55.6% 42,965 42.7% 1,675 100,573 D+12.9
Manatee 55,168 55.5% 42,713 42.9% 1,600 99,481 D+12.5
Leon 66,776 74.2% 21,959 24.4% 1,209 89,944 D+49.8
Escambia 42,964 49.4% 42,573 49.0% 1,353 86,890 D+0.4
Collier 39,741 46.2% 44,988 52.3% 1,364 86,093 R+6.1
Lake 47,749 55.6% 36,773 42.8% 1,410 85,932 D+12.8
Alachua 48,125 68.4% 20,887 29.7% 1,332 70,344 D+38.7
St. Lucie 45,911 65.5% 23,310 33.2% 925 70,146 D+32.2
St. Johns 27,329 45.1% 32,311 53.3% 969 60,609 R+8.2
Hernando 34,316 60.6% 20,975 37.0% 1,335 56,626 D+23.6
Okaloosa 20,882 37.4% 33,895 60.8% 995 55,772 R+23.3
Charlotte 31,192 56.7% 22,836 41.5% 999 55,027 D+15.2
Martin 29,448 56.0% 22,465 42.7% 701 52,614 D+13.3
Citrus 29,741 57.8% 20,332 39.5% 1,368 51,441 D+18.3
Clay 19,871 38.7% 30,697 59.8% 805 51,373 R+21.1
Bay 23,526 48.9% 23,821 49.5% 738 48,085 R+0.6
Osceola 27,050 60.2% 17,223 38.3% 651 44,924 D+21.9
Indian River 23,704 55.1% 18,696 43.5% 594 42,994 D+11.6
Santa Rosa 17,268 40.8% 24,298 57.4% 761 42,327 R+16.6
Highlands 16,710 55.3% 13,053 43.2% 478 30,241 D+12.1
Sumter 15,167 50.3% 14,485 48.0% 526 30,178 D+2.3
Flagler 17,957 60.6% 11,278 38.1% 378 29,613 D+22.6
Monroe 14,534 61.0% 8,893 37.3% 394 23,821 D+23.7
Nassau 9,985 44.7% 11,955 53.5% 397 22,337 R+8.8
Putnam 11,117 56.4% 8,303 42.1% 306 19,726 D+14.3
Walton 7,145 44.3% 8,685 53.9% 284 16,114 R+9.6
Columbia 7,965 51.1% 7,393 47.4% 241 15,599 D+3.7
Gadsden 11,320 80.8% 2,527 18.0% 158 14,005 D+62.8
Jackson 7,994 61.3% 4,866 37.3% 185 13,045 D+24.0
Levy 6,298 55.6% 4,848 42.8% 186 11,332 D+12.8
Suwannee 5,646 51.5% 5,146 47.0% 168 10,960 D+4.6
Wakulla 6,517 68.6% 2,802 29.5% 181 9,500 D+39.1
Okeechobee 5,243 63.4% 2,917 35.3% 110 8,270 D+28.1
Washington 3,813 52.5% 3,316 45.6% 137 7,266 D+6.8
Bradford 3,539 49.6% 3,486 48.9% 109 7,134 D+0.7
Desoto 3,656 55.3% 2,869 43.4% 88 6,613 D+11.9
Baker 2,771 44.3% 3,420 54.6% 71 6,262 R+10.4
Jefferson 4,438 74.0% 1,485 24.8% 75 5,998 D+49.2
Madison 4,040 68.4% 1,769 29.9% 101 5,910 D+38.4
Taylor 3,375 60.4% 2,139 38.3% 76 5,590 D+22.1
Holmes 2,641 48.5% 2,700 49.6% 101 5,442 R+1.1
Hendry 3,096 57.1% 2,230 41.2% 93 5,419 D+16.0
Gilchrist 2,843 53.6% 2,338 44.1% 126 5,307 D+9.5
Dixie 2,802 56.1% 2,030 40.7% 160 4,992 D+15.5
Gulf 2,916 59.8% 1,898 38.9% 61 4,875 D+20.9
Hardee 2,328 51.3% 2,157 47.6% 51 4,536 D+3.8
Franklin 2,529 64.1% 1,349 34.2% 65 3,943 D+29.9
Hamilton 2,187 62.3% 1,241 35.4% 82 3,510 D+27.0
Calhoun 2,207 64.6% 1,146 33.6% 62 3,415 D+31.1
Glades 1,826 61.8% 1,081 36.6% 46 2,953 D+25.2
Union 1,510 52.0% 1,351 46.6% 41 2,902 D+5.5
Lafayette 1,247 57.3% 894 41.1% 36 2,177 D+16.2
Liberty 1,243 68.6% 549 30.3% 19 1,811 D+38.3

Margin: the Democrat's share of all votes minus the Republican's. Sources and how the results were checked.

Florida Senate elections we hold

YearWinnerMargin
2024 Rick Scott (R) R+12.8
2022 Marco Rubio (R) R+16.3
2018 Rick Scott (R) R+0.1
2016 Marco Rubio (R) R+7.7
2012 Bill Nelson (D) D+13.0
2010 Marco Rubio (R) R+28.7
2006 Bill Nelson (D) D+22.2
2004 Mel Martinez (R) R+1.1
2000 Bill Nelson (D) D+4.9
1998 Bob Graham (D) D+24.9
1994 Connie Mack (R) R+41.0
1992 Bob Graham (D) D+30.8
1988 Connie Mack (R) R+0.8
1986 Bob Graham (D) D+9.5
1982 Lawton Chiles (D) D+23.5
1980 Paula Hawkins (R) R+3.3
1976 Lawton Chiles (D) D+26.0
1974 Richard Stone (D) D+2.5
1970 Lawton Chiles (D) D+7.7
1968 Edward J. Gurney (R) R+11.8
1964 Spessard L. Holland (D) D+27.9
1962 George A. Smathers (D) D+40.1
1958 Spessard L. Holland (D) D+42.5
1956 George A. Smathers (D) D+100.0
1952 Spessard L. Holland (D) D+100.0
1950 George A. Smathers (D) D+52.6
1946 Spessard L. Holland (D) D+57.3
1944 Claude Pepper (D) D+42.6
1940 Charles O. Andrews (D) D+100.0
1938 Claude Pepper (D) D+64.9
1934 Park Trammell (D) D+100.0
1932 Duncan U. Fletcher (D) D+100.0
1928 Park Trammell (D) D+37.1
1926 Duncan U. Fletcher (D) D+65.1
1922 Park Trammell (D) D+88.3
1920 Duncan U. Fletcher (D) D+43.5
1916 Park Trammell (D) D+70.4
1914 Duncan U. Fletcher (D) D+99.5