United States Presidential election7 Nov 2028in 729 days Senate D 97% House D 58% Calendar Track record Research
Closest results
Election 1996 Results

Each election opens in its own mode: the forecast before the votes are counted, the live count while races are still too close to call, and the results once every race is decided.

1996 US Senate election in Montana

Max Baucus (Democrat) beat Dennis Rehberg (Republican) in Montana in 1996, 49.6% to 44.7%, a margin of 4.9 points and 19,824 votes.

The Democratic hold continued from 1990, when Max Baucus also won.

Republicans led in 39 of the 56 counties and Democrats in 17. The largest, Yellowstone, cast 55,948 votes and went to the Democrat by 7.9 points. The closest was Treasure, where 8 votes separated the two parties.

United States
If only voted How this works
If the polls miss like

Early projection, based on early and incomplete polling: the likely matchups, each weighted by the betting markets' odds of both nominations, not a result. Each county is its 2024 presidential margin moved by its state's projected swing; set a national vote and every state, district and county moves by the same amount from our projection. Colours run in 100 steps from a safe Republican to a safe Democratic margin. Boundaries: US Census Bureau.

Senate

CandidatePartyVotesShare
Max Baucus won Democratic 201,935 49.6%
Dennis Rehberg Republican 182,111 44.7%
All other candidates 23,444 5.8%
Total407,490

Every county

CountyDemocratRepublicanOthersTotalMargin
Yellowstone 28,757 51.4% 24,358 43.5% 2,833 55,948 D+7.9
Missoula 25,983 57.8% 15,860 35.3% 3,117 44,960 D+22.5
Cascade 19,357 54.6% 14,172 40.0% 1,919 35,448 D+14.6
Flathead 11,959 38.8% 16,890 54.7% 2,008 30,857 R+16.0
Gallatin 13,106 44.9% 14,546 49.9% 1,507 29,159 R+4.9
Lewis and Clark 14,765 55.3% 10,368 38.8% 1,564 26,697 D+16.5
Silver Bow 12,666 71.5% 3,871 21.8% 1,189 17,726 D+49.6
Ravalli 6,649 40.8% 8,567 52.5% 1,088 16,304 R+11.8
Lake 4,953 45.4% 5,210 47.7% 750 10,913 R+2.4
Park 3,052 40.8% 4,057 54.3% 364 7,473 R+13.4
Hill 3,852 53.3% 3,046 42.1% 332 7,230 D+11.1
Lincoln 2,599 36.1% 4,093 56.8% 517 7,209 R+20.7
Fergus 2,410 38.8% 3,545 57.1% 258 6,213 R+18.3
Custer 2,643 48.9% 2,519 46.6% 238 5,400 D+2.3
Deer Lodge 3,739 73.7% 1,013 20.0% 323 5,075 D+53.7
Jefferson 2,152 44.5% 2,293 47.4% 388 4,833 R+2.9
Carbon 2,431 50.4% 2,129 44.1% 268 4,828 D+6.3
Dawson 2,334 49.0% 2,268 47.6% 159 4,761 D+1.4
Sanders 1,873 40.0% 2,380 50.9% 425 4,678 R+10.8
Richland 1,957 42.8% 2,357 51.6% 255 4,569 R+8.8
Valley 2,021 47.0% 2,055 47.8% 223 4,299 R+0.8
Big Horn 2,701 64.3% 1,315 31.3% 183 4,199 D+33.0
Glacier 2,457 59.0% 1,456 35.0% 249 4,162 D+24.1
Roosevelt 2,528 62.0% 1,345 33.0% 203 4,076 D+29.0
Beaverhead 1,344 33.6% 2,467 61.7% 187 3,998 R+28.1
Rosebud 2,130 55.3% 1,474 38.3% 248 3,852 D+17.0
Stillwater 1,633 42.8% 1,961 51.5% 217 3,811 R+8.6
Madison 1,216 34.6% 2,060 58.6% 237 3,513 R+24.0
Teton 1,389 42.1% 1,764 53.5% 147 3,300 R+11.4
Chouteau 1,330 41.8% 1,722 54.2% 127 3,179 R+12.3
Pondera 1,301 44.1% 1,509 51.2% 140 2,950 R+7.1
Blaine 1,492 52.7% 1,215 42.9% 125 2,832 D+9.8
Powell 1,222 43.2% 1,406 49.7% 202 2,830 R+6.5
Phillips 869 34.8% 1,508 60.5% 117 2,494 R+25.6
Sheridan 1,335 53.5% 1,081 43.4% 77 2,493 D+10.2
Toole 1,053 42.4% 1,291 52.0% 139 2,483 R+9.6
Musselshell 837 40.1% 1,142 54.7% 110 2,089 R+14.6
Broadwater 811 41.1% 1,043 52.9% 118 1,972 R+11.8
Sweet Grass 609 34.2% 1,109 62.3% 63 1,781 R+28.1
Mineral 794 49.0% 638 39.3% 190 1,622 D+9.6
Fallon 505 33.3% 961 63.3% 51 1,517 R+30.1
Granite 537 38.0% 775 54.8% 102 1,414 R+16.8
Judith Basin 568 42.0% 740 54.7% 44 1,352 R+12.7
Daniels 591 45.0% 693 52.8% 29 1,313 R+7.8
McCone 500 40.3% 686 55.3% 55 1,241 R+15.0
Liberty 460 39.0% 680 57.7% 38 1,178 R+18.7
Wheatland 475 43.7% 569 52.4% 42 1,086 R+8.7
Powder River 299 28.8% 703 67.7% 36 1,038 R+38.9
Meagher 310 33.3% 569 61.1% 53 932 R+27.8
Prairie 304 37.8% 461 57.3% 40 805 R+19.5
Carter 178 23.1% 567 73.7% 24 769 R+50.6
Garfield 166 22.4% 547 73.9% 27 740 R+51.5
Wibaux 251 41.2% 325 53.4% 33 609 R+12.2
Treasure 231 46.6% 239 48.2% 26 496 R+1.6
Golden Valley 161 32.9% 298 60.8% 31 490 R+28.0
Petroleum 90 30.6% 195 66.3% 9 294 R+35.7

Margin: the Democrat's share of all votes minus the Republican's. Sources and how the results were checked.

Montana Senate elections we hold

YearWinnerMargin
2024 Tim Sheehy (R) R+7.1
2020 Steve Daines (R) R+10.0
2018 Jon Tester (D) D+3.6
2014 Steve Daines (R) R+17.7
2012 Jon Tester (D) D+3.7
2008 Max Baucus (D) D+45.8
2006 Jon Tester (D) D+0.9
2002 Max Baucus (D) D+31.0
2000 Conrad Burns (R) R+3.3
1996 Max Baucus (D) D+4.9
1994 Conrad R. Burns (R) R+24.7
1990 Max Baucus (D) D+38.7
1988 Conrad Burns (R) R+3.7
1984 Max Baucus (D) D+16.2
1982 John Melcher (D) D+12.8
1978 Max Baucus (D) D+11.4
1976 John Melcher (D) D+28.3
1972 Lee Metcalf (D) D+3.9
1970 Mike Mansfield (D) D+21.1
1966 Lee Metcalf (D) D+6.3
1964 Mike Mansfield (D) D+29.0
1960 Lee Metcalf (D) D+1.5
1958 Mike Mansfield (D) D+52.4
1954 James E. Murray (D) D+0.8
1952 Mike Mansfield (D) D+2.2
1948 James E. Murray (D) D+13.9
1946 Zales N. Ecton (R) R+8.1
1942 James E. Murray (D) D+0.7
1940 Burton K. Wheeler (D) D+46.9
1936 James E. Murray (D) D+27.9
1934 Burton K. Wheeler (D) D+41.4
1930 Thomas J. Walsh (D) D+22.5
1928 Burton K. Wheeler (D) D+6.4
1924 Thomas J. Walsh (D) D+10.4
1922 Burton K. Wheeler (D) D+11.8
1918 Thomas J. Walsh (D) D+5.3
1916 Henry L. Myers (D) D+7.7