United States Presidential election7 Nov 2028in 729 days Senate D 97% House D 58% Calendar Track record Research
Closest results
Election 1986 Results

Each election opens in its own mode: the forecast before the votes are counted, the live count while races are still too close to call, and the results once every race is decided.

1986 California governor election

George Deukmejian (Republican) beat Tom Bradley (Democrat) in California in 1986, 60.5% to 37.4%, a margin of 23.2 points and 1,724,887 votes.

The Republican hold continued from 1982, when George Deukmejian also won.

Republicans led in 56 of the 58 counties as they stood then and Democrats in 2. The largest, Los Angeles, cast 2,058,248 votes and went to the Republican by 7.8 points. The closest was Alpine, where 152 votes separated the two parties.

United States
If only voted How this works
If the polls miss like

Early projection, based on early and incomplete polling: the likely matchups, each weighted by the betting markets' odds of both nominations, not a result. Each county is its 2024 presidential margin moved by its state's projected swing; set a national vote and every state, district and county moves by the same amount from our projection. Colours run in 100 steps from a safe Republican to a safe Democratic margin. Boundaries: US Census Bureau.

Governor

CandidatePartyVotesShare
George Deukmejian won Republican 4,506,601 60.5%
Tom Bradley Democratic 2,781,714 37.4%
All other candidates 155,170 2.1%
Total7,443,485

Every county

CountyDemocratRepublicanOthersTotalMargin
Los Angeles 930,576 45.2% 1,090,138 53.0% 37,534 2,058,248 R+7.8
Orange 172,782 26.5% 468,092 71.9% 10,222 651,096 R+45.4
San Diego 184,395 31.5% 381,094 65.2% 19,285 584,774 R+33.6
Santa Clara 142,907 37.6% 227,285 59.9% 9,464 379,656 R+22.2
Alameda 181,445 49.7% 174,555 47.8% 9,227 365,227 D+1.9
Sacramento 91,660 30.1% 207,086 68.0% 5,580 304,326 R+37.9
San Bernardino 89,584 34.3% 166,483 63.8% 5,032 261,099 R+29.5
Contra Costa 87,117 34.7% 159,105 63.3% 5,086 251,308 R+28.6
Riverside 78,891 33.1% 155,318 65.1% 4,389 238,598 R+32.0
San Francisco 134,738 60.2% 83,741 37.4% 5,325 223,804 D+22.8
San Mateo 71,329 36.2% 121,910 61.8% 3,906 197,145 R+25.7
Ventura 54,893 31.1% 118,640 67.2% 3,024 176,557 R+36.1
Fresno 47,071 32.2% 96,959 66.3% 2,268 146,298 R+34.1
Kern 37,973 29.9% 86,547 68.2% 2,333 126,853 R+38.3
Sonoma 47,859 37.9% 75,003 59.4% 3,348 126,210 R+21.5
Santa Barbara 38,046 35.2% 67,852 62.8% 2,083 107,981 R+27.6
San Joaquin 28,817 26.9% 76,297 71.3% 1,868 106,982 R+44.4
Marin 37,686 41.2% 51,693 56.5% 2,161 91,540 R+15.3
Stanislaus 20,481 27.2% 53,505 71.1% 1,315 75,301 R+43.9
Solano 25,382 34.0% 47,396 63.5% 1,846 74,624 R+29.5
Santa Cruz 34,831 46.9% 37,525 50.5% 1,888 74,244 R+3.6
Monterey 25,408 34.8% 46,195 63.3% 1,379 72,982 R+28.5
San Luis Obispo 19,281 30.9% 41,893 67.1% 1,245 62,419 R+36.2
Tulare 16,287 26.3% 44,335 71.7% 1,197 61,819 R+45.4
Butte 15,518 27.1% 40,546 70.8% 1,194 57,258 R+43.7
Placer 12,542 24.7% 37,288 73.3% 1,034 50,864 R+48.7
Yolo 15,906 37.0% 26,154 60.8% 963 43,023 R+23.8
Shasta 11,149 26.9% 29,447 71.0% 873 41,469 R+44.1
Humboldt 17,608 42.6% 22,534 54.6% 1,147 41,289 R+11.9
Napa 11,456 29.5% 26,445 68.1% 908 38,809 R+38.6
El Dorado 8,605 24.3% 26,068 73.6% 760 35,433 R+49.3
Merced 9,105 29.3% 21,426 68.9% 584 31,115 R+39.6
Nevada 6,928 24.6% 20,599 73.1% 644 28,171 R+48.5
Mendocino 10,054 41.0% 13,710 56.0% 735 24,499 R+14.9
Imperial 6,915 36.9% 11,479 61.2% 365 18,759 R+24.3
Madera 4,951 27.0% 12,939 70.6% 449 18,339 R+43.6
Kings 5,205 29.3% 12,256 69.1% 283 17,744 R+39.7
Lake 4,904 30.1% 10,994 67.4% 408 16,306 R+37.3
Sutter 2,946 18.4% 12,616 78.7% 474 16,036 R+60.3
Tuolumne 4,237 27.2% 11,121 71.3% 241 15,599 R+44.1
Siskiyou 4,584 29.6% 10,515 68.0% 375 15,474 R+38.3
Tehama 3,932 26.7% 10,463 71.1% 321 14,716 R+44.4
Yuba 2,982 25.1% 8,594 72.4% 299 11,875 R+47.3
Calaveras 2,531 23.0% 8,221 74.8% 243 10,995 R+51.8
Amador 2,319 23.5% 7,357 74.4% 209 9,885 R+51.0
San Benito 2,520 31.7% 5,284 66.4% 151 7,955 R+34.7
Lassen 2,067 27.7% 5,154 69.0% 253 7,474 R+41.3
Glenn 1,246 17.5% 5,728 80.4% 146 7,120 R+62.9
Plumas 2,096 29.6% 4,827 68.2% 156 7,079 R+38.6
Inyo 1,753 25.9% 4,862 71.8% 158 6,773 R+45.9
Del Norte 2,026 31.6% 4,213 65.8% 164 6,403 R+34.2
Trinity 1,661 29.7% 3,720 66.5% 215 5,596 R+36.8
Mariposa 1,513 27.6% 3,844 70.1% 130 5,487 R+42.5
Colusa 882 18.8% 3,729 79.5% 80 4,691 R+60.7
Modoc 810 22.9% 2,641 74.7% 85 3,536 R+51.8
Mono 722 27.6% 1,847 70.7% 45 2,614 R+43.0
Sierra 474 30.2% 1,053 67.0% 45 1,572 R+36.8
Alpine 128 29.4% 280 64.2% 28 436 R+34.9

Counties as they stood in 1986; some have since been split, merged or renamed. Margin: the Democrat's share of all votes minus the Republican's. Sources and how the results were checked.

California governor elections we hold

YearWinnerMargin
2022 Gavin Newsom (D) D+18.4
2018 Gavin Newsom (D) D+23.9
2014 Edmund G. Brown (D) D+19.9
2010 Edmund G. Brown (D) D+12.9
2006 Arnold Schwarzenegger (R) R+17.0
2003 Arnold Schwarzenegger (R) R+17.1
2002 Gray Davis (D) D+4.9
1998 Gray Davis (D) D+19.6
1994 Pete Wilson (R) R+14.6
1990 Pete Wilson (R) R+3.5
1986 George Deukmejian (R) R+23.2
1982 George Deukmejian (R) R+1.2
1978 Edmund G. Brown Jr. (D) D+19.5
1974 Edmund G. Brown (D) D+2.9
1970 Ronald Reagan (R) R+7.7
1966 Ronald Reagan (R) R+15.3
1962 Edmund G. Brown (D) D+5.1
1958 Edmund G. Brown (D) D+19.6
1954 Goodwin J. Knight (R) R+13.7
1950 Earl Warren (R) R+29.7
1946 Earl Warren (R) R+91.6
1942 Earl Warren (R) R+15.3
1938 Culbert L. Olson (D) D+8.3
1934 Frank F. Merriam (R) R+11.1
1930 James Rolph Jr. (R) R+48.0
1926 Clement C. Young (R) R+46.5
1922 Friend William Richardson (R) R+23.7
1918 William Stephens (R) R+56.3
1914 Hiram W. Johnson (other)
1910 Hiram W. Johnson (R) R+5.8
1906 James Gillett (R) R+2.6
1902 George C. Pardee (R) R+0.8
1898 Henry Gage (R) R+6.7
1894 James H. Budd (D) D+0.4
1890 Henry H. Markham (R) R+3.1
1886 Washington Bartlett (D) D+0.3
1882 George Stoneman (D) D+14.3
1879 George C. Perkins (R) R+12.7
1875 William Irwin (D) D+24.6
1871 Newton Booth (R) R+4.2
1867 Henry H. Haight (D) D+10.3