United States Presidential election7 Nov 2028in 717 days Senate D 99% House D 58% Calendar Track record Research

Lafayette County, Florida election results

In 2024 Lafayette County voted R+76.1 for president, against D+45.7 in 1872. 3,753 votes were cast in 2024.

Of the 39 presidential elections we hold here since 1872, Democrats carried 25 and Republicans 13, and other candidates 1. It has voted Republican in every one since 1984; it last went Democratic in 1980.

On the ballot here on 3 November 2026

Florida Senate (special)

Angie Nixon v Ashley Moody

Our forecast, Florida
R+5.9 · Republican 83%
Our estimate here
R+68.9 · 2,900 votes expected
President 2024, here
R+76.1
Florida governor

David Jolly v Byron Donalds

Our forecast, Florida
R+2.9 · Republican 68%
Our estimate here
R+65.9 · 2,900 votes expected
President 2024, here
R+76.1

Our estimate for the county takes its 2024 presidential margin and moves it by the swing our forecast expects across Florida, as our election-night model does before the county reports. The state's results feed does not give counties, so results here come from the official canvass afterwards. Live results, every race.

How Lafayette County compares with the rest of Florida

In 2024 Lafayette County was the 2nd most Republican of Florida's 67 counties and county-equivalents, at R+76.1 against R+13.1 for the state as a whole: 63.0 points more Republican than Florida. By votes cast (3,753) it was the 66th largest.

From 2020 to 2024 it moved R+4.5, against R+9.7 statewide; 50 of the state's counties moved further towards the Republicans. Turnout, counted as votes cast, was up 2.6% on 2020.

In the 2022 Senate race the Democratic side ran 2.8 points behind its 2020 presidential margin here (R+74.4 against R+71.6).

Counties in Florida that voted most like it in 2024: Baker County (R+73.2), Holmes County (R+80.4), Dixie County (R+70.5).

Presidential margin, 1872-2024

D+100R+1001872: D+45.718721876: D+66.61880: D+64.918801884: D+77.71888: D+90.61892: D+90.51896: D+91.01900: D+81.819001904: D+38.41908: D+61.61912: D+64.91916: D+84.51920: D+78.619201924: D+80.01928: D+51.91932: D+94.41936: D+86.31940: D+79.919401944: D+71.01948: D+80.61952: D+57.01956: D+69.91960: D+45.519601964: R+8.61968: D+5.31972: R+71.71976: D+36.21980: D+12.819801984: R+27.41988: R+33.41992: R+6.81996: R+14.52000: R+35.220002004: R+48.62008: R+60.62012: R+58.32016: R+67.52020: R+71.620202024: R+76.12024
ElectionDemocraticRepublicanAll votesMarginSource
President 2024 4413,2963,753 R+76.1 MEDSL 2024 precinct returns summed by county (CC0)
President 2020 5103,1293,659 R+71.6 VEST 2020 precinct results summed by county (CC BY 4.0)
President 2016 5182,8093,392 R+67.5 MEDSL county presidential returns 2000-2016 (CC0)
President 2012 6872,6683,399 R+58.3 MEDSL county presidential returns 2000-2016 (CC0)
President 2008 6422,6793,359 R+60.6 MEDSL county presidential returns 2000-2016 (CC0)
President 2004 8452,4603,325 R+48.6 MEDSL county presidential returns 2000-2016 (CC0)
President 2000 7891,6702,505 R+35.2 MEDSL county presidential returns 2000-2016 (CC0)
President 1996 8291,1662,322 R+14.5 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1992 8671,0392,525 R+6.8 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1988 7221,4512,185 R+33.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1984 8621,5132,375 R+27.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1980 1,0347951,863 D+12.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1976 1,1265231,665 D+36.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1972 1731,0601,237 R+71.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1968 2151371,477 Others Algara & Amlani 2021 (Dataverse DGUMFI)
President 1964 5456481,193 R+8.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1960 7932971,090 D+45.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1956 1,0541871,241 D+69.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1952 9812691,250 D+57.0 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1948 975521,145 D+80.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1944 825140965 D+71.0 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1940 1,0901221,212 D+79.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1936 1,084801,164 D+86.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1932 92927956 D+94.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1928 432135572 D+51.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1924 35833406 D+80.0 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1920 63569720 D+78.6 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
President 1916 84945951 D+84.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1912 47373616 D+64.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1908 48790645 D+61.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1904 297122456 D+38.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1900 32624369 D+81.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1896 37813401 D+91.0 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
President 1892 2580285 D+90.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1888 56528593 D+90.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1884 38348431 D+77.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1880 35275427 D+64.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1876 30962371 D+66.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1872 16160221 D+45.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 2024 4543,1833,724 R+73.3 MEDSL 2024 Senate precinct returns (CC0)
Senate 2022 3482,5212,921 R+74.4 MEDSL 2022 Senate precinct returns (CC0)
Senate 2018 6212,1942,825 R+55.7 MEDSL 2018 precinct returns summed by county (CC0)
Senate 2016 6692,5723,365 R+56.6 MEDSL 2016 precinct returns summed by county (CC0)
Senate 2012 1,1192,1303,443 R+29.4 Florida Division of Elections
Senate 2010 2771,6142,512 R+53.2 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2006 1,2478942,177 D+16.2 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2004 1,3901,7683,240 R+11.7 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2000 1,2991,1752,537 D+4.9 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1998 1,2256441,869 D+31.1 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1994 4061,5992,005 R+59.5 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1992 1,7498002,549 D+37.2 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1988 1,2978272,129 D+22.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1986 1,0146951,709 D+18.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1982 1,3463441,690 D+59.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1980 1,4424331,875 D+53.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1976 8884081,296 D+37.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1974 377254924 D+13.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1970 7602631,023 D+48.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1968 3179591,276 R+50.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1964 8801931,073 D+64.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1962 60225627 D+92.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1958 86931900 D+93.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1956 8760876 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1952 1,07801,078 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1950 36822390 D+88.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1946 54272614 D+76.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1944 816114930 D+75.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1940 6760676 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1938 42344467 D+81.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1934 4650465 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1932 6930693 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1928 51427541 D+90.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1926 1913202 D+93.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1922 1650169 D+97.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1920 64051691 D+85.2 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Senate 1916 77214792 D+95.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1914 2360236 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2022 2942,6172,921 R+79.5 MEDSL 2022 state precinct returns (CC0)
Governor 2018 4192,3632,826 R+68.8 MEDSL 2018 precinct returns summed by county (CC0)
Governor 2014 7521,7102,673 R+35.8 Florida Division of Elections
Governor 2010 9801,4052,502 R+17.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2006 7711,3462,158 R+26.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2002 1,0601,4612,556 R+15.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1998 5821,2631,845 R+36.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1994 9361,1052,041 R+8.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1990 1,0387671,805 D+15.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1986 6541,0291,683 R+22.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1982 1,3833091,692 D+63.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1978 9704581,428 D+35.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1974 313628941 R+33.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1970 6783901,068 D+27.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1966 4905111,001 R+2.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1964 8383181,156 D+45.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1960 1,065411,106 D+92.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1956 8781331,011 D+73.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1952 1,067271,094 D+95.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1948 88733920 D+92.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1944 85864922 D+86.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1940 7020702 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1936 1,113391,152 D+93.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate (special) 1936 1,002481,760 D+54.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1932 826130956 D+72.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1928 50654560 D+80.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1924 37216388 D+91.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1920 65930695 D+90.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1916 2570953 Others Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1912 58929686 D+81.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1908 46754536 D+77.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1904 41152463 D+77.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1900 32920349 D+88.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1896 29711311 D+92.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1892 3670367 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1888 50133534 D+87.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1884 29866364 D+63.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1880 35275427 D+64.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1876 32961390 D+68.7 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1872 0132132 R+100.0 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1868 35126161 R+56.5 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result

"Democratic" is the Democratic candidate, or the independent who was the Republican's main opponent where no Democrat ran (Utah's Senate race in 2022, Nebraska's and Vermont's in 2024). Margin: that candidate's share minus the Republican's, of all votes; "Others" where other candidates together beat both. Before 1990 many counties had other boundaries: those results are shared among today's counties by area (Newberry Library's Atlas of Historical County Boundaries), so they are estimates for today's county; each election's state page shows the county as it stood. Every county in Florida · Florida's 2026 Senate race

Figures as of . Published by Polling Forecast.

You may also like