2028's statewide offices: 50 races in 12 states, 1 leaning to change party
Besides the presidency, Congress and 11 governors, voters on 7 November 2028 choose attorneys general, secretaries of state, lieutenant governors, treasurers, auditors and commissioners. No candidates are chosen yet, so each projection is the state's 2024 presidential vote with a small edge for the party that holds the office. 8 offices are less than 70% likely to stay with their party. Governors: see the governor races.
| State | Office | Holder | 2024 president (D, two-party) | Expected (D) | Favourite | Chance holder's party keeps it |
|---|---|---|---|---|---|---|
| North Carolina | Lieutenant Governor | Rachel Hunt (D) | 48.4% | 51.4% | Democratic | 57% |
| North Carolina | Attorney General | Jeff Jackson (D) | 48.4% | 51.4% | Democratic | 57% |
| North Carolina | Secretary of State | Elaine Marshall (D) | 48.4% | 51.4% | Democratic | 57% |
| North Carolina | Superintendent of Public Instruction | Mo Green (D) | 48.4% | 51.4% | Democratic | 57% |
| Pennsylvania | Attorney General | Dave Sunday (R) | 49.1% | 46.1% | Republican | 69% |
| Pennsylvania | Treasurer | Stacy Garrity (R) | 49.1% | 46.1% | Republican | 69% |
| Pennsylvania | Auditor General | Tim DeFoor (R) | 49.1% | 46.1% | Republican | 69% |
| North Carolina | Treasurer | Brad Briner (R) | 48.4% | 45.4% | Republican | 72% |
| North Carolina | State Auditor | Dave Boliek (R) | 48.4% | 45.4% | Republican | 72% |
| North Carolina | Commissioner of Agriculture | Steve Troxler (R) | 48.4% | 45.4% | Republican | 72% |
| North Carolina | Commissioner of Insurance | Mike Causey (R) | 48.4% | 45.4% | Republican | 72% |
| North Carolina | Commissioner of Labor | Luke Farley (R) | 48.4% | 45.4% | Republican | 72% |
| Oregon | Attorney General | Dan Rayfield (D) | 57.4% | 60.4% | Democratic | 90% |
| Oregon | Secretary of State | Tobias Read (D) | 57.4% | 60.4% | Democratic | 90% |
| Oregon | Treasurer | Elizabeth Steiner (D) | 57.4% | 60.4% | Democratic | 90% |
| Delaware | Lieutenant Governor | Kyle Evans Gay (D) | 57.5% | 60.5% | Democratic | 91% |
| Delaware | Insurance Commissioner | Trinidad Navarro (D) | 57.5% | 60.5% | Democratic | 91% |
| Missouri | Lieutenant Governor | David Wasinger (R) | 40.7% | 37.7% | Republican | 94% |
| Missouri | Attorney General | Catherine Hanaway (R) | 40.7% | 37.7% | Republican | 94% |
| Missouri | Secretary of State | Denny Hoskins (R) | 40.7% | 37.7% | Republican | 94% |
| Missouri | Treasurer | Vivek Malek (R) | 40.7% | 37.7% | Republican | 94% |
| Washington | Lieutenant Governor | Denny Heck (D) | 59.5% | 62.5% | Democratic | 94% |
| Washington | Attorney General | Nick Brown (D) | 59.5% | 62.5% | Democratic | 94% |
| Washington | Secretary of State | Steve Hobbs (D) | 59.5% | 62.5% | Democratic | 94% |
| Washington | Treasurer | Mike Pellicciotti (D) | 59.5% | 62.5% | Democratic | 94% |
| Washington | State Auditor | Pat McCarthy (D) | 59.5% | 62.5% | Democratic | 94% |
| Washington | Insurance Commissioner | Patty Kuderer (D) | 59.5% | 62.5% | Democratic | 94% |
| Washington | Commissioner of Public Lands | Dave Upthegrove (D) | 59.5% | 62.5% | Democratic | 94% |
| Indiana | Attorney General | Todd Rokita (R) | 40.3% | 37.3% | Republican | 94% |
| Montana | Lieutenant Governor | Kristen Juras (R) | 39.7% | 36.7% | Republican | 95% |
| Montana | Attorney General | Austin Knudsen (R) | 39.7% | 36.7% | Republican | 95% |
| Montana | Secretary of State | Christi Jacobsen (R) | 39.7% | 36.7% | Republican | 95% |
| Montana | State Auditor | James Brown (R) | 39.7% | 36.7% | Republican | 95% |
| Montana | Superintendent of Public Instruction | Susie Hedalen (R) | 39.7% | 36.7% | Republican | 95% |
| Vermont | Lieutenant Governor | John Rodgers (R) | 66.4% | 63.4% | Democratic (gain) | 5% |
| Utah | Attorney General | Derek Brown (R) | 38.9% | 35.9% | Republican | 96% |
| Utah | Treasurer | Marlo Oaks (R) | 38.9% | 35.9% | Republican | 96% |
| Utah | State Auditor | Tina Cannon (R) | 38.9% | 35.9% | Republican | 96% |
| Vermont | Attorney General | Charity Clark (D) | 66.4% | 69.4% | Democratic | 99% |
| Vermont | Secretary of State | Sarah Copeland Hanzas (D) | 66.4% | 69.4% | Democratic | 99% |
| Vermont | Treasurer | Mike Pieciak (D) | 66.4% | 69.4% | Democratic | 99% |
| Vermont | State Auditor | Doug Hoffer (D) | 66.4% | 69.4% | Democratic | 99% |
| North Dakota | Treasurer | Thomas Beadle (R) | 31.3% | 28.3% | Republican | over 99% |
| North Dakota | State Auditor | Josh Gallion (R) | 31.3% | 28.3% | Republican | over 99% |
| North Dakota | Insurance Commissioner | Jon Godfread (R) | 31.3% | 28.3% | Republican | over 99% |
| West Virginia | Attorney General | JB McCuskey (R) | 28.7% | 25.7% | Republican | over 99% |
| West Virginia | Secretary of State | Kris Warner (R) | 28.7% | 25.7% | Republican | over 99% |
| West Virginia | Treasurer | Larry Pack (R) | 28.7% | 25.7% | Republican | over 99% |
| West Virginia | State Auditor | Mark Hunt (R) | 28.7% | 25.7% | Republican | over 99% |
| West Virginia | Commissioner of Agriculture | Kent Leonhardt (R) | 28.7% | 25.7% | Republican | over 99% |
Partisan statewide executive offices on the November 2028 ballot besides governor (Ballotpedia's 2028 list, every holder checked against the office's Wikipedia infobox on 14 November 2026; Pennsylvania's Treasurer Garrity was the 2026 Republican nominee for governor). The 2024 presidential vote is the two-party Democratic share by state (Wikipedia). Office-holders can change before 2028 through resignation or appointment. Nonpartisan offices (superintendents elected without party labels, boards of education, university regents, utility commissions elected by district) are not listed.
2027's statewide races → · State legislatures → · Big-city mayors →
Figures as of . Published by Polling Forecast.