United States Presidential election7 Nov 2028in 717 days Senate D 99% House D 58% Calendar Track record Research

Gadsden County, Florida election results

In 2024 Gadsden County voted D+30.7 for president, against R+23.7 in 1872. 21,848 votes were cast in 2024.

Of the 39 presidential elections we hold here since 1872, Democrats carried 34 and Republicans 4, and other candidates 1. It has voted Democratic in every one since 1976; it last went Republican in 1972.

On the ballot here on 3 November 2026

Florida Senate (special)

Angie Nixon v Ashley Moody

Our forecast, Florida
R+5.9 · Republican 83%
Our estimate here
D+37.9 · 17,500 votes expected
President 2024, here
D+30.7
Florida governor

David Jolly v Byron Donalds

Our forecast, Florida
R+2.9 · Republican 68%
Our estimate here
D+40.9 · 17,500 votes expected
President 2024, here
D+30.7

Our estimate for the county takes its 2024 presidential margin and moves it by the swing our forecast expects across Florida, as our election-night model does before the county reports. The state's results feed does not give counties, so results here come from the official canvass afterwards. Live results, every race.

How Gadsden County compares with the rest of Florida

In 2024 Gadsden County was the most Democratic of Florida's 67 counties and county-equivalents, at D+30.7 against R+13.1 for the state as a whole: 43.8 points more Democratic than Florida. By votes cast (21,848) it was the 45th largest.

From 2020 to 2024 it moved R+5.8, against R+9.7 statewide; 36 of the state's counties moved further towards the Republicans. Turnout, counted as votes cast, was down 8.1% on 2020.

In the 2022 Senate race the Democratic side ran 7.7 points behind its 2020 presidential margin here (D+28.8 against D+36.5).

Counties in Florida that voted most like it in 2024: Leon County (D+21.7), Alachua County (D+20.9), Broward County (D+17.0).

Presidential margin, 1872-2024

D+100R+1001872: R+23.718721876: R+21.81880: D+6.918801884: D+8.71888: D+72.41892: D+91.91896: D+77.41900: D+88.719001904: D+77.71908: D+64.21912: D+69.31916: D+79.41920: D+93.419201924: D+79.11928: D+53.71932: D+89.31936: D+85.71940: D+77.119401944: D+69.61948: D+37.51952: D+19.21956: D+26.11960: D+7.619601964: R+6.71968: D+21.41972: R+22.01976: D+31.31980: D+36.819801984: D+12.11988: D+3.01992: D+31.31996: D+39.42000: D+33.720002004: D+39.92008: D+39.02012: D+40.62016: D+37.52020: D+36.520202024: D+30.72024
ElectionDemocraticRepublicanAll votesMarginSource
President 2024 14,2037,49521,848 D+30.7 MEDSL 2024 precinct returns summed by county (CC0)
President 2020 16,1627,47423,781 D+36.5 VEST 2020 precinct results summed by county (CC BY 4.0)
President 2016 15,0206,72822,113 D+37.5 MEDSL county presidential returns 2000-2016 (CC0)
President 2012 15,7706,63022,499 D+40.6 MEDSL county presidential returns 2000-2016 (CC0)
President 2008 15,5826,81122,510 D+39.0 MEDSL county presidential returns 2000-2016 (CC0)
President 2004 14,6296,25320,984 D+39.9 MEDSL county presidential returns 2000-2016 (CC0)
President 2000 9,7354,76714,727 D+33.7 MEDSL county presidential returns 2000-2016 (CC0)
President 1996 9,4073,81714,199 D+39.4 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1992 8,4863,97514,394 D+31.3 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1988 6,3725,99212,577 D+3.0 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1984 7,4035,80713,212 D+12.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1980 8,2223,71812,225 D+36.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1976 6,7983,53110,431 D+31.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1972 3,8295,9959,826 R+22.0 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1968 3,2741,3379,057 Others Algara & Amlani 2021 (Dataverse DGUMFI)
President 1964 4,5565,2079,763 R+6.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1960 2,3432,0104,353 D+7.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1956 2,2621,3213,607 D+26.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1952 2,7061,8354,541 D+19.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1948 1,4273762,802 D+37.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1944 2,5744623,036 D+69.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1940 3,2184173,635 D+77.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1936 2,5721982,770 D+85.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1932 1,8651051,970 D+89.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1928 1,1743461,541 D+53.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1924 68147802 D+79.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1920 1,905621,973 D+93.4 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
President 1916 875571,030 D+79.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1912 60975771 D+69.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1908 56389738 D+64.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1904 46854533 D+77.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1900 68439727 D+88.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1896 61666711 D+77.4 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
President 1892 5220568 D+91.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1888 1,4932391,732 D+72.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1884 1,0488811,929 D+8.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1880 1,2261,0672,293 D+6.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1876 8351,3002,135 R+21.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1872 7371,1961,933 R+23.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 2024 13,1928,22121,746 D+22.9 MEDSL 2024 Senate precinct returns (CC0)
Senate 2022 11,1136,08617,459 D+28.8 MEDSL 2022 Senate precinct returns (CC0)
Senate 2018 13,9426,05319,996 D+39.5 MEDSL 2018 precinct returns summed by county (CC0)
Senate 2016 14,5736,88721,953 D+35.0 MEDSL 2016 precinct returns summed by county (CC0)
Senate 2012 16,4425,42922,621 D+48.7 Florida Division of Elections
Senate 2010 7,8944,41116,760 D+20.8 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2006 11,3202,52714,005 D+62.8 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2004 15,2465,23020,792 D+48.2 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2000 10,7224,29515,781 D+40.7 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1998 9,7331,89011,623 D+67.5 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1994 5,3105,59610,906 R+2.6 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1992 10,4872,32812,815 D+63.7 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1988 7,5114,10611,617 D+29.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1986 6,6423,2209,862 D+34.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1982 6,4821,7208,202 D+58.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1980 6,6023,50810,110 D+30.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1976 6,4402,5899,029 D+42.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1974 3,2621,4666,025 D+29.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1970 4,5251,6576,182 D+46.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1968 3,4104,8678,277 R+17.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1964 5,0441,8006,845 D+47.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1962 2,2343452,579 D+73.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1958 1,191281,219 D+95.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1956 3,07003,070 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1952 3,70503,705 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1950 1,078331,111 D+94.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1946 84341884 D+90.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1944 2,4353442,779 D+75.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1940 1,86901,869 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1938 1,112821,194 D+86.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1934 9340934 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1932 1,67501,675 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1928 1,457391,496 D+94.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1926 34511361 D+92.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1922 4440456 D+97.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1920 1,874291,903 D+97.0 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Senate 1916 93224963 D+94.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1914 3630363 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2022 10,8056,51117,463 D+24.6 MEDSL 2022 state precinct returns (CC0)
Governor 2018 13,7186,20420,068 D+37.4 MEDSL 2018 precinct returns summed by county (CC0)
Governor 2014 12,4254,79817,706 D+43.1 Florida Division of Elections
Governor 2010 12,0674,32416,698 D+46.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2006 9,3034,55714,042 D+33.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2002 11,2283,94815,285 D+47.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1998 7,2694,02811,297 D+28.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1994 7,7513,42211,173 D+38.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1990 6,8393,49510,334 D+32.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1986 6,2843,3589,642 D+30.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1982 6,8111,4658,276 D+64.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1978 5,6512,2227,873 D+43.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1974 3,3782,7406,118 D+10.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1970 4,3082,2666,574 D+31.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1966 4,0413,2547,295 D+10.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1964 4,5503,2527,876 D+16.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1960 3,8181854,003 D+90.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1956 3,0493053,354 D+81.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1952 3,756943,850 D+95.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1948 2,484582,542 D+95.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1944 2,623902,713 D+93.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1940 1,98101,981 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1936 2,694602,754 D+95.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate (special) 1936 2,4041015,072 Others Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1932 1,6603472,007 D+65.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1928 1,461721,533 D+90.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1924 73638774 D+90.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1920 1,890161,914 D+97.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1916 427201,042 Others Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1912 70729754 D+89.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1908 58917615 D+93.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1904 48822511 D+91.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1900 69230722 D+91.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1896 41417472 D+84.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1892 5680568 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1888 1,4942381,732 D+72.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1884 1,0868541,940 D+12.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1880 1,2301,0672,297 D+7.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1876 8911,3222,213 R+19.5 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1872 01,1661,166 R+100.0 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1868 6311,1281,759 R+28.3 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result

"Democratic" is the Democratic candidate, or the independent who was the Republican's main opponent where no Democrat ran (Utah's Senate race in 2022, Nebraska's and Vermont's in 2024). Margin: that candidate's share minus the Republican's, of all votes; "Others" where other candidates together beat both. Before 1990 many counties had other boundaries: those results are shared among today's counties by area (Newberry Library's Atlas of Historical County Boundaries), so they are estimates for today's county; each election's state page shows the county as it stood. Every county in Florida · Florida's 2026 Senate race

Figures as of . Published by Polling Forecast.

You may also like