United States Presidential election7 Nov 2028in 717 days Senate D 99% House D 58% Calendar Track record Research

Duval County, Florida election results

In 2024 Duval County voted R+1.5 for president, against R+29.1 in 1872. 471,527 votes were cast in 2024.

Of the 39 presidential elections we hold here since 1872, Democrats carried 18 and Republicans 20, and other candidates 1. Its 2024 vote broke with 2020's Democratic result.

On the ballot here on 3 November 2026

Florida Senate (special)

Angie Nixon v Ashley Moody

Our forecast, Florida
R+5.9 · Republican 83%
Our estimate here
D+5.7 · 330,300 votes expected
President 2024, here
R+1.5
Florida governor

David Jolly v Byron Donalds

Our forecast, Florida
R+2.9 · Republican 68%
Our estimate here
D+8.7 · 330,300 votes expected
President 2024, here
R+1.5

Our estimate for the county takes its 2024 presidential margin and moves it by the swing our forecast expects across Florida, as our election-night model does before the county reports. The state's results feed does not give counties, so results here come from the official canvass afterwards. Live results, every race.

How Duval County compares with the rest of Florida

In 2024 Duval County was the 60th most Republican of Florida's 67 counties and county-equivalents, at R+1.5 against R+13.1 for the state as a whole: 11.6 points more Democratic than Florida. By votes cast (471,527) it was the 7th largest.

From 2020 to 2024 it moved R+5.3, against R+9.7 statewide; 41 of the state's counties moved further towards the Republicans. Turnout, counted as votes cast, was down 4.6% on 2020.

In the 2022 Senate race the Democratic side ran 12.8 points behind its 2020 presidential margin here (R+9.0 against D+3.8).

Counties in Florida that voted most like it in 2024: Osceola County (R+1.5), Hillsborough County (R+3.1), Seminole County (R+3.6).

Presidential margin, 1872-2024

D+100R+1001872: R+29.118721876: R+24.41880: R+26.718801884: R+28.41888: R+32.21892: D+95.21896: D+14.11900: D+38.919001904: D+45.61908: D+48.81912: D+70.11916: D+51.71920: D+30.519201924: D+23.01928: R+28.21932: D+51.51936: D+65.81940: D+63.419401944: D+50.21948: D+22.11952: D+3.51956: R+0.31960: D+8.519601964: R+1.11968: D+1.91972: R+44.71976: D+16.91980: R+4.219801984: R+24.81988: R+26.11992: R+12.61996: R+5.82000: R+16.720002004: R+16.22008: R+1.92012: R+3.62016: R+1.42020: D+3.820202024: R+1.52024
ElectionDemocraticRepublicanAll votesMarginSource
President 2024 229,365236,285471,527 R+1.5 MEDSL 2024 precinct returns summed by county (CC0)
President 2020 252,556233,779494,179 D+3.8 VEST 2020 precinct results summed by county (CC BY 4.0)
President 2016 205,704211,672432,695 R+1.4 MEDSL county presidential returns 2000-2016 (CC0)
President 2012 196,737211,615411,848 R+3.6 MEDSL county presidential returns 2000-2016 (CC0)
President 2008 202,618210,537415,761 R+1.9 MEDSL county presidential returns 2000-2016 (CC0)
President 2004 158,610220,190381,061 R+16.2 MEDSL county presidential returns 2000-2016 (CC0)
President 2000 107,864152,098264,636 R+16.7 MEDSL county presidential returns 2000-2016 (CC0)
President 1996 112,328126,959254,123 R+5.8 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1992 92,098123,631249,926 R+12.6 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1988 74,894128,081203,979 R+26.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1984 77,488128,724206,249 R+24.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1980 90,46698,664195,554 R+4.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1976 105,91274,997182,561 D+16.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1972 46,530122,154169,204 R+44.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1968 54,83451,585166,978 Others Algara & Amlani 2021 (Dataverse DGUMFI)
President 1964 79,36581,116160,481 R+1.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1960 70,09159,073129,164 D+8.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1956 53,12753,481106,772 R+0.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1952 53,94950,346104,295 D+3.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1948 28,56715,37959,695 D+22.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1944 36,86712,22049,087 D+50.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1940 41,0039,17750,180 D+63.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1936 25,9895,36831,357 D+65.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1932 19,0386,09625,134 D+51.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1928 9,37016,91926,743 R+28.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1924 5,9083,29111,376 D+23.0 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1920 13,7116,99122,017 D+30.5 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
President 1916 5,4561,3397,957 D+51.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1912 3,5142434,669 D+70.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1908 2,3816413,562 D+48.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1904 2,1156713,167 D+45.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1900 1,8577732,788 D+38.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1896 1,9761,4623,644 D+14.1 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
President 1892 1,44201,515 D+95.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1888 1,3882,7064,095 R+32.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1884 1,8883,3875,275 R+28.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1880 1,5092,6114,120 R+26.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1876 1,4372,3673,804 R+24.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1872 8911,6222,513 R+29.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 2024 223,191232,168463,682 R+1.9 MEDSL 2024 Senate precinct returns (CC0)
Senate 2022 147,646177,401330,303 R+9.0 MEDSL 2022 Senate precinct returns (CC0)
Senate 2018 192,381185,904379,485 D+1.7 MEDSL 2018 precinct returns summed by county (CC0)
Senate 2016 171,598241,000428,590 R+16.2 MEDSL 2016 precinct returns summed by county (CC0)
Senate 2012 211,493177,958413,970 D+8.1 Florida Division of Elections
Senate 2010 72,184140,447264,036 R+25.9 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2006 120,044101,107224,118 D+8.4 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2004 163,748205,001374,909 R+11.0 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2000 121,850145,930274,098 R+8.8 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1998 104,64071,653176,293 D+18.7 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1994 50,393134,039184,975 R+45.2 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1992 136,55279,999216,559 D+26.1 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1988 82,418107,644190,063 R+13.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1986 88,53768,156156,693 D+13.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1982 78,48135,742114,232 D+37.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1980 97,23486,725183,960 D+5.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1976 105,67457,702163,394 D+29.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1974 43,50737,81894,353 D+6.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1970 66,62945,267111,903 D+19.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1968 67,06085,867152,927 R+12.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1964 89,76941,577131,361 D+36.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1962 40,03110,54150,615 D+58.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1958 32,3697,24839,617 D+63.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1956 66,624066,624 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1952 61,341061,341 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1950 17,7774,30522,082 D+61.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1946 13,2152,16415,379 D+71.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1944 36,33212,26448,596 D+49.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1940 42,237042,237 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1938 13,9281,43315,361 D+81.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1934 12,567012,567 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1932 19,520019,520 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1928 19,3104,65623,966 D+61.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1926 3,8782834,368 D+82.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1922 2,77903,029 D+91.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1920 15,5904,55820,148 D+54.8 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Senate 1916 5,5305266,249 D+80.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1914 2,29802,325 D+98.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2022 143,837182,569330,303 R+11.7 MEDSL 2022 state precinct returns (CC0)
Governor 2018 196,612179,902380,187 D+4.4 MEDSL 2018 precinct returns summed by county (CC0)
Governor 2014 112,026146,407272,952 R+12.6 Florida Division of Elections
Governor 2010 120,097135,074261,784 R+5.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2006 87,718132,607225,297 R+19.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2002 92,263148,923242,742 R+23.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1998 74,016111,716185,736 R+20.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1994 80,945108,900190,316 R+14.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1990 75,32683,023158,354 R+4.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1986 79,09775,804154,901 D+2.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1982 87,16929,657116,826 D+49.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1978 70,87364,142135,015 D+5.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1974 57,98339,51397,496 D+18.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1970 62,09860,272122,387 D+1.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1966 49,78873,884123,672 R+19.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1964 96,21949,331145,697 D+32.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1960 87,00328,882115,885 D+50.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1956 73,45320,02193,474 D+57.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1952 65,72214,79580,517 D+63.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1948 40,7674,35245,119 D+80.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1944 39,0486,32845,376 D+72.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1940 42,886042,886 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1936 23,3124,20127,513 D+69.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate (special) 1936 25,4354,61655,480 D+37.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1932 15,9499,46025,409 D+25.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1928 18,1957,67725,872 D+40.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1924 8,7791,88710,666 D+64.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1920 15,8673,31519,949 D+62.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1916 3,3938157,608 Others Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1912 3,6281474,339 D+80.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1908 2,3733832,836 D+70.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1904 2,2465532,878 D+58.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1900 2,0615202,581 D+59.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1896 2,1641,0313,460 D+32.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1892 1,64501,645 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1888 1,4122,6784,090 R+31.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1884 1,9993,2675,266 R+24.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1880 1,5872,5174,104 R+22.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1876 1,5932,3423,935 R+19.0 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1872 05656,507 Others Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1868 440149589 D+49.4 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result

"Democratic" is the Democratic candidate, or the independent who was the Republican's main opponent where no Democrat ran (Utah's Senate race in 2022, Nebraska's and Vermont's in 2024). Margin: that candidate's share minus the Republican's, of all votes; "Others" where other candidates together beat both. Before 1990 many counties had other boundaries: those results are shared among today's counties by area (Newberry Library's Atlas of Historical County Boundaries), so they are estimates for today's county; each election's state page shows the county as it stood. Every county in Florida · Florida's 2026 Senate race

Figures as of . Published by Polling Forecast.

You may also like