United States Presidential election7 Nov 2028in 717 days Senate D 99% House D 58% Calendar Track record Research

Union County, Florida election results

In 2024 Union County voted R+68.4 for president, against D+87.9 in 1924. 6,222 votes were cast in 2024.

Of the 26 presidential elections we hold here since 1924, Democrats carried 13 and Republicans 12, and other candidates 1. It has voted Republican in every one since 1984; it last went Democratic in 1980.

On the ballot here on 3 November 2026

Florida Senate (special)

Angie Nixon v Ashley Moody

Our forecast, Florida
R+5.9 · Republican 83%
Our estimate here
R+61.2 · 4,600 votes expected
President 2024, here
R+68.4
Florida governor

David Jolly v Byron Donalds

Our forecast, Florida
R+2.9 · Republican 68%
Our estimate here
R+58.1 · 4,600 votes expected
President 2024, here
R+68.4

Our estimate for the county takes its 2024 presidential margin and moves it by the swing our forecast expects across Florida, as our election-night model does before the county reports. The state's results feed does not give counties, so results here come from the official canvass afterwards. Live results, every race.

How Union County compares with the rest of Florida

In 2024 Union County was the 5th most Republican of Florida's 67 counties and county-equivalents, at R+68.4 against R+13.1 for the state as a whole: 55.3 points more Republican than Florida. By votes cast (6,222) it was the 63rd largest.

From 2020 to 2024 it moved R+3.1, against R+9.7 statewide; 61 of the state's counties moved further towards the Republicans. Turnout, counted as votes cast, was down 0.5% on 2020.

In the 2022 Senate race the Democratic side ran 7.8 points behind its 2020 presidential margin here (R+73.1 against R+65.2).

Counties in Florida that voted most like it in 2024: Gilchrist County (R+68.0), Calhoun County (R+67.7), Liberty County (R+67.0).

Presidential margin, 1924-2024

D+90R+901924: D+87.919241928: D+46.71932: D+87.51936: D+84.91940: D+83.019401944: D+79.71948: D+61.71952: D+56.61956: D+62.91960: D+50.319601964: D+2.11968: D+6.71972: R+67.71976: D+45.91980: D+4.719801984: R+40.61988: R+40.61992: R+8.31996: R+7.22000: R+24.220002004: R+45.92008: R+49.82012: R+49.02016: R+62.42020: R+65.220202024: R+68.42024
ElectionDemocraticRepublicanAll votesMarginSource
President 2024 9715,2246,222 R+68.4 MEDSL 2024 precinct returns summed by county (CC0)
President 2020 1,0545,1346,253 R+65.2 VEST 2020 precinct results summed by county (CC BY 4.0)
President 2016 1,0144,5685,694 R+62.4 MEDSL county presidential returns 2000-2016 (CC0)
President 2012 1,3393,9805,393 R+49.0 MEDSL county presidential returns 2000-2016 (CC0)
President 2008 1,2993,9335,285 R+49.8 MEDSL county presidential returns 2000-2016 (CC0)
President 2004 1,2513,3964,675 R+45.9 MEDSL county presidential returns 2000-2016 (CC0)
President 2000 1,4072,3323,826 R+24.2 MEDSL county presidential returns 2000-2016 (CC0)
President 1996 1,3881,6363,462 R+7.2 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1992 1,2481,5463,571 R+8.3 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1988 6911,6442,349 R+40.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1984 7611,8042,567 R+40.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1980 1,2371,1232,423 D+4.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1976 1,4805442,040 D+45.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1972 2531,3141,567 R+67.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1968 2901791,661 Others Algara & Amlani 2021 (Dataverse DGUMFI)
President 1964 7407101,450 D+2.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1960 9413111,252 D+50.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1956 9582181,176 D+62.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1952 9682681,236 D+56.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1948 59455874 D+61.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1944 9051021,007 D+79.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1940 1,024951,119 D+83.0 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1936 1,089891,178 D+84.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1932 89760957 D+87.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1928 495177681 D+46.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1924 32216348 D+87.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 2024 1,0534,9676,151 R+63.6 MEDSL 2024 Senate precinct returns (CC0)
Senate 2022 5803,9174,567 R+73.1 MEDSL 2022 Senate precinct returns (CC0)
Senate 2018 1,1973,6504,863 R+50.4 MEDSL 2018 precinct returns summed by county (CC0)
Senate 2016 1,0644,3135,589 R+58.1 MEDSL 2016 precinct returns summed by county (CC0)
Senate 2012 2,0573,0705,452 R+18.6 Florida Division of Elections
Senate 2010 5852,2663,621 R+46.4 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2006 1,5101,3512,902 D+5.5 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2004 1,6322,8744,599 R+27.0 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2000 1,9151,8273,813 D+2.3 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1998 1,6501,0292,679 D+23.2 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1994 6792,0832,763 R+50.8 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1992 2,6249823,606 D+45.5 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1988 1,2531,1572,410 D+4.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1986 1,4678462,313 D+26.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1982 1,1913011,495 D+59.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1980 1,5788062,384 D+32.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1976 1,4704331,903 D+54.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1974 7132811,153 D+37.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1970 8872311,118 D+58.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1968 4469771,423 R+37.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1964 1,0521751,227 D+71.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1962 58333616 D+89.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1958 65823681 D+93.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1956 8110811 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1952 1,01701,017 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1950 48827515 D+89.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1946 3099318 D+94.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1944 91372985 D+85.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1940 7160716 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1938 73034764 D+91.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1934 3800380 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1932 7670767 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1928 63226658 D+92.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1926 19214213 D+83.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1922 1850192 D+96.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2022 5443,9954,566 R+75.6 MEDSL 2022 state precinct returns (CC0)
Governor 2018 9733,8424,874 R+58.9 MEDSL 2018 precinct returns summed by county (CC0)
Governor 2014 1,9052,7805,166 R+16.9 Florida Division of Elections
Governor 2010 1,6671,7813,578 R+3.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2006 1,0861,7232,895 R+22.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2002 1,6111,8073,453 R+5.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1998 6412,0562,697 R+52.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1994 7912,0092,800 R+43.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1990 1,5597772,336 D+33.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1986 8461,4372,283 R+25.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1982 1,2722271,499 D+69.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1978 1,2435281,771 D+40.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1974 4876861,173 R+17.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1970 7224251,147 D+25.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1966 4306721,102 R+22.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1964 1,0982551,359 D+62.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1960 1,180521,232 D+91.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1956 771155926 D+66.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1952 1,057301,087 D+94.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1948 67920699 D+94.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1944 91747964 D+90.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1940 7970797 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1936 1,074621,136 D+89.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate (special) 1936 936441,940 Others Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1932 8461661,012 D+67.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1928 69028718 D+92.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1924 34018358 D+89.9 Algara & Amlani 2021 (Dataverse DGUMFI)

"Democratic" is the Democratic candidate, or the independent who was the Republican's main opponent where no Democrat ran (Utah's Senate race in 2022, Nebraska's and Vermont's in 2024). Margin: that candidate's share minus the Republican's, of all votes; "Others" where other candidates together beat both. Before 1990 many counties had other boundaries: those results are shared among today's counties by area (Newberry Library's Atlas of Historical County Boundaries), so they are estimates for today's county; each election's state page shows the county as it stood. Every county in Florida · Florida's 2026 Senate race

Figures as of . Published by Polling Forecast.

You may also like