United States Presidential election7 Nov 2028in 717 days Senate D 99% House D 58% Calendar Track record Research

Desoto County, Florida election results

In 2024 Desoto County voted R+43.0 for president, against D+53.0 in 1888. 12,477 votes were cast in 2024.

Of the 35 presidential elections we hold here since 1888, Democrats carried 18 and Republicans 16, and other candidates 1. It has voted Republican in every one since 1980; it last went Democratic in 1976.

On the ballot here on 3 November 2026

Florida Senate (special)

Angie Nixon v Ashley Moody

Our forecast, Florida
R+5.9 · Republican 83%
Our estimate here
R+35.8 · 8,700 votes expected
President 2024, here
R+43.0
Florida governor

David Jolly v Byron Donalds

Our forecast, Florida
R+2.9 · Republican 68%
Our estimate here
R+32.8 · 8,700 votes expected
President 2024, here
R+43.0

Our estimate for the county takes its 2024 presidential margin and moves it by the swing our forecast expects across Florida, as our election-night model does before the county reports. The state's results feed does not give counties, so results here come from the official canvass afterwards. Live results, every race.

How Desoto County compares with the rest of Florida

In 2024 Desoto County was the 28th most Republican of Florida's 67 counties and county-equivalents, at R+43.0 against R+13.1 for the state as a whole: 29.9 points more Republican than Florida. By votes cast (12,477) it was the 52nd largest.

From 2020 to 2024 it moved R+11.0, against R+9.7 statewide; 7 of the state's counties moved further towards the Republicans. Turnout, counted as votes cast, was down 1.6% on 2020.

In the 2022 Senate race the Democratic side ran 18.2 points behind its 2020 presidential margin here (R+50.2 against R+32.0).

Counties in Florida that voted most like it in 2024: Okaloosa County (R+42.4), Franklin County (R+43.8), Wakulla County (R+44.4).

Presidential margin, 1888-2024

D+70R+701888: D+53.018881892: D+68.61896: D+40.31900: D+48.819001904: D+42.61908: D+52.11912: D+58.51916: D+53.21920: D+30.119201924: D+44.91928: R+30.51932: D+52.51936: D+48.01940: D+56.419401944: D+52.11948: D+28.21952: D+17.61956: D+3.21960: R+0.219601964: R+5.61968: R+4.11972: R+55.21976: D+14.81980: R+10.219801984: R+35.31988: R+31.91992: R+5.71996: R+0.72000: R+12.020002004: R+16.92008: R+12.32012: R+14.32016: R+27.72020: R+32.020202024: R+43.02024
ElectionDemocraticRepublicanAll votesMarginSource
President 2024 3,5258,88812,477 R+43.0 MEDSL 2024 precinct returns summed by county (CC0)
President 2020 4,2598,31212,675 R+32.0 VEST 2020 precinct results summed by county (CC BY 4.0)
President 2016 3,7816,77810,818 R+27.7 MEDSL county presidential returns 2000-2016 (CC0)
President 2012 4,1745,5879,865 R+14.3 MEDSL county presidential returns 2000-2016 (CC0)
President 2008 4,3835,63210,131 R+12.3 MEDSL county presidential returns 2000-2016 (CC0)
President 2004 3,9135,5249,510 R+16.9 MEDSL county presidential returns 2000-2016 (CC0)
President 2000 3,3204,2567,817 R+12.0 MEDSL county presidential returns 2000-2016 (CC0)
President 1996 3,2223,2757,492 R+0.7 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1992 2,6463,0707,429 R+5.7 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1988 2,1814,2436,464 R+31.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1984 2,3044,8227,129 R+35.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1980 2,7133,3566,285 R+10.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1976 2,7152,0004,822 D+14.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1972 8522,9583,813 R+55.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1968 9371,1034,094 Others Algara & Amlani 2021 (Dataverse DGUMFI)
President 1964 1,7771,9863,763 R+5.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1960 1,6801,6873,367 R+0.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1956 1,3151,2342,549 D+3.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1952 1,7921,2563,048 D+17.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1948 1,1575692,082 D+28.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1944 1,7225432,265 D+52.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1940 1,8885262,414 D+56.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1936 1,5945602,154 D+48.0 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1932 1,6245062,130 D+52.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1928 7291,3822,139 R+30.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1924 641230915 D+44.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1920 2,3401,1953,804 D+30.1 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
President 1916 1,7553852,576 D+53.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1912 8471101,259 D+58.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1908 9922441,437 D+52.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1904 543188833 D+42.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1900 526128816 D+48.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1896 549198871 D+40.3 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
President 1892 5660825 D+68.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1888 683210893 D+53.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 2024 3,3788,70812,311 R+43.3 MEDSL 2024 Senate precinct returns (CC0)
Senate 2022 2,0976,4698,714 R+50.2 MEDSL 2022 Senate precinct returns (CC0)
Senate 2018 3,3265,5028,882 R+24.5 MEDSL 2018 precinct returns summed by county (CC0)
Senate 2016 3,3466,84410,661 R+32.8 MEDSL 2016 precinct returns summed by county (CC0)
Senate 2012 4,6374,6619,935 R+0.2 Florida Division of Elections
Senate 2010 1,1043,6087,002 R+35.8 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2006 3,6562,8696,613 D+11.9 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2004 4,0314,9949,320 R+10.3 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2000 3,5943,7367,556 R+1.9 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1998 3,6562,4896,145 D+19.0 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1994 1,6674,5466,213 R+46.3 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1992 5,0212,6557,676 D+30.8 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1988 3,5153,5847,099 R+1.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1986 3,1172,6075,724 D+8.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1982 2,7071,5214,228 D+28.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1980 3,0432,8875,930 D+2.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1976 2,8221,3814,203 D+34.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1974 9271,0912,893 R+5.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1970 1,8001,0412,842 D+26.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1968 1,4512,4243,875 R+25.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1964 2,4327193,153 D+54.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1962 1,7702922,062 D+71.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1958 9671321,099 D+76.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1956 1,84401,844 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1952 2,15102,151 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1950 8282051,033 D+60.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1946 1,0811441,225 D+76.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1944 1,6805212,201 D+52.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1940 1,19601,196 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1938 733224957 D+53.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1934 6640664 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1932 1,42501,425 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1928 1,0568621,918 D+10.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1926 29724368 D+74.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1922 3740397 D+94.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1920 2,7638353,598 D+53.6 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Senate 1916 1,8602182,194 D+74.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1914 5850585 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2022 2,0236,6378,714 R+52.9 MEDSL 2022 state precinct returns (CC0)
Governor 2018 3,0585,6638,914 R+29.2 MEDSL 2018 precinct returns summed by county (CC0)
Governor 2014 3,2943,6817,629 R+5.1 Florida Division of Elections
Governor 2010 2,8873,6676,906 R+11.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2006 2,6033,7856,593 R+17.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2002 3,2123,9517,254 R+10.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1998 2,2963,7116,018 R+23.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1994 2,8563,4076,263 R+8.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1990 3,1252,3505,475 D+14.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1986 2,3463,1585,504 R+14.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1982 2,8321,4774,309 D+31.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1978 2,0931,7973,890 D+7.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1974 1,6621,2422,904 D+14.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1970 1,8481,2313,081 D+20.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1966 1,3491,6933,042 R+11.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1964 2,2781,1463,476 D+32.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1960 2,4576393,096 D+58.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1956 1,9003882,288 D+66.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1952 2,1662672,433 D+78.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1948 1,6072441,851 D+73.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1944 1,8152902,105 D+72.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1940 1,25801,258 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1936 1,6434452,088 D+57.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate (special) 1936 1,5804123,584 Others Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1932 1,5047182,222 D+35.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1928 9391,1592,098 R+10.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1924 745130875 D+70.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1920 2,7151752,969 D+85.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1916 1,4552452,452 D+49.3 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1912 886631,121 D+73.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1908 1,1411291,380 D+73.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1904 711153878 D+63.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1900 528145673 D+56.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1896 5411601,000 D+38.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1892 6290629 D+100.0 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Governor 1888 691206897 D+54.1 Algara & Amlani 2021 (Dataverse DGUMFI)

"Democratic" is the Democratic candidate, or the independent who was the Republican's main opponent where no Democrat ran (Utah's Senate race in 2022, Nebraska's and Vermont's in 2024). Margin: that candidate's share minus the Republican's, of all votes; "Others" where other candidates together beat both. Before 1990 many counties had other boundaries: those results are shared among today's counties by area (Newberry Library's Atlas of Historical County Boundaries), so they are estimates for today's county; each election's state page shows the county as it stood. Every county in Florida · Florida's 2026 Senate race

Figures as of . Published by Polling Forecast.

You may also like