United States Presidential election7 Nov 2028in 717 days Senate D 99% House D 58% Calendar Track record Research

Baltimore City, Maryland election results

In 2024 Baltimore City voted D+72.4 for president, against D+40.9 in 1868. 230,754 votes were cast in 2024.

Of the 40 presidential elections we hold here since 1868, Democrats carried 33 and Republicans 7. It has voted Democratic in every one since 1960; it last went Republican in 1956.

The 2026 count in Baltimore City

Maryland governor

Wes Moore v Dan Cox

Our forecast, Maryland
D+33.5 · Democrat over 99%
Our estimate here
D+77.4 · 143,100 votes expected
President 2024, here
D+72.4
Counted here: 143,747 votes, about 99% of those expected
  • Wes Moore 84.2% 120,977
  • Dan Cox 9.5% 13,676
  • Andy Ellis 3.2% 4,654
So far D+74.6, against our estimate of D+77.4: better for the Republicans by 2.7 points

Our estimate for the county takes its 2024 presidential margin and moves it by the swing our forecast expects across Maryland, as our election-night model does before the county reports. The state's results feed does not give counties, so results here come from the official canvass afterwards. Live results, every race.

How Baltimore City compares with the rest of Maryland

In 2024 Baltimore City was the 2nd most Democratic of Maryland's 24 counties and county-equivalents, at D+72.4 against D+28.5 for the state as a whole: 43.9 points more Democratic than Maryland. By votes cast (230,754) it was the 5th largest.

From 2020 to 2024 it moved R+4.2, against R+4.7 statewide; 4 of the state's counties moved further towards the Republicans. Turnout, counted as votes cast, was down 2.8% on 2020.

In the 2022 Senate race the Democratic side ran 4.1 points ahead of its 2020 presidential margin here (D+80.6 against D+76.6).

Counties in Maryland that voted most like it in 2024: Prince George's County (D+74.8), Montgomery County (D+52.8), Howard County (D+41.3).

Presidential margin, 1868-2024

D+80R+801868: D+40.918681872: D+11.71876: D+18.71880: D+16.718801884: D+10.71888: D+5.91892: D+16.31896: R+19.81900: R+6.119001904: D+0.51908: R+2.31912: D+32.71916: D+9.31920: R+17.619201924: R+5.71928: R+3.51932: D+32.91936: D+36.41940: D+27.619401944: D+18.31948: D+9.31952: D+3.41956: R+11.81960: D+27.719601964: D+52.01968: D+33.91972: D+8.31976: D+37.21980: D+50.619801984: D+43.01988: D+48.11992: D+59.21996: D+63.82000: D+68.420002004: D+65.02008: D+75.52012: D+76.12016: D+74.12020: D+76.620202024: D+72.42024
ElectionDemocraticRepublicanAll votesMarginSource
President 2024 195,10927,984230,754 D+72.4 MEDSL 2024 precinct returns summed by county (CC0)
President 2020 207,23925,386237,451 D+76.6 VEST 2020 precinct results summed by county (CC BY 4.0)
President 2016 202,67325,205239,402 D+74.1 MEDSL county presidential returns 2000-2016 (CC0)
President 2012 221,47828,171254,005 D+76.1 MEDSL county presidential returns 2000-2016 (CC0)
President 2008 214,38528,681245,968 D+75.5 MEDSL county presidential returns 2000-2016 (CC0)
President 2004 175,02236,230213,563 D+65.0 MEDSL county presidential returns 2000-2016 (CC0)
President 2000 158,76527,150192,404 D+68.4 MEDSL county presidential returns 2000-2016 (CC0)
President 1996 145,44128,467183,323 D+63.8 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1992 185,75340,725245,091 D+59.2 Heideman 2026 v1.0.0 (CC BY 4.0)
President 1988 170,81359,089232,367 D+48.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1984 202,27780,120284,163 D+43.0 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1980 191,91157,902264,775 D+50.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1976 178,59381,762260,355 D+37.2 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1972 141,323119,486264,652 D+8.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1968 178,45080,146289,884 D+33.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1964 240,71676,089316,805 D+52.0 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1960 202,752114,705317,457 D+27.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1956 140,603178,244318,847 R+11.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1952 178,469166,605349,858 D+3.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1948 134,615110,879253,890 D+9.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1944 163,493112,817276,310 D+18.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1940 199,715112,364315,996 D+27.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1936 210,66897,667310,294 D+36.4 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1932 160,30978,954247,232 D+32.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1928 126,106135,182263,058 R+3.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1924 60,22269,588163,252 R+5.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1920 86,748125,526220,146 R+17.6 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1916 60,22649,805112,413 D+9.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1912 48,03015,59799,322 D+32.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1908 49,13951,528103,423 R+2.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1904 47,90147,44497,537 D+0.5 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1900 51,97958,880113,008 R+6.1 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1896 40,85961,965106,601 R+19.8 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1892 51,09836,49289,457 D+16.3 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1888 44,60439,55985,415 D+5.9 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1884 34,36927,58563,414 D+10.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1880 32,67223,33856,010 D+16.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1876 32,19922,05854,257 D+18.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1872 24,69419,52244,216 D+11.7 Algara & Amlani 2021 (Dataverse DGUMFI)
President 1868 21,7029,10330,805 D+40.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 2024 183,92942,088229,714 D+61.7 MEDSL 2024 Senate precinct returns (CC0)
Senate 2022 129,28213,849143,135 D+80.6 MEDSL 2022 Senate precinct returns (CC0)
Senate 2018 160,37016,184184,442 D+78.2 MEDSL 2018 precinct returns summed by county (CC0)
Senate 2016 193,86129,306234,689 D+70.1 MEDSL 2016 precinct returns summed by county (CC0)
Senate 2012 189,12816,931245,003 D+70.3 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2010 138,31218,336159,740 D+75.1 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2006 112,80535,185151,338 D+51.3 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2004 172,42723,759199,972 D+74.3 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 2000 158,26024,019182,441 D+73.6 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1998 135,72615,539151,265 D+79.5 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1994 118,79626,632145,431 D+63.4 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1992 196,08629,834225,943 D+73.6 Heideman 2026 v1.0.0 (CC BY 4.0)
Senate 1988 175,05944,231219,318 D+59.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1986 137,77528,926166,701 D+65.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1982 160,31832,881193,199 D+66.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1980 83,176108,051191,227 R+13.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1976 191,91651,375249,020 D+56.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1974 85,52557,331142,856 D+19.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1970 128,39266,552198,820 D+31.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1968 139,89086,125263,050 D+20.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1964 218,52085,318303,838 D+43.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1962 133,12747,769180,896 D+47.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1958 140,801109,844250,645 D+12.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1956 152,898147,761300,659 D+1.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1952 180,378145,827326,205 D+10.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1950 110,262127,968241,425 R+7.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1946 105,09692,088197,184 D+6.6 Algara & Amlani 2021 (Dataverse DGUMFI); scaled to the certified state result
Senate 1944 156,00484,206240,210 D+29.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1940 195,02581,165282,542 D+40.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1938 162,13267,092236,466 D+40.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1934 122,52278,413206,412 D+21.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1932 150,87854,217212,291 D+45.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1928 121,375117,963241,235 D+1.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1926 94,04754,827151,119 D+26.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1922 78,86070,503152,454 D+5.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1920 75,28893,646198,188 R+9.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1916 42,73651,49696,975 R+9.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Senate 1914 46,15734,16784,991 D+14.1 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2018 123,60958,360184,691 D+35.3 MEDSL 2018 precinct returns summed by county (CC0)
Governor 2014 106,21330,845140,686 D+53.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2010 133,06826,073162,420 D+65.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2006 115,13634,554152,934 D+52.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 2002 120,07038,838160,106 D+50.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1998 125,68630,140155,868 D+61.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1994 114,02238,420152,443 D+49.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1990 81,54232,260113,809 D+43.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1986 152,55312,935165,488 D+84.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1982 149,45547,398196,948 D+51.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1978 135,10833,011168,119 D+60.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1974 111,99150,356162,347 D+38.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1970 153,10944,490203,491 D+53.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1966 90,352114,262241,762 R+9.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1962 132,47470,864203,338 D+30.3 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1958 170,83280,472251,304 D+36.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1954 105,417148,278253,695 R+16.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1950 107,386153,798261,184 R+17.8 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1946 124,24279,354203,596 D+22.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1942 75,72772,065147,792 D+2.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1938 145,749104,380258,841 D+16.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1934 119,46698,715224,934 D+9.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1930 156,72890,867251,534 D+26.2 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1926 103,30456,646161,189 D+28.9 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1923 90,00548,753139,719 D+29.5 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1919 54,20352,397108,651 D+1.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1915 50,26245,43697,217 D+5.0 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1907 45,77741,63489,259 D+4.6 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1903 47,72441,08290,328 D+7.4 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1899 55,41947,318104,838 D+7.7 Algara & Amlani 2021 (Dataverse DGUMFI)
Governor 1895 43,32054,920100,978 R+11.5 Algara & Amlani 2021 (Dataverse DGUMFI)

"Democratic" is the Democratic candidate, or the independent who was the Republican's main opponent where no Democrat ran (Utah's Senate race in 2022, Nebraska's and Vermont's in 2024). Margin: that candidate's share minus the Republican's, of all votes; "Others" where other candidates together beat both. Before 1990 many counties had other boundaries: those results are shared among today's counties by area (Newberry Library's Atlas of Historical County Boundaries), so they are estimates for today's county; each election's state page shows the county as it stood. Every county in Maryland

Figures as of . Published by Polling Forecast.

You may also like