United States opinion polls, 2016
All 517 polls we hold from 2016, by 161 pollsters, newest first. Dates are the last day of fieldwork.
| Date | Pollster | Election | Sample |
|---|---|---|---|
| 7 Nov 2016 | Google Consumer Surveys | 2016 presidential election | 26,574 |
| 7 Nov 2016 | Insights West | 2016 presidential election | 940 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-DE) | 367 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-IN) | 1,700 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-MO) | 1,368 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-MT) | 449 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-NC) | 3,126 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-ND) | 313 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-NH) | 696 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-OR) | 1,595 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-UT) | 1,479 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-VT) | 454 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-WA) | 1,451 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 governor elections (G-WV) | 472 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (AL) | 1,131 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (AR) | 930 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (AZ) | 2,609 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (CO) | 2,777 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (CT) | 1,387 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (FL) | 4,092 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (GA) | 2,419 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (HI) | 426 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (IA) | 1,781 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (ID) | 612 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (IL) | 1,823 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (IN) | 1,700 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (KS) | 1,311 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (KY) | 1,315 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (MD) | 1,216 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (MO) | 1,368 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (NC) | 3,126 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (ND) | 313 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (NH) | 696 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (NV) | 1,207 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (NY) | 2,208 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (OH) | 2,860 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (OK) | 1,271 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (OR) | 1,595 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (PA) | 2,845 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (SC) | 1,698 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (SD) | 459 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (UT) | 1,479 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (VT) | 454 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (WA) | 1,451 |
| 7 Nov 2016 | SurveyMonkey / Axios | 2016 Senate elections (WI) | 2,246 |
| 7 Nov 2016 | UPI / CVOTER | 2016 presidential election | 1,728 |
| 7 Nov 2016 | YouGov | 2016 presidential election | 3,677 |
| 6 Nov 2016 | ABC News | 2016 presidential election | 2,220 |
| 6 Nov 2016 | Alliance / ESA Poll | 2016 Senate elections (FL) | 875 |
| 6 Nov 2016 | Christopher Newport University | 2016 presidential election (VA) | 1,193 |
| 6 Nov 2016 | Data Orbital | 2016 Senate elections (AZ) | 550 |
| 6 Nov 2016 | Des Moines Register / Selzer & Co. | 2016 presidential election | 799 |
| 6 Nov 2016 | Fox News | 2016 presidential election | 1,295 |
| 6 Nov 2016 | Fox News | 2016 House elections | — |
| 6 Nov 2016 | Gravis Marketing | 2016 presidential election (NV) | 1,158 |
| 6 Nov 2016 | Gravis Marketing | 2016 presidential election (PA) | 1,220 |
| 6 Nov 2016 | Gravis Marketing | 2016 Senate elections (NV) | 1,158 |
| 6 Nov 2016 | Insights West | 2016 governor elections (G-WA) | 402 |
| 6 Nov 2016 | Insights West | 2016 presidential election (AZ) | 392 |
| 6 Nov 2016 | Insights West | 2016 presidential election (CA) | 401 |
| 6 Nov 2016 | Insights West | 2016 presidential election (NV) | 387 |
| 6 Nov 2016 | Insights West | 2016 presidential election (WA) | 402 |
| 6 Nov 2016 | Insights West | 2016 Senate elections (AZ) | 392 |
| 6 Nov 2016 | Insights West | 2016 Senate elections (WA) | 402 |
| 6 Nov 2016 | Landmark Communications | 2016 presidential election (GA) | 1,200 |
| 6 Nov 2016 | Landmark Communications | 2016 Senate elections (GA) | 1,200 |
| 6 Nov 2016 | Monmouth University | 2016 presidential election | 802 |
| 6 Nov 2016 | NBC News / Marist | 2016 presidential election | 70,194 |
| 6 Nov 2016 | Quinnipiac University | 2016 governor elections (G-NC) | 870 |
| 6 Nov 2016 | Quinnipiac University | 2016 presidential election (NC) | 870 |
| 6 Nov 2016 | Quinnipiac University | 2016 Senate elections (FL) | 884 |
| 6 Nov 2016 | Quinnipiac University | 2016 Senate elections (NC) | 870 |
| 6 Nov 2016 | Rasmussen Reports | 2016 presidential election | 1,500 |
| 6 Nov 2016 | Siena College | 2016 governor elections (G-NC) | 800 |
| 6 Nov 2016 | Siena College | 2016 presidential election (NC) | 800 |
| 6 Nov 2016 | Siena College | 2016 Senate elections (NC) | 800 |
| 6 Nov 2016 | TIPP Insights | 2016 presidential election | 1,026 |
| 6 Nov 2016 | Trafalgar Group | 2016 presidential election (GA) | 1,250 |
| 6 Nov 2016 | Trafalgar Group | 2016 presidential election (MI) | 1,200 |
| 6 Nov 2016 | University of New Hampshire | 2016 presidential election (NH) | 701 |
| 6 Nov 2016 | WMUR / UNH | 2016 governor elections (G-NH) | 707 |
| 6 Nov 2016 | WMUR / UNH | 2016 Senate elections (NH) | 707 |
| 5 Nov 2016 | Columbus Dispatch | 2016 presidential election (OH) | 1,151 |
| 5 Nov 2016 | Emerson College | 2016 presidential election (MO) | 750 |
| 5 Nov 2016 | Emerson College | 2016 presidential election (NH) | 1,000 |
| 5 Nov 2016 | Emerson College | 2016 presidential election (NV) | 600 |
| 5 Nov 2016 | Emerson College | 2016 presidential election (OH) | 900 |
| 5 Nov 2016 | Emerson College | 2016 Senate elections (MO) | 750 |
| 5 Nov 2016 | Emerson College | 2016 Senate elections (NH) | 1,000 |
| 5 Nov 2016 | Emerson College | 2016 Senate elections (NV) | 600 |
| 5 Nov 2016 | Emerson College | 2016 Senate elections (OH) | 900 |
| 5 Nov 2016 | Franklin Pierce University/Boston Herald | 2016 presidential election | 1,009 |
| 5 Nov 2016 | Los Angeles Times / Bloomberg | 2016 presidential election | 2,988 |
| 5 Nov 2016 | Morning Consult | 2016 presidential election | 1,482 |
| 5 Nov 2016 | The Columbus Dispatch | 2016 Senate elections (OH) | 1,151 |
| 5 Nov 2016 | Trafalgar Group | 2016 presidential election (PA) | 1,300 |
| 5 Nov 2016 | Trafalgar Group | 2016 presidential election (UT) | 1,352 |
| 5 Nov 2016 | YouGov | 2016 Senate elections (GA) | 995 |
| 5 Nov 2016 | YouGov | 2016 Senate elections (PA) | 931 |
| 5 Nov 2016 | YouGov | 2016 Senate elections (UT) | 762 |
| 4 Nov 2016 | Angus Reid Institute | 2016 presidential election | 1,151 |
| 4 Nov 2016 | Clarity Campaign Labs | 2016 Senate elections (PA) | 1,033 |
| 4 Nov 2016 | Des Moines Register / Selzer & Co. | 2016 presidential election (IA) | 800 |
| 4 Nov 2016 | Des Moines Register / Selzer & Co. | 2016 Senate elections (IA) | 800 |
| 4 Nov 2016 | Gravis Marketing | 2016 Senate elections (NC) | 1,250 |
| 4 Nov 2016 | Muhlenberg College | 2016 presidential election (PA) | 405 |
| 4 Nov 2016 | Muhlenberg College | 2016 Senate elections (PA) | 405 |
| 4 Nov 2016 | Public Policy Polling | 2016 presidential election (CO) | 704 |
| 4 Nov 2016 | Public Policy Polling | 2016 presidential election (MI) | 957 |
| 4 Nov 2016 | Public Policy Polling | 2016 presidential election (VA) | 1,238 |
| 4 Nov 2016 | Public Policy Polling | 2016 Senate elections (CO) | 704 |
| 4 Nov 2016 | Siena College | 2016 presidential election (NY) | 617 |
| 4 Nov 2016 | Siena College | 2016 Senate elections (NY) | 617 |
| 4 Nov 2016 | Trafalgar Group | 2016 presidential election (NV) | 1,100 |
| 4 Nov 2016 | YouGov | 2016 presidential election (OH) | 1,189 |
| 4 Nov 2016 | YouGov | 2016 Senate elections (FL) | 1,188 |
| 4 Nov 2016 | YouGov | 2016 Senate elections (OH) | 1,189 |
| 3 Nov 2016 | EPIC-MRA | 2016 presidential election (MI) | 600 |
| 3 Nov 2016 | Emerson College | 2016 presidential election (IA) | 700 |
| 3 Nov 2016 | Emerson College | 2016 Senate elections (IA) | 700 |
| 3 Nov 2016 | Fort Hays State University | 2016 presidential election (KS) | 313 |
| 3 Nov 2016 | Fort Hays State University | 2016 Senate elections (KS) | 313 |
| 3 Nov 2016 | Harper Polling | 2016 presidential election (PA) | 504 |
| 3 Nov 2016 | Harper Polling | 2016 Senate elections (PA) | 504 |
| 3 Nov 2016 | Keating Research | 2016 presidential election (CO) | 605 |
| 3 Nov 2016 | Keating Research | 2016 Senate elections (CO) | 605 |
| 3 Nov 2016 | Loras College | 2016 presidential election (IA) | 500 |
| 3 Nov 2016 | Loras College | 2016 Senate elections (IA) | 500 |
| 3 Nov 2016 | Maine People's Resource Center | 2016 presidential election (ME) | 855 |
| 3 Nov 2016 | Marist College | 2016 presidential election | 940 |
| 3 Nov 2016 | Mitchell Research | 2016 presidential election (MI) | 1,007 |
| 3 Nov 2016 | Opinion Savvy/Fox 5 Atlanta | 2016 Senate elections (GA) | 538 |
| 3 Nov 2016 | Opinion Survey/Fox 5 Atlanta | 2016 presidential election (GA) | 538 |
| 3 Nov 2016 | Research & Polling Inc. | 2016 presidential election (NM) | 504 |
| 3 Nov 2016 | TargetSmart/William and Mary | 2016 presidential election (OH) | 844 |
| 3 Nov 2016 | WTHR / Howey | 2016 governor elections (G-IN) | 600 |
| 3 Nov 2016 | WTHR / Howey | 2016 Senate elections (IN) | 600 |
| 3 Nov 2016 | WTHR/Howey Politics Indiana | 2016 presidential election (IN) | 600 |
| 3 Nov 2016 | Y2 Analytics | 2016 governor elections (G-UT) | 500 |
| 3 Nov 2016 | Y2 Analytics | 2016 presidential election (UT) | 500 |
| 3 Nov 2016 | Y2 Analytics | 2016 Senate elections (UT) | 500 |
| 2 Nov 2016 | American Research Group | 2016 governor elections (G-NH) | 600 |
| 2 Nov 2016 | American Research Group | 2016 presidential election (NH) | 600 |
| 2 Nov 2016 | American Research Group | 2016 Senate elections (NH) | 600 |
| 2 Nov 2016 | Clarity Campaign Labs | 2016 Senate elections (MO) | 1,036 |
| 2 Nov 2016 | Clarity Campaign Labs | 2016 Senate elections (WI) | 1,129 |
| 2 Nov 2016 | Data Orbital | 2016 presidential election (AZ) | 550 |
| 2 Nov 2016 | Emerson College | 2016 presidential election (UT) | 1,000 |
| 2 Nov 2016 | Gravis Marketing | 2016 Senate elections (CO) | 1,125 |
| 2 Nov 2016 | Gravis Marketing | 2016 Senate elections (FL) | 1,220 |
| 2 Nov 2016 | Gravis Marketing | 2016 Senate elections (NH) | 1,001 |
| 2 Nov 2016 | Gravis Marketing | 2016 Senate elections (PA) | 1,016 |
| 2 Nov 2016 | Magellan Strategies | 2016 presidential election (CO) | 500 |
| 2 Nov 2016 | Monmouth University | 2016 governor elections (G-UT) | 402 |
| 2 Nov 2016 | Monmouth University | 2016 presidential election (UT) | 402 |
| 2 Nov 2016 | Monmouth University | 2016 Senate elections (UT) | 402 |
| 2 Nov 2016 | Opinion Savvy/Fox 5 Atlanta | 2016 Senate elections (FL) | 603 |
| 2 Nov 2016 | Public Policy Polling | 2016 governor elections (G-MO) | 871 |
| 2 Nov 2016 | Public Policy Polling | 2016 presidential election (MO) | 871 |
| 2 Nov 2016 | Remington Research Group | 2016 presidential election (CO) | 1,863 |
| 2 Nov 2016 | Remington Research Group | 2016 presidential election (NC) | 2,596 |
| 2 Nov 2016 | Remington Research Group | 2016 presidential election (NV) | 1,793 |
| 2 Nov 2016 | Remington Research Group | 2016 presidential election (OH) | 2,557 |
| 2 Nov 2016 | Remington Research Group | 2016 presidential election (PA) | 2,683 |
| 2 Nov 2016 | Remington Research Group | 2016 presidential election (VA) | 3,076 |
| 2 Nov 2016 | Remington Research Group | 2016 presidential election (WI) | 2,720 |
| 2 Nov 2016 | Simpson College/RABA Research | 2016 presidential election (IA) | 1,076 |
| 2 Nov 2016 | Stockton University | 2016 presidential election (NJ) | 678 |
| 2 Nov 2016 | Suffolk University | 2016 governor elections (G-NH) | 500 |
| 2 Nov 2016 | Suffolk University | 2016 presidential election (NH) | 500 |
| 2 Nov 2016 | Suffolk University | 2016 Senate elections (NH) | 500 |
| 2 Nov 2016 | SurveyUSA | 2016 governor elections (G-WA) | 667 |
| 2 Nov 2016 | SurveyUSA | 2016 presidential election (WA) | 681 |
| 2 Nov 2016 | SurveyUSA | 2016 Senate elections (WA) | 667 |
| 2 Nov 2016 | Susquehanna Polling & Research | 2016 Senate elections (PA) | 681 |
| 2 Nov 2016 | UMass Amherst / YouGov | 2016 governor elections (G-NH) | 695 |
| 2 Nov 2016 | UMass Amherst / YouGov | 2016 presidential election (NH) | 695 |
| 2 Nov 2016 | UMass Amherst / YouGov | 2016 Senate elections (NH) | 695 |
| 2 Nov 2016 | Western New England University | 2016 presidential election (MA) | 417 |
| 1 Nov 2016 | CNN / SSRS | 2016 presidential election (AZ) | 769 |
| 1 Nov 2016 | CNN / SSRS | 2016 presidential election (NV) | 790 |
| 1 Nov 2016 | CNN / SSRS | 2016 presidential election (PA) | 799 |
| 1 Nov 2016 | CNN / SSRS | 2016 Senate elections (AZ) | 769 |
| 1 Nov 2016 | CNN / SSRS | 2016 Senate elections (FL) | 773 |
| 1 Nov 2016 | CNN / SSRS | 2016 Senate elections (NV) | 790 |
| 1 Nov 2016 | CNN / SSRS | 2016 Senate elections (PA) | 799 |
| 1 Nov 2016 | DFM Research | 2016 governor elections (G-MO) | 508 |
| 1 Nov 2016 | DFM Research | 2016 Senate elections (MO) | 508 |
| 1 Nov 2016 | DHM Research | 2016 presidential election (MO) | 508 |
| 1 Nov 2016 | Emerson College | 2016 presidential election (TX) | 700 |
| 1 Nov 2016 | Gravis Marketing | 2016 governor elections (G-IN) | 399 |
| 1 Nov 2016 | Gravis Marketing | 2016 Senate elections (IN) | 399 |
| 1 Nov 2016 | JMC Analytics & Polling | 2016 Senate elections (NV) | 600 |
| 1 Nov 2016 | JMC Analytics/8 News NOW | 2016 presidential election (NV) | 600 |
| 1 Nov 2016 | Loras College | 2016 presidential election (WI) | 500 |
| 1 Nov 2016 | Loras College | 2016 Senate elections (WI) | 500 |
| 1 Nov 2016 | Monmouth University | 2016 presidential election (PA) | 403 |
| 1 Nov 2016 | Monmouth University | 2016 Senate elections (PA) | 403 |
| 1 Nov 2016 | NBC News / Marist | 2016 presidential election (AZ) | 719 |
| 1 Nov 2016 | NBC News / Marist | 2016 presidential election (GA) | 707 |
| 1 Nov 2016 | NBC News / Marist | 2016 presidential election (TX) | 679 |
| 1 Nov 2016 | Public Policy Polling | 2016 governor elections (G-NH) | 781 |
| 1 Nov 2016 | Public Policy Polling | 2016 presidential election (NC) | 1,169 |
| 1 Nov 2016 | Public Policy Polling | 2016 presidential election (NH) | 781 |
| 1 Nov 2016 | Public Policy Polling | 2016 presidential election (NV) | 688 |
| 1 Nov 2016 | Public Policy Polling | 2016 presidential election (PA) | 1,050 |
| 1 Nov 2016 | Public Policy Polling | 2016 presidential election (WI) | 891 |
| 1 Nov 2016 | Public Policy Polling | 2016 Senate elections (MO) | 1,083 |
| 1 Nov 2016 | Public Policy Polling | 2016 Senate elections (NC) | 1,169 |
| 1 Nov 2016 | Public Policy Polling | 2016 Senate elections (NH) | 781 |
| 1 Nov 2016 | Public Policy Polling | 2016 Senate elections (NV) | 688 |
| 1 Nov 2016 | Public Policy Polling | 2016 Senate elections (PA) | 1,050 |
| 1 Nov 2016 | Public Policy Polling | 2016 Senate elections (WI) | 891 |
| 1 Nov 2016 | Quinnipiac University | 2016 presidential election (OH) | 589 |
| 1 Nov 2016 | Quinnipiac University | 2016 presidential election (PA) | 612 |
| 1 Nov 2016 | Quinnipiac University | 2016 Senate elections (OH) | 589 |
| 1 Nov 2016 | Quinnipiac University | 2016 Senate elections (PA) | 612 |
| 1 Nov 2016 | RAND American Life Panel | 2016 presidential election | 2,269 |
| 1 Nov 2016 | Remington Research Group | 2016 governor elections (G-MO) | 1,722 |
| 1 Nov 2016 | Remington Research Group | 2016 presidential election (MO) | 1,722 |
| 1 Nov 2016 | Remington Research Group | 2016 Senate elections (MO) | 1,722 |
| 1 Nov 2016 | Roanoke College | 2016 presidential election (VA) | 654 |
| 1 Nov 2016 | Siena College | 2016 Senate elections (AZ) | 1,113 |
| 1 Nov 2016 | Siena College | 2016 Senate elections (CO) | 972 |
| 1 Nov 2016 | Siena College | 2016 Senate elections (NV) | 892 |
| 1 Nov 2016 | Susquehanna Polling & Research | 2016 presidential election (PA) | 681 |
| 1 Nov 2016 | Trafalgar Group | 2016 presidential election (NC) | 1,154 |
| 1 Nov 2016 | WBUR / MassINC | 2016 governor elections (G-NH) | 500 |
| 1 Nov 2016 | WBUR / MassINC | 2016 presidential election (NH) | 500 |
| 1 Nov 2016 | WBUR / MassINC | 2016 Senate elections (NH) | 500 |
| 1 Nov 2016 | Wall Street Journal / Zogby Interactive | 2016 Senate elections (AZ) | 719 |
| 1 Nov 2016 | Wall Street Journal / Zogby Interactive | 2016 Senate elections (GA) | 707 |
| 31 Oct 2016 | Emerson College | 2016 presidential election (AZ) | 700 |
| 31 Oct 2016 | Emerson College | 2016 presidential election (CO) | 750 |
| 31 Oct 2016 | Emerson College | 2016 presidential election (GA) | 650 |
| 31 Oct 2016 | Emerson College | 2016 Senate elections (AZ) | 700 |
| 31 Oct 2016 | Emerson College | 2016 Senate elections (CO) | 750 |
| 31 Oct 2016 | Emerson College | 2016 Senate elections (GA) | 650 |
| 31 Oct 2016 | Field Poll | 2016 presidential election (CA) | 1,498 |
| 31 Oct 2016 | Gravis Marketing | 2016 presidential election (UT) | 1,424 |
| 31 Oct 2016 | Marquette University | 2016 presidential election (WI) | 1,190 |
| 31 Oct 2016 | Marquette University | 2016 Senate elections (WI) | 1,190 |
| 31 Oct 2016 | Monmouth University | 2016 governor elections (G-MO) | 405 |
| 31 Oct 2016 | Monmouth University | 2016 presidential election (MO) | 405 |
| 31 Oct 2016 | Monmouth University | 2016 Senate elections (MO) | 405 |
| 31 Oct 2016 | Rasmussen Reports | 2016 presidential election (UT) | 750 |
| 31 Oct 2016 | Rasmussen Reports | 2016 Senate elections (UT) | 750 |
| 31 Oct 2016 | Saguaro Strategies | 2016 presidential election (AZ) | 2,229 |
| 31 Oct 2016 | Starboard Communications | 2016 presidential election (SC) | 600 |
| 31 Oct 2016 | SurveyUSA | 2016 governor elections (G-NC) | 659 |
| 31 Oct 2016 | SurveyUSA | 2016 presidential election (CA) | 747 |
| 31 Oct 2016 | SurveyUSA | 2016 presidential election (NC) | 659 |
| 31 Oct 2016 | SurveyUSA | 2016 Senate elections (NC) | 659 |
| 31 Oct 2016 | University of Denver | 2016 presidential election (CO) | 550 |
| 31 Oct 2016 | University of Denver | 2016 Senate elections (CO) | 550 |
| 30 Oct 2016 | Emerson College | 2016 Senate elections (IL) | 500 |
| 30 Oct 2016 | Franklin & Marshall College | 2016 presidential election (PA) | 652 |
| 30 Oct 2016 | Franklin & Marshall College | 2016 Senate elections (PA) | 652 |
| 30 Oct 2016 | Hampton University | 2016 presidential election (VA) | 802 |
| 30 Oct 2016 | Los Angeles Times / Bloomberg | 2016 presidential election (CA) | 1,365 |
| 30 Oct 2016 | Michigan State University | 2016 presidential election (MI) | 746 |
| 30 Oct 2016 | Monmouth University | 2016 governor elections (G-IN) | 402 |
| 30 Oct 2016 | Monmouth University | 2016 presidential election (IN) | 402 |
| 30 Oct 2016 | Monmouth University | 2016 Senate elections (IN) | 402 |
| 30 Oct 2016 | SurveyUSA | 2016 presidential election (KS) | 624 |
| 30 Oct 2016 | SurveyUSA | 2016 Senate elections (KS) | 596 |
| 30 Oct 2016 | The Washington Post | 2016 presidential election (VA) | 1,024 |
| 30 Oct 2016 | Western Kentucky University | 2016 Senate elections (KY) | 602 |
| 30 Oct 2016 | Winthrop University | 2016 presidential election (VA) | 712 |
| 29 Oct 2016 | DHM Research | 2016 governor elections (G-OR) | 504 |
| 29 Oct 2016 | Fox 12/Davis, Hibbitts & Midghall, Inc. | 2016 presidential election (OR) | 504 |
| 29 Oct 2016 | KTVT-CBS 11/Dixie Strategies Poll | 2016 presidential election (TX) | 980 |
| 28 Oct 2016 | Cofounder Pulse Poll | 2016 Senate elections (KY) | 1,016 |
| 28 Oct 2016 | Emerson College | 2016 presidential election (WI) | 400 |
| 28 Oct 2016 | Emerson College | 2016 Senate elections (WI) | 400 |
| 28 Oct 2016 | InsideSources/NH Journal | 2016 presidential election (NH) | 408 |
| 28 Oct 2016 | InsideSources/NH Journal | 2016 Senate elections (NH) | 408 |
| 28 Oct 2016 | MO Scout/BK Strategies | 2016 presidential election (MO) | 1,698 |
| 28 Oct 2016 | Missouri Scout / BK Strategies | 2016 governor elections (G-MO) | 1,698 |
| 28 Oct 2016 | Missouri Scout / BK Strategies | 2016 Senate elections (MO) | 1,698 |
| 28 Oct 2016 | NH Journal | 2016 governor elections (G-NH) | 408 |
| 28 Oct 2016 | NH Journal | 2016 presidential election (NH) | 408 |
| 28 Oct 2016 | Red Oak Strategic/Google Consumer Surveys | 2016 presidential election | 943 |
| 28 Oct 2016 | RunSwitch PR | 2016 presidential election (KY) | 811 |
| 28 Oct 2016 | RunSwitch Public Relations | 2016 Senate elections (KY) | 811 |
| 28 Oct 2016 | TargetSmart/William and Mary | 2016 Senate elections (FL) | 718 |
| 28 Oct 2016 | YouGov | 2016 governor elections (G-NC) | 992 |
| 28 Oct 2016 | YouGov | 2016 presidential election (AZ) | 994 |
| 28 Oct 2016 | YouGov | 2016 presidential election (CO) | 997 |
| 28 Oct 2016 | YouGov | 2016 presidential election (NC) | 992 |
| 28 Oct 2016 | YouGov | 2016 presidential election (PA) | 1,091 |
| 28 Oct 2016 | YouGov | 2016 Senate elections (AZ) | 994 |
| 28 Oct 2016 | YouGov | 2016 Senate elections (CO) | 997 |
| 28 Oct 2016 | YouGov | 2016 Senate elections (NC) | 992 |
| 27 Oct 2016 | Dan Jones & Associates | 2016 presidential election (UT) | 823 |
| 27 Oct 2016 | Elon University / YouGov | 2016 governor elections (G-NC) | 710 |
| 27 Oct 2016 | Elon University / YouGov | 2016 presidential election (NC) | 710 |
| 27 Oct 2016 | Elon University / YouGov | 2016 Senate elections (NC) | 710 |
| 27 Oct 2016 | Emerson College | 2016 presidential election (NC) | 650 |
| 27 Oct 2016 | Emerson College | 2016 Senate elections (FL) | 500 |
| 27 Oct 2016 | Emerson College | 2016 Senate elections (NC) | 650 |
| 27 Oct 2016 | Loras College | 2016 presidential election (IL) | 600 |
| 27 Oct 2016 | Loras College | 2016 Senate elections (IL) | 600 |
| 27 Oct 2016 | Siena College | 2016 Senate elections (FL) | 814 |
| 27 Oct 2016 | SurveyUSA | 2016 presidential election (GA) | 593 |
| 27 Oct 2016 | SurveyUSA | 2016 Senate elections (GA) | 594 |
| 26 Oct 2016 | Carciun Research | 2016 presidential election (AK) | 400 |
| 26 Oct 2016 | Emerson College | 2016 presidential election (MI) | 500 |
| 26 Oct 2016 | Emerson College | 2016 presidential election (PA) | 550 |
| 26 Oct 2016 | Emerson College | 2016 Senate elections (PA) | 550 |
| 26 Oct 2016 | Mason-Dixon | 2016 governor elections (G-MO) | 625 |
| 26 Oct 2016 | Mason-Dixon | 2016 presidential election (MO) | 625 |
| 26 Oct 2016 | Mason-Dixon | 2016 Senate elections (MO) | 625 |
| 26 Oct 2016 | NBC News / Marist | 2016 presidential election (NC) | 780 |
| 26 Oct 2016 | Nielson Brothers Polling | 2016 presidential election (SD) | 600 |
| 26 Oct 2016 | Nielson Brothers Polling | 2016 Senate elections (SD) | 600 |
| 26 Oct 2016 | Public Policy Polling | 2016 Senate elections (FL) | 742 |
| 26 Oct 2016 | Quinnipiac University | 2016 presidential election (GA) | 707 |
| 26 Oct 2016 | Quinnipiac University | 2016 presidential election (IA) | 791 |
| 26 Oct 2016 | Quinnipiac University | 2016 presidential election (VA) | 749 |
| 26 Oct 2016 | Quinnipiac University | 2016 Senate elections (GA) | 707 |
| 26 Oct 2016 | Quinnipiac University | 2016 Senate elections (IA) | 791 |
| 26 Oct 2016 | RRH Elections | 2016 governor elections (G-VT) | 1,052 |
| 26 Oct 2016 | RRH Elections | 2016 presidential election (VT) | 1,052 |
| 26 Oct 2016 | Saint Leo University | 2016 presidential election | 1,050 |
| 26 Oct 2016 | St. Leo University | 2016 Senate elections (FL) | 1,028 |
| 26 Oct 2016 | Suffolk University | 2016 presidential election (MA) | 500 |
| 26 Oct 2016 | SurveyUSA | 2016 presidential election (MN) | 656 |
| 26 Oct 2016 | Trafalgar Group | 2016 presidential election (OH) | 1,150 |
| 26 Oct 2016 | Wall Street Journal / Zogby Interactive | 2016 governor elections (G-NC) | 780 |
| 26 Oct 2016 | Wall Street Journal / Zogby Interactive | 2016 Senate elections (FL) | 779 |
| 26 Oct 2016 | Wall Street Journal / Zogby Interactive | 2016 Senate elections (NC) | 780 |
| 25 Oct 2016 | Monmouth University | 2016 governor elections (G-NH) | 401 |
| 25 Oct 2016 | Monmouth University | 2016 presidential election (NH) | 401 |
| 25 Oct 2016 | Monmouth University | 2016 Senate elections (NH) | 401 |
| 25 Oct 2016 | Pew Research Center | 2016 presidential election | 2,120 |
| 25 Oct 2016 | Siena College | 2016 presidential election (PA) | 824 |
| 25 Oct 2016 | Siena College | 2016 Senate elections (PA) | 824 |
| 25 Oct 2016 | University of Arkansas | 2016 presidential election (AR) | 800 |
| 25 Oct 2016 | University of Arkansas | 2016 Senate elections (AR) | 800 |
| 25 Oct 2016 | University of New Hampshire | 2016 presidential election (ME) | 670 |
| 25 Oct 2016 | University of North Florida | 2016 Senate elections (FL) | 836 |
