Polls · Generic ballot, 2016
Fox News , 6 November 2016: Generic ballot, 2016
Fox News has Democratic candidate and Republican candidate level on 45% in Generic ballot, 2016. It is this pollster's first poll of this race in our data.
| Race | Generic ballot, 2016 |
|---|---|
| Fieldwork | 3 November 2016 – 6 November 2016 |
| Stage | Final poll before the election |
| Sample | – (registered voters) |
| Method | live phone (landline and cell) plus online via texted link; random sample from a national voter file |
| Release | release |
| In our average | No: a past election's final poll (used for the error record) |
Fox News Poll trend table (Q18, with leaners) in the April 18-21, 2025 topline; sample size and population of the old waves not restated there (Fox polls registered voters)
Final poll
| Democratic candidate D | 45 | |
|---|---|---|
| Republican candidate R | 45 | |
| Undecided | 9 | |
| Others | 1 |
Figures as of . Published by Polling Forecast.

