The Indiana legislature
The House of Representatives has 100 seats: the Republicans control it, 36 to 63, with 1 others. The Senate has 50 seats: the Republicans control it, 12 to 38. 11 of its members are less than 70% likely to hold their seats at their next election.
Find your legislator
Not sure of your district? Your county clerk or the state's own legislature site will look it up from your address; every district is on the maps below.
House of Representatives
- Republican 63
- Democratic 36
- Independent 1
Coloured by the party that holds each seat; paler where the member is less sure to hold it. Districts: US Census Bureau, 2024.
Every House of Representatives district and member in a table →
Senate
- Republican 38
- Democratic 12
Coloured by the party that holds each seat; paler where the member is less sure to hold it. Districts: US Census Bureau, 2024.
Members most at risk
| District | Member | Last result | Chance to hold | Next up |
|---|---|---|---|---|
| House of Representatives 43 | Tonya Pfaff | — | 26% | voted on 3 November 2026, result not yet in our data; then 2028 |
| Senate 45 | Chris Garten | R+0.6 | 53% | November 2030 (elected 3 November 2026, taking office in January 2027) |
| House of Representatives 7 | Jake Teshka | R+1.2 | 54% | November 2028 (elected 3 November 2026, taking office in January 2027) |
| House of Representatives 19 | Nick Neal | D+2.6 | 58% | November 2028 (elected 3 November 2026, taking office in January 2027) |
| Senate 49 | Jim Tomes | R+2.4 | 59% | November 2030 (elected 3 November 2026, taking office in January 2027) |
| House of Representatives 90 | David Boyd | D+2.2 | 59% | November 2028 (elected 3 November 2026, taking office in January 2027) |
| House of Representatives 71 | Wendy Dant Chesser | D+3.2 | 60% | voted on 3 November 2026, result not yet in our data; then 2028 |
| Senate 26 | Scott Alexander | R+3.2 | 61% | November 2030 (elected 3 November 2026, taking office in January 2027) |
| House of Representatives 32 | Victoria Garcia Wilburn | D+4.2 | 64% | voted on 3 November 2026, result not yet in our data; then 2028 |
| House of Representatives 15 | Hal Slager | R+4.4 | 65% | November 2028 (elected 3 November 2026, taking office in January 2027) |
| House of Representatives 5 | Alex Wait | D+5.0 | 66% | November 2028 (elected 3 November 2026, taking office in January 2027) |
Other offices in Indiana
On the ballot in November 2028 besides governor: Attorney General (Todd Rokita, R, 94% to stay with the party). All 2028 statewide offices →
Big-city mayors: Indianapolis (Joe Hogsett). All 50 big-city mayors →
Members: Open States (CC0). Results: 3 November 2026 from Wikipedia's chamber articles (as of 14 November 2026); MIT Election Data and Science Lab precinct returns, 2022 and 2024. Districts: US Census Bureau 2024. Members as of 2026-11-14. Seats that voted on 3 November 2026 keep their sitting members until January.
Figures as of . Published by Polling Forecast.