Polls · Illinois's 9th district
GBAO , 29 January 2026: Illinois's 9th district
GBAO has Daniel Biss and Laura Fine level on 21% in Illinois's 9th district. It is this pollster's first poll of this race in our data.
| Race | Illinois's 9th district |
|---|---|
| Fieldwork | 26 January 2026 – 29 January 2026 |
| Stage | primary D |
| Sample | 500 (likely voters) |
| Paid for by | Laura Fine campaign (D, IL-9 House 2026) (campaign) |
| Pollster's lean | Mostly works for Democrats |
| Method | text-to-web |
| Release | release |
| In our average | No: a primary, another matchup, an older poll of the same pollster, or older than the window |
figures checked against evanstonnow.com
Main
| Undecided | 23 | |
|---|---|---|
Daniel Biss D |
21 | |
| Laura Fine D | 21 | |
| Kat Abughazaleh D | 14 | |
| Mike Simmons D | 7 | |
| Other | 7 | |
| Bushra Amiwala D | 4 | |
| Phil Andrew D | 4 | |
| Hoan Huynh D | 2 |
Photo credits
- Daniel Biss: Photo: Paul Goyette, CC BY 4.0, via Wikimedia Commons (https://commons.wikimedia.org/wiki/File:Biss_2026.jpg)
Figures as of . Published by Polling Forecast.


