Polls · Generic ballot, 2020
CNN / SSRS , 26 October 2020: Generic ballot, 2020
CNN / SSRS has Democratic candidate ahead of Republican candidate by 12 points in Generic ballot, 2020, 54% to 42%. It is this pollster's first poll of this race in our data.
| Race | Generic ballot, 2020 |
|---|---|
| Fieldwork | 23 October 2020 – 26 October 2020 |
| Stage | Final poll before the election |
| Sample | – (registered voters) |
| Method | – |
| Release | release |
| In our average | No: a past election's final poll (used for the error record) |
pollster release: CNN poll trend table H1/H1a (with leaners, registered voters) in the July 23-27, 2026 CNN/SSRS topline; do not plan to vote 0
Final poll
| Democratic candidate D | 54 | |
|---|---|---|
| Republican candidate R | 42 | |
| Undecided | 3 | |
| Others | 2 |
Figures as of . Published by Polling Forecast.

