Polls · New York governor
YouGov , 23 October 2014: New York governor
YouGov has Andrew M. Cuomo ahead of Rob Astorino by 25 points in New York governor, 56% to 31%. It is this pollster's first poll of this race in our data.
| Race | New York governor |
|---|---|
| Fieldwork | 16 October 2014 – 23 October 2014 |
| Stage | Final poll before the election |
| Sample | 4,506 |
| Method | online opt-in panel; sample matched to a frame drawn from the 2019 American Community Survey |
| Release | release |
| In our average | No: a past election's final poll (used for the error record) |
Final poll
| Andrew M. Cuomo D | 56 | |
|---|---|---|
| Rob Astorino R | 31 | |
| Undecided | 11 | |
| Others | 1 |
Against the other polls
Its figures are within a point and a half of the median of the 2 other polls of this race taken within a week of it.
Figures as of . Published by Polling Forecast.

