Polls · Massachusetts governor
YouGov , 23 October 2014: Massachusetts governor
YouGov has Martha Coakley ahead of Charles D. Baker by 4 points in Massachusetts governor, 45% to 41%. It is this pollster's first poll of this race in our data.
| Race | Massachusetts governor |
|---|---|
| Fieldwork | 16 October 2014 – 23 October 2014 |
| Stage | Final poll before the election |
| Sample | 2,218 |
| Method | online opt-in panel; sample matched to a frame drawn from the 2019 American Community Survey |
| Release | release |
| In our average | No: a past election's final poll (used for the error record) |
Final poll
| Martha Coakley D | 45 | |
|---|---|---|
| Charles D. Baker R | 41 | |
| Undecided | 13 | |
| Others | 1 |
Against the other polls
Against the median of the 6 other polls of this race taken within a week of it: Charles D. Baker 41% against 45%; Martha Coakley 45% against 42.5%.
Figures as of . Published by Polling Forecast.

