Polls · Georgia governor
NBC News / Marist , 30 October 2014: Georgia governor
NBC News / Marist has J. Nathan Deal ahead of Jason J. Carter by 5 points in Georgia governor, 48% to 43%. It is this pollster's first poll of this race in our data.
| Race | Georgia governor |
|---|---|
| Fieldwork | 26 October 2014 – 30 October 2014 |
| Stage | Final poll before the election |
| Sample | 603 (likely voters) |
| Method | – |
| Release | release |
| In our average | No: a past election's final poll (used for the error record) |
figures checked against newscms.nbcnews.com
Final poll
| J. Nathan Deal R | 48 | |
|---|---|---|
| Jason J. Carter D | 43 | |
| Undecided | 5 | |
| Others | 4 |
Against the other polls
Its figures are within a point and a half of the median of the 9 other polls of this race taken within a week of it.
Figures as of . Published by Polling Forecast.

