Roy Cooper
North Carolina's Senate seat looks set to change hands: Cooper 55.9%, Whatley 43.0%
Democratic nominee for the Senate in North Carolina. Chance of winning in our forecast: 99%.Vote share: 55.9% of the vote · polls 54.9%.
| Race | North Carolina Senate |
|---|---|
| Our forecast | 99% to win · projection D+12.9 · 55.9% of the vote |
| Status | Open seat: Thom Tillis (R) is retiring |
| FEC candidate | S6NC00407 · campaign committee C00913566 |
Photo: NCDOTcommunications, CC BY 2.0, via Wikimedia Commons (https://commons.wikimedia.org/wiki/File:Roy_Cooper_in_November_2023_(cropped2).jpg)
Money
| From individuals | $13,115,398 |
|---|---|
| From PACs and other committees | $750,034 |
| From party committees | $70,528 |
| From the candidate | $0 |
| Debts | $0 |
| Latest report | through 30 June 2026 |
The campaign's own committees, 2025-26. Every filing at the FEC
Outside spending
For: $2.1m · against: $13.1m (primaries: $82k)
| Spender | Amount | Latest | |
|---|---|---|---|
| NO GOING BACK PAC INC. Super PAC | against | $8.7m | 25 Sep |
| SLF PAC Super PAC | against | $2.6m | 23 Sep |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION Hybrid PAC | against | $1.7m | 17 Aug |
| PROGRESS NORTH CAROLINA ACTION Group or person (not a committee) | for | $765k | 9 Sep |
| PLANNED PARENTHOOD VOTES NORTH CAROLINA Super PAC | for | $624k | 10 Sep |
| WORKERS VOTE Super PAC | for | $240k | 25 Sep |
| PROGRESSIVE TURNOUT PROJECT Hybrid PAC | for | $157k | 26 Sep |
| CFFE PAC Hybrid PAC | for | $106k | 1 Sep |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION Hybrid PAC | against, primary | $64k | 24 Feb |
| CAROLINA FEDERATION Group or person (not a committee) | for | $55k | 22 Sep |
| WINSENATE Super PAC | for | $50k | 1 Sep |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY Group or person (not a committee) | against | $48k | 4 Sep |
The largest 12 of 24 spenders. All of them at the FEC
Data: FEC bulk data, 2026 cycle (candidate summaries) (as of 28 September 2026); FEC independent expenditures (as of 28 September 2026). Grade A: official data from the body that holds it. All sources
Also in this race
- Michael Whatley (R) · raised $11.3m
Past results in North Carolina
| Year | Winner | Runner-up |
|---|---|---|
| 2022 | Ted Budd (R) 50.5 | Cheri Beasley (D) 47.3 |
| 2020 | Thom Tillis (R) 48.7 | Cal Cunningham (D) 46.9 |
| 2016 | Richard Burr (R) 51.1 | Deborah K. Ross (D) 45.4 |
| 2014 | Thom Tillis (R) 48.8 | Kay R. Hagan (D) 47.3 |
| 2010 | Richard Burr (R) 54.8 | Elaine Marshall (D) 43.0 |
| 2008 | Kay Hagan (D) 52.7 | Elizabeth Dole (R) 44.2 |
| 2004 | Richard Burr (R) 51.6 | Erskine Bowles (D) 47.0 |
| 2002 | Elizabeth H. Dole (R) 53.6 | Erskine B. Bowles (D) 45.0 |
Highlighted: a candidate with the same surname. Sources: FEC and the Clerk of the House (House), MIT Election Data and Science Lab (Senate), J. Cha (governors).
Figures as of . Published by Polling Forecast.



