Mitchell Jacob
Cole by 25.3 points: Oklahoma's 4th district is safely Republican
Democratic nominee for the House, Oklahoma's 4th district (OK-04). Chance of winning in our forecast: under 1%.Vote share: 36.0% of the vote.
| Race | Oklahoma's 4th district |
|---|---|
| Our forecast | under 1% to win · projection R+25.3 · 36.0% of the vote |
| Status | Tom Cole (R) is running again |
| FEC candidate | H6OK04155 · campaign committee C00914135 |
Photo: Mitchell Jacob for Congress
Money
| From individuals | $42,046 |
|---|---|
| From PACs and other committees | $0 |
| From party committees | $0 |
| From the candidate | $731; loans $22,500 |
| Debts | $22,500 |
| Latest report | through 30 June 2026 |
The campaign's own committees, 2025-26. Every filing at the FEC
Outside spending
No independent expenditures reported for or against Jacob.
Data: FEC bulk data, 2026 cycle (candidate summaries) (as of 28 September 2026); FEC independent expenditures (as of 28 September 2026). Grade A: official data from the body that holds it. All sources
Also in this race
- Tom Cole (R), incumbent · raised $3.8m
Past results in this district
| Year | Winner | Runner-up |
|---|---|---|
| 2024 | Tom Cole (R) 65.2 | Mary Brannon (D) 28.3 |
| 2022 | Cole, Tom (R) 66.7 | Brannon, Mary (D) 33.3 |
| 2020 | Cole, Tom (R) 67.8 | Brannon, Mary (D) 28.8 |
| 2018 | Cole, Tom (R) 63.1 | Brannon, Mary (D) 33.0 |
| 2016 | Cole, Tom (R) 69.6 | Owen, Christina (D) 26.1 |
| 2014 | Cole, Tom (R) 70.8 | Smith, Bert (D) 24.7 |
| 2012 | Cole, Tom (R) 67.9 | Bebo, Donna Marie (D) 27.6 |
| 2010 | Tom (R) 100.0 | unopposed |
| 2008 | Cole, Tom (R) 66.0 | Cummings, Blake (D) 29.2 |
| 2006 | Cole, Tom (R) 64.6 | Spake, Hal (D) 35.4 |
| 2004 | Cole, Tom (R) 77.8 | Bradshaw, Charlene K. (I) 22.2 |
| 2002 | Cole, Tom (R) 53.8 | Roberts, Darryl (D) 46.2 |
The district with this number on the lines of each year. Highlighted: a candidate with the same surname. Sources: FEC and the Clerk of the House (House), MIT Election Data and Science Lab (Senate), J. Cha (governors).
Figures as of . Published by Polling Forecast.



