Kelley Dennison
Safe for the Democrats: Neguse wins practically all of our simulations
Republican nominee for the House, Colorado's 2nd district (CO-02). Chance of winning in our forecast: 0%.Vote share: 23.0% of the vote.
| Race | Colorado's 2nd district |
|---|---|
| Our forecast | 0% to win · projection D+51.4 · 23.0% of the vote |
| Status | Joe Neguse (D) is running again |
| FEC candidate | H6CO02206 · campaign committee C00943555 |
No openly licensed photo found. We only use official portraits (public domain) and Wikimedia Commons images under a free license.
Money
The FEC holds no financial report for this candidate yet.
Outside spending
No independent expenditures reported for or against Dennison.
Data: FEC bulk data, 2026 cycle (candidate summaries) (as of 28 September 2026); FEC independent expenditures (as of 28 September 2026). Grade A: official data from the body that holds it. All sources
Also in this race
- Joe Neguse (D), incumbent · raised $2.7m
Past results in this district
| Year | Winner | Runner-up |
|---|---|---|
| 2024 | Joe Neguse (D) 68.4 | Marshall Dawson (R) 28.9 |
| 2022 | Neguse, Joe (D) 70.0 | Dawson, Marshall (R) 28.0 |
| 2020 | Neguse, Joe (D) 61.5 | Winn, Charlie (R) 35.4 |
| 2018 | Neguse, Joe (D) 60.3 | Yu, Peter (R) 33.6 |
| 2016 | Polis, Jared (D) 56.9 | Morse, Nicholas (R) 37.2 |
| 2014 | Polis, Jared (D) 56.7 | Leing, George (R) 43.3 |
| 2012 | Polis, Jared (D) 55.7 | Lundberg, Kevin (R) 38.6 |
| 2010 | Jared (D) 57.4 | Stephen (R) 37.9 |
| 2008 | Polis, Jared (D) 62.6 | Starin, Scott (R) 33.9 |
| 2006 | Udall, Mark (D) 68.2 | Mancuso, Rich (R) 28.3 |
| 2004 | Udall, Mark (D) 67.2 | Hackman, Stephen M. (R) 30.4 |
| 2002 | Udall, Mark (D) 60.1 | Hume, Sandy (R) 36.8 |
The district with this number on the lines of each year. Highlighted: a candidate with the same surname. Sources: FEC and the Clerk of the House (House), MIT Election Data and Science Lab (Senate), J. Cha (governors).
Figures as of . Published by Polling Forecast.



