Julie Fortier
Safe for the Republicans: Bost wins practically all of our simulations
Democratic nominee for the House, Illinois's 12th district (IL-12). Chance of winning in our forecast: 0%.Vote share: 30.3% of the vote.
| Race | Illinois's 12th district |
|---|---|
| Our forecast | 0% to win · projection R+36.7 · 30.3% of the vote |
| Status | Mike Bost (R) is running again |
| FEC candidate | H6IL12131 · campaign committee C00925263 |
Photo: Julie Fortier for Congress
Money
| From individuals | $79,767 |
|---|---|
| From PACs and other committees | $6,443 |
| From party committees | $1,850 |
| From the candidate | $0 |
| Debts | $0 |
| Latest report | through 30 June 2026 |
The campaign's own committees, 2025-26. Every filing at the FEC
Outside spending
No independent expenditures reported for or against Fortier.
Data: FEC bulk data, 2026 cycle (candidate summaries) (as of 28 September 2026); FEC independent expenditures (as of 28 September 2026). Grade A: official data from the body that holds it. All sources
Also in this race
- Mike Bost (R), incumbent · raised $1.3m
Past results in this district
| Year | Winner | Runner-up |
|---|---|---|
| 2024 | Mike Bost (R) 74.2 | Brian Roberts (D) 25.8 |
| 2022 | Bost, Mike (R) 75.0 | Markel, Homer "Chip (D) 25.0 |
| 2020 | Bost, Mike (R) 60.4 | Lenzi, Raymond C. (D) 39.6 |
| 2018 | Bost, Mike (R) 51.6 | Kelly, Brendan (D) 45.4 |
| 2016 | Bost, Michael (R) 54.3 | Baricevic, Charles "C.J. (D) 39.7 |
| 2014 | Bost, Mike (R) 52.5 | Enyart, William L. "Bill (D) 41.9 |
| 2012 | Enyart, William L. # (D) 51.7 | Plummer, Jason (R) 42.7 |
| 2010 | Jerry F. (D) 59.8 | Teri (R) 36.5 |
| 2008 | Costello, Jerry F. (D) 71.4 | Richardson, Timmy Jay, Jr. (R) 24.9 |
| 2006 | Costello, Jerry F. (D) 100.0 | Siglar, W. K. (OTH) 0.0 |
| 2004 | Costello, Jerry F. (D) 69.5 | Zweigart, Erin R. (R) 28.9 |
| 2002 | Costello, Jerry F. (D) 69.2 | Sadler, David (R) 30.8 |
The district with this number on the lines of each year. Highlighted: a candidate with the same surname. Sources: FEC and the Clerk of the House (House), MIT Election Data and Science Lab (Senate), J. Cha (governors).
Figures as of . Published by Polling Forecast.



