Callie Barr
Likely Republican: Bergman 55.6%, Barr 41.7%
Democratic nominee for the House, Michigan's 1st district (MI-01). Chance of winning in our forecast: 4%.Vote share: 41.7% of the vote.
| Race | Michigan's 1st district |
|---|---|
| Our forecast | 4% to win · projection R+14.0 · 41.7% of the vote |
| Status | Jack Bergman (R) is running again |
| FEC candidate | H4MI01155 · campaign committee C00837054 |
Photo: WavyPhoton, CC0, via Wikimedia Commons (https://commons.wikimedia.org/wiki/File:Callie_Barr_(cropped).jpg)
Money
| From individuals | $749,607 |
|---|---|
| From PACs and other committees | $64,250 |
| From party committees | $0 |
| From the candidate | $0 |
| Debts | $0 |
| Latest report | through 15 July 2026 |
The campaign's own committees, 2025-26. Every filing at the FEC
Outside spending
No independent expenditures reported for or against Barr.
Data: FEC bulk data, 2026 cycle (candidate summaries) (as of 28 September 2026); FEC independent expenditures (as of 28 September 2026). Grade A: official data from the body that holds it. All sources
Also in this race
- Jack Bergman (R), incumbent · raised $1.9m
Past results in this district
| Year | Winner | Runner-up |
|---|---|---|
| 2024 | Jack Bergman (R) 59.2 | Callie Barr (D) 37.9 |
| 2022 | Bergman, Jack (R) 60.0 | Lorinser, Bob (D) 37.4 |
| 2020 | Bergman, Jack (R) 61.6 | Ferguson, Dana (D) 36.8 |
| 2018 | Bergman, Jack (R) 56.3 | Morgan, Matthew W. (D) 43.7 |
| 2016 | Bergman, Jack (R) 54.9 | Johnson, Lon (D) 40.1 |
| 2014 | Benishek, Dan (R) 52.1 | Cannon, Jerry (D) 45.3 |
| 2012 | Benishek, Dan (R) 48.1 | McDowell, Gary (D) 47.6 |
| 2010 | Dan (R) 51.9 | Gary (D) 40.9 |
| 2008 | Stupak, Bart (D) 65.0 | Casperson, Tom (R) 32.7 |
| 2006 | Stupak, Bart (D) 69.4 | Hooper, Don (R) 28.0 |
| 2004 | Stupak, Bart (D) 65.6 | Hooper, Don (R) 32.8 |
| 2002 | Stupak, Bart (D) 67.7 | Hooper, Don (R) 31.1 |
The district with this number on the lines of each year. Highlighted: a candidate with the same surname. Sources: FEC and the Clerk of the House (House), MIT Election Data and Science Lab (Senate), J. Cha (governors).
Figures as of . Published by Polling Forecast.



