Brad Meyer
Houchin by 21.2 points: Indiana's 9th district is safely Republican
Democratic nominee for the House, Indiana's 9th district (IN-09). Chance of winning in our forecast: under 1%.Vote share: 38.0% of the vote.
| Race | Indiana's 9th district |
|---|---|
| Our forecast | under 1% to win · projection R+21.2 · 38.0% of the vote |
| Status | Erin Houchin (R) is running again |
| FEC candidate | H6IN09242 · campaign committee C00903989 |
No openly licensed photo found. We only use official portraits (public domain) and Wikimedia Commons images under a free license.
Money
| From individuals | $94,169 |
|---|---|
| From PACs and other committees | $0 |
| From party committees | $0 |
| From the candidate | $0; loans $11,339 |
| Debts | $11,339 |
| Latest report | through 30 June 2026 |
The campaign's own committees, 2025-26. Every filing at the FEC
Outside spending
No independent expenditures reported for or against Meyer.
Data: FEC bulk data, 2026 cycle (candidate summaries) (as of 28 September 2026); FEC independent expenditures (as of 28 September 2026). Grade A: official data from the body that holds it. All sources
Also in this race
- Erin Houchin (R), incumbent · raised $1.9m
Past results in this district
| Year | Winner | Runner-up |
|---|---|---|
| 2024 | Erin Houchin (R) 64.5 | Timothy “Tim” Peck (D) 32.8 |
| 2022 | Houchin, Erin (R) 63.6 | Fyfe, Matthew (D) 33.6 |
| 2020 | Hollingsworth, Trey (R) 61.8 | Ruff, Andy (D) 34.1 |
| 2018 | Hollingsworth, Trey (R) 56.5 | Watson, Liz (D) 43.5 |
| 2016 | Hollingsworth, Trey (R) 54.1 | Yoder, Shelli (D) 40.5 |
| 2014 | Young, Todd (R) 62.6 | Bailey, Bill (D) 33.9 |
| 2012 | Young, Todd (R) 55.4 | Yoder, Shelli (D) 44.6 |
| 2010 | Todd (R) 52.3 | Baron P. (D) 42.3 |
| 2008 | Hill, Baron P. (D) 57.8 | Sodrel, Mike (R) 38.4 |
| 2006 | Hill, Baron P. (D) 50.0 | Sodrel, Michael E. (R) 45.5 |
| 2004 | Sodrel, Mike (R) 49.5 | Hill, Baron (D) 49.0 |
| 2002 | Hill, Baron P. (D) 51.2 | Sodrel, Mike (R) 46.1 |
The district with this number on the lines of each year. Highlighted: a candidate with the same surname. Sources: FEC and the Clerk of the House (House), MIT Election Data and Science Lab (Senate), J. Cha (governors).
Figures as of . Published by Polling Forecast.



