Australia: leader approval ratings
Every published rating of the head of government and the main party leaders, from the pollsters' own releases. Each pollster asks its own question, so each is its own line: the level differs between them, the direction is what to compare.
Head of government: Anthony Albanese
Essential Research (Essential Report): approve minus disapprove · DemosAU: positive minus negative
The party leaders
Compared on one question: Newspoll
Newspoll: positive minus negative. Each pollster asks its own question, so the leaders are compared on one pollster's.
Every pollster's latest reading
| Leader | Newspoll | Essential | Resolve | DemosAU |
|---|---|---|---|---|
| Angus Taylor Coalition | −11 | −12 | +8 | −6 |
| Pauline Hanson One Nation | −9 | – | +4 | −3 |
Each column is one pollster's own question; compare along a column, not across.
Latest readings
| Fieldwork | Pollster | Who | + | − | Net | Source |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | Essential Research (Essential Report) | Anthony Albanese | 38 | 56 | −18 | release |
| 30 Sep 2026 | Essential Research (Essential Report) | Anthony Albanese | 37 | 54 | −17 | release |
| 14 Sep 2026 | DemosAU | Anthony Albanese | – | – | – | release |
| 1 Sep 2026 | Essential Research (Essential Report) | Anthony Albanese | 35 | 56 | −21 | release |
| 20 Aug 2026 | DemosAU | Anthony Albanese | – | – | – | release |
| 28 Jul 2026 | Essential Research (Essential Report) | Anthony Albanese | 38 | 52 | −14 | release |
| 8 Jul 2026 | DemosAU | Anthony Albanese | 25 | 48 | −23 | release |
| 30 Jun 2026 | Essential Research (Essential Report) | Anthony Albanese | 38 | 51 | −13 | release |
| 18 Jun 2026 | DemosAU | Anthony Albanese | 26 | 49 | −23 | release |
| 27 May 2026 | Essential Research (Essential Report) | Anthony Albanese | 37 | 54 | −17 | release |
| 20 May 2026 | DemosAU | Anthony Albanese | 27 | 47 | −20 | release |
| 29 Apr 2026 | Essential Research (Essential Report) | Anthony Albanese | 41 | 51 | −10 | release |
| 14 Apr 2026 | DemosAU | Anthony Albanese | 26 | – | – | release |
| 25 Mar 2026 | Essential Research (Essential Report) | Anthony Albanese | 39 | 51 | −12 | release |
| 25 Feb 2026 | Essential Research (Essential Report) | Anthony Albanese | 42 | 48 | −6 | release |
| 20 Feb 2026 | DemosAU | Anthony Albanese | 29 | 46 | −17 | release |
| 28 Jan 2026 | Essential Research (Essential Report) | Anthony Albanese | 39 | 53 | −14 | release |
| 21 Jan 2026 | DemosAU | Anthony Albanese | – | – | – | release |
| 6 Jan 2026 | DemosAU | Anthony Albanese | – | – | – | release |
| 10 Dec 2025 | Essential Research (Essential Report) | Anthony Albanese | 43 | 45 | −2 | release |
| 26 Nov 2025 | Essential Research (Essential Report) | Anthony Albanese | 47 | 43 | +4 | release |
| 29 Oct 2025 | Essential Research (Essential Report) | Anthony Albanese | 45 | 44 | +1 | release |
| 30 Sep 2025 | Essential Research (Essential Report) | Anthony Albanese | 44 | 46 | −2 | release |
| 27 Aug 2025 | Essential Research (Essential Report) | Anthony Albanese | 49 | 43 | +6 | release |
| 30 Jul 2025 | Essential Research (Essential Report) | Anthony Albanese | 50 | 41 | +9 | release |
| 13 May 2025 | Essential Research (Essential Report) | Anthony Albanese | 50 | 39 | +11 | release |
| 29 Apr 2025 | Essential Research (Essential Report) | Anthony Albanese | 44 | 47 | −3 | release |
| 15 Apr 2025 | Essential Research (Essential Report) | Anthony Albanese | 44 | 47 | −3 | release |
| 1 Apr 2025 | Essential Research (Essential Report) | Anthony Albanese | 44 | 46 | −2 | release |
| 18 Mar 2025 | Essential Research (Essential Report) | Anthony Albanese | 46 | 45 | +1 | release |
Figures as of . Published by Polling Forecast.


