United Kingdom: leader approval ratings
Every published rating of the head of government and the main party leaders, from the pollsters' own releases. Each pollster asks its own question, so each is its own line: the level differs between them, the direction is what to compare.
Head of government: Andy Burnham
Opinium: approve minus disapprove · Deltapoll: positive minus negative · More in Common: positive minus negative · Survation: positive minus negative · Lord Ashcroft Polls: positive minus negative · Freshwater Strategy: positive minus negative · BMG Research: positive minus negative · Ipsos: satisfied minus dissatisfied · Convergent Opinion: positive minus negative · Public First: positive minus negative · Find Out Now: positive minus negative
The party leaders
Compared on one question: More in Common
More in Common: positive minus negative. Each pollster asks its own question, so the leaders are compared on one pollster's.
Every pollster's latest reading
| Leader | More in Common | Opinium | Ipsos | Survation | Deltapoll | BMG Research | Freshwater Strategy |
|---|---|---|---|---|---|---|---|
| Kemi Badenoch Conservative | 0 | 0 | −4 | +15 | +4 | +6 | +5 |
| Zack Polanski Green | −37 | −30 | −39 | −26 | −13 | −29 | −24 |
| Ed Davey Lib Dem | −15 | −5 | −22 | −7 | 0 | −11 | −2 |
| Nigel Farage Reform UK | −35 | −28 | −42 | −15 | −19 | −20 | −21 |
| Rupert Lowe Restore Britain | −22 | – | −31 | – | −15 | – | – |
Each column is one pollster's own question; compare along a column, not across.
The long view: Ipsos since 2016
satisfied minus dissatisfied. One line per leader.
Latest readings
| Fieldwork | Pollster | Who | + | − | Net | Source |
|---|---|---|---|---|---|---|
| 20 Nov 2026 | Opinium | Andy Burnham | 40 | 35 | +5 | release |
| 16 Nov 2026 | Deltapoll | Andy Burnham | 50 | 40 | +10 | release |
| 15 Nov 2026 | More in Common | Andy Burnham | 40 | 32 | +8 | release |
| 12 Nov 2026 | Survation | Andy Burnham | 48 | 35 | +13 | release |
| 9 Nov 2026 | Deltapoll | Andy Burnham | 51 | 39 | +12 | release |
| 9 Nov 2026 | More in Common | Andy Burnham | 41 | 31 | +10 | release |
| 6 Nov 2026 | Opinium | Andy Burnham | 38 | 33 | +5 | release |
| 2 Nov 2026 | Deltapoll | Andy Burnham | 55 | 37 | +18 | release |
| 2 Nov 2026 | Lord Ashcroft Polls | Andy Burnham | 43 | 28 | +15 | release |
| 1 Nov 2026 | More in Common | Andy Burnham | 40 | 30 | +10 | release |
| 1 Nov 2026 | Freshwater Strategy | Andy Burnham | 48 | 32 | +16 | release |
| 30 Oct 2026 | Opinium | Andy Burnham | 40 | 33 | +7 | release |
| 29 Oct 2026 | BMG Research | Andy Burnham | 36 | 33 | +3 | release |
| 26 Oct 2026 | Deltapoll | Andy Burnham | 55 | 35 | +20 | release |
| 26 Oct 2026 | More in Common | Andy Burnham | 39 | 31 | +8 | release |
| 23 Oct 2026 | Opinium | Andy Burnham | 38 | 32 | +6 | release |
| 22 Oct 2026 | Ipsos | Andy Burnham | 35 | 45 | −10 | release |
| 19 Oct 2026 | More in Common | Andy Burnham | 40 | 30 | +10 | release |
| 12 Oct 2026 | More in Common | Andy Burnham | 40 | 29 | +11 | release |
| 11 Oct 2026 | Freshwater Strategy | Andy Burnham | 42 | 38 | +4 | release |
| 5 Oct 2026 | More in Common | Andy Burnham | 43 | 27 | +16 | release |
| 5 Oct 2026 | Survation | Andy Burnham | 49 | 34 | +15 | release |
| 2 Oct 2026 | Opinium | Andy Burnham | 39 | 31 | +8 | release |
| 30 Sep 2026 | Convergent Opinion | Andy Burnham | 60 | 26 | +34 | release |
| 29 Sep 2026 | More in Common | Andy Burnham | 39 | 28 | +11 | release |
| 28 Sep 2026 | Lord Ashcroft Polls | Andy Burnham | 40 | 27 | +13 | release |
| 25 Sep 2026 | Opinium | Andy Burnham | 37 | 30 | +7 | release |
| 24 Sep 2026 | BMG Research | Andy Burnham | 33 | 31 | +2 | release |
| 23 Sep 2026 | Survation | Andy Burnham | 48 | 32 | +16 | release |
| 21 Sep 2026 | More in Common | Andy Burnham | 38 | 28 | +10 | release |
Figures as of . Published by Polling Forecast.



