Every Survation poll this parliament
England and GB figures from each pollster's own tables and, where we hold the raw tables, our reading alongside the pollster's headline.
Every Westminster poll this parliament
England figures come from an England column or are rebuilt from English regions. Only polls marked ✓ count in the current England average.
Survation · all polls · pollsters' headlines
| Fieldwork | Pollster | Sample | LAB Eng / GB |
REF Eng / GB |
CON Eng / GB |
GRN Eng / GB |
LD Eng / GB |
RB Eng / GB |
Lab lead theirs · ours |
Pollster rating | In avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Nov 26 | Survation | 2,005 | 31 / 30 | 25 / 24 | 22 / 22 | 8 / 8 | 11 / 11 | 2 / 2 | +9 · +7 | B | ✓ |
| 5 Oct 26 | Survation | 1,974 | 32 / 31 | 25 / 25 | 20 / 19 | 9 / 9 | 10 / 10 | 2 / 2 | +12 · +11 | B | ✓ |
| 29 Sep 26 | Survation | 1,548 | – / 29 | – / 23 | – / 19 | – / 9 | – / 9 | – / 2 | – | B | |
| 23 Sep 26 | Survation | 1,224 | 30 / 28 | 25 / 25 | 23 / 22 | 8 / 7 | 12 / 11 | 1 / 2 | +7 · +7 | B | ✓ |
| 10 Sep 26 | Survation | 2,043 | 30 / 28 | 24 / 23 | 23 / 21 | 9 / 8 | 11 / 10 | 2 / 2 | +8 | B | ✓ |
| 28 Aug 26 | Survation | 2,149 | 29 / 27 | 26 / 24 | 21 / 19 | 11 / 10 | 9 / 9 | 3 / 3 | +8 | B | ✓ |
| 18 Aug 26 | Survation | 2,013 | 28 / 26 | 28 / 26 | 21 / 18 | 10 / 10 | 10 / 10 | 2 / 2 | +7 | B | ✓ |
| 13 Aug 26 | Survation | 2,004 | 27 / 25 | 28 / 26 | 20 / 19 | 10 / 9 | 11 / 11 | 2 / 2 | +6 | B | ✓ |
| 27 Jul 26 | Survation | 1,012 | 28 / 26 | 26 / 24 | 22 / 21 | 11 / 10 | 10 / 10 | 2 / 2 | +6 | B | ✓ |
| 24 Jul 26 | Survation | 1,021 | 27 / 25 | 29 / 26 | 20 / 19 | 9 / 8 | 11 / 10 | 1 / 1 | +7 | B | ✓ |
| 14 Jul 26 | Survation | 1,743 | 25 / 24 | 26 / 24 | 22 / 21 | 12 / 11 | 12 / 11 | 2 / 2 | +3 | B | ✓ |
| 29 Jun 26 | Survation | 2,041 | 22 / 21 | 32 / 29 | 20 / 19 | 12 / 11 | 12 / 11 | 0 / 0 | +2 | B | ✓ |
| 15 Jun 26 | Survation | 1,003 | 21 / 19 | 29 / 27 | 22 / 20 | 12 / 11 | 13 / 12 | 2 / 2 | −1 | B | ✓ |
| 5 Mar 26 | Survation | 1,045 | 24 / 21 | 31 / 29 | 21 / 18 | 12 / 12 | 10 / 10 | 0 / 0 | +3 | B | ✓ |
| 29 Jan 26 | Survation | 1,016 | 17 / 18 | 33 / 31 | 21 / 20 | 14 / 12 | 12 / 12 | 0 / 0 | −4 | B | ✓ |
| 14 Jan 26 | Survation | 1,616 | 22 / 21 | 31 / 29 | 21 / 19 | 12 / 11 | 12 / 11 | 0 / 0 | +1 | B | ✓ |
| 20 Nov 25 | Survation | 2,082 | 23 / 22 | 32 / 29 | 19 / 18 | 11 / 11 | 13 / 12 | 0 / 0 | +5 | B | ✓ |
| 25 Sep 25 | Survation Daily Mail |
2,027 | 24 / 22 | 36 / 34 | 18 / 17 | 8 / 8 | 12 / 11 | 0 / 0 | +5 | B | ✓ |
| 2 Sep 25 | Survation | 1,818 | 26 / 24 | 32 / 30 | 20 / 19 | 9 / 8 | 12 / 11 | 0 / 0 | +6 | B | ✓ |
| 1 Sep 25 | Survation (MRP) 38 Degrees |
8,546 | – / 25 | – / 29 | – / 19 | – / 7 | – / 12 | – / – | – | B | |
| 27 Jun 25 | Survation | 1,700 | 28 / 26 | 29 / 27 | 21 / 19 | 9 / 8 | 12 / 12 | 0 / 0 | +6 | B | ✓ |
| 11 Jun 25 | Survation Rogan Productions |
2,010 | 27 / 25 | 28 / 27 | 23 / 22 | 8 / 7 | 12 / 12 | 0 / 0 | +3 | B | ✓ |
| 2 Jun 25 | Survation | 916 | 26 / 24 | 29 / 27 | 22 / 20 | 8 / 8 | 14 / 13 | 0 / 0 | +4 | B | ✓ |
| 5 May 25 | Survation True North Advisors |
2,032 | 26 / 25 | 32 / 30 | 20 / 18 | 8 / 7 | 13 / 13 | 0 / 0 | +7 | B | ✓ |
| 2 May 25 | Survation | 1,056 | 26 / 26 | 29 / 26 | 24 / 22 | 8 / 7 | 12 / 12 | 0 / 0 | +2 | B | ✓ |
| 29 Jan 25 | Survation | 1,670 | 28 / 27 | 25 / 24 | 24 / 22 | 9 / 8 | 14 / 13 | 0 / 0 | +5 | B | ✓ |
| 16 Dec 24 | Survation | 2,030 | 32 / 30 | 22 / 20 | 27 / 25 | 8 / 7 | 11 / 11 | 0 / 0 | +5 | B | ✓ |
- Thu 12 Nov 2026
-
England · GB: Lab 30, Ref 24, Con 22 Lab lead +9 · ours +7
- Mon 5 Oct 2026
-
England · GB: Lab 31, Ref 25, Con 19 Lab lead +12 · ours +11
- Tue 29 Sep 2026
-
England · GB: Lab 29, Ref 23, Con 19
- Wed 23 Sep 2026
-
England · GB: Lab 28, Ref 25, Con 22 Lab lead +7 · ours +7
- Thu 10 Sep 2026
-
England · GB: Lab 28, Ref 23, Con 21 Lab lead +8
- Fri 28 Aug 2026
-
England · GB: Lab 27, Ref 24, Con 19 Lab lead +8
- Tue 18 Aug 2026
-
England · GB: Lab 26, Ref 26, Con 18 Lab lead +7
- Thu 13 Aug 2026
-
England · GB: Lab 25, Ref 26, Con 19 Lab lead +6
- Mon 27 Jul 2026
-
England · GB: Lab 26, Ref 24, Con 21 Lab lead +6
- Fri 24 Jul 2026
-
England · GB: Lab 25, Ref 26, Con 19 Lab lead +7
- Tue 14 Jul 2026
-
England · GB: Lab 24, Ref 24, Con 21 Lab lead +3
- Mon 29 Jun 2026
-
England · GB: Lab 21, Ref 29, Con 19 Lab lead +2
- Mon 15 Jun 2026
-
England · GB: Lab 19, Ref 27, Con 20 Lab lead −1
- Thu 5 Mar 2026
-
England · GB: Lab 21, Ref 29, Con 18 Lab lead +3
- Thu 29 Jan 2026
-
England · GB: Lab 18, Ref 31, Con 20 Lab lead −4
- Wed 14 Jan 2026
-
England · GB: Lab 21, Ref 29, Con 19 Lab lead +1
- Thu 20 Nov 2025
-
England · GB: Lab 22, Ref 29, Con 18 Lab lead +5
- Thu 25 Sep 2025
-
England · GB: Lab 22, Ref 34, Con 17 Lab lead +5
- Tue 2 Sep 2025
-
England · GB: Lab 24, Ref 30, Con 19 Lab lead +6
- Mon 1 Sep 2025
-
England · GB: Lab 25, Ref 29, Con 19
- Fri 27 Jun 2025
-
England · GB: Lab 26, Ref 27, Con 19 Lab lead +6
- Wed 11 Jun 2025
-
England · GB: Lab 25, Ref 27, Con 22 Lab lead +3
- Mon 2 Jun 2025
-
England · GB: Lab 24, Ref 27, Con 20 Lab lead +4
- Mon 5 May 2025
-
England · GB: Lab 25, Ref 30, Con 18 Lab lead +7
- Fri 2 May 2025
-
England · GB: Lab 26, Ref 26, Con 22 Lab lead +2
- Wed 29 Jan 2025
-
England · GB: Lab 27, Ref 24, Con 22 Lab lead +5
- Mon 16 Dec 2024
-
England · GB: Lab 30, Ref 20, Con 25 Lab lead +5
Page 1 of 1 · 27 polls
Poll averages
Vote shares in our projection, with the polls as they stand marked by a thin line. Shaded: the 80% range from past polling error.
The trend
Dots: individual polls. Lines: 28-day average using the latest poll from each pollster, equal weights.
Figures as of . Published by Polling Forecast.


