UK · Mayors and police commissioners · 4 May 2028
Mayor of London, 2028: Labour favoured to hold (74%)
Held by Sadiq Khan (Labour), elected in 2024 with 43.8%. First past the post: the candidate with the most votes wins.
Labour74%chance of winningexpected vote 35.5%
Conservative26%chance of winningexpected vote 30.5%
| Party | Last time | Today |
|---|---|---|
| Labour | 43.8 | 35.5 |
| Conservative | 32.7 | 30.5 |
| Reform UK | 3.2 | 14.5 |
| Others | 8.7 | 8.7 |
| Green | 5.8 | 6.7 |
| Restore Britain | – | 2.4 |
| Lib Dem | 5.8 | 1.6 |
The 2024 result
| Candidate | Party | % |
|---|---|---|
| Sadiq Khan | Labour | 43.8 |
| Susan Hall | Conservative | 32.7 |
| Zoë Garbett | Green | 5.8 |
| Rob Blackie | Lib Dem | 5.8 |
| Howard Cox | Reform UK | 3.2 |
| Others | Others | 8.7 |
Results: the returning officer, via Wikipedia.
Every mayor and police commissioner
Figures as of . Published by Polling Forecast.