Provence-Alpes-Cote D'Azur regional council: who sits in it, and who is at risk
123 members (Conseil régional (Provence-Alpes-Cote D'Azur)), last elected on 27 June 2021. The next election is due 1 March 2028.
Control now and after the next election
| Now | not recorded |
|---|---|
| Next election | 1 March 2028 |
| On our projection | No projection for this body |
The projection is each party's expected number of seats across our simulations of the next election, under the body's own electoral system, rounded; "majority" means more than half of the 123 seats.
All departmental and regional councils on the map →
Find your representative
Coloured by the party that holds each seat; paler where the member is less sure to hold it.
Every member
| Member | Party | Elected | Chance to hold | Rating |
|---|---|---|---|---|
| Christian Girard | List not recorded | Alpes-De-Haute-Provence (departmental section) | — | No party forecast |
| David Gehant | List not recorded | Alpes-De-Haute-Provence (departmental section) | — | No party forecast |
| Jean-Charles Borghini | List not recorded | Alpes-De-Haute-Provence (departmental section) | — | No party forecast |
| Sophie Vaginay | List not recorded | Alpes-De-Haute-Provence (departmental section) | — | No party forecast |
| Alexandra Masson | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Auréa Cophignon | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Bruno Bettati | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Bryan Masson | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Christian Estrosi | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Colette Fabron | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Françoise Bruneteaux | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Georges Botella | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Gilles Renoux | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Ida Ferrari | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Jean-Paul David | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Jennifer Salles | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Laurence Boetti-Forestier | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Laurent Merengone | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Lionel Tivoli | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Magali Altounian | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Noëlle Palazzetti | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Philippe Vardon | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Pierre-Paul Leonelli | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Richard Galy | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Roger Roux | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Sandra Paire | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Serge Amar | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Thomas Berettoni | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Valérie Delpech | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Véronique Borré | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Virginie Leclerc Escalier | List not recorded | Alpes-Maritimes (departmental section) | — | No party forecast |
| Alain Gargani | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Alain Vizier | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Alexandre Doriol | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Anne Claudius-Petit | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Aurore Bruna | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Bernard Kleynhoff | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Bertrand Mas-Fraissinet | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Bruno Genzana | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Caroline Pozmentier-Sportich | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Christophe Madrolle | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Clémence Parodi | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Cyril Juglaret | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| David Galtier | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Dominique Augey | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Eléonore Bez | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Eléonore Leprettre | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Emmanuel Fouquart | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Franck Allisio | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Georges Cristiani | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Georges Leonetti | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Hervé Fabre Aubrespy | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Hervé Liberman | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Isabelle Campagnola Savon | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Jean-Guillaume Remise | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Jean-Louis Geiger | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Jean-Pierre Richard | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Jean-Pierre Serrus | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Laure Chevalier | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Ludovic Perney | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Marie-Florence Bulteau Rambaud | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Marion Bareille | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Maximilien Fusone | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Michèle Bougearel | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Nathalie Chevillard | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Nathalie Fedi | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Nicolas Isnard | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Patricia Colin | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Renaud Muselier | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Sabrina Agresti Roubache | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Sandrine D'Angio | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Serge Perottino | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Solange Ponchon | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Sophie Grech | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Sophie Joissains | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Suzel Ayot | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Sylvaine Di Caro Antonucci | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Valérie Giacomazzi | List not recorded | Bouches-Du-Rhône (departmental section) | — | No party forecast |
| Agnès Rossi | List not recorded | Hautes-Alpes (departmental section) | — | No party forecast |
| Chantal Eymeoud | List not recorded | Hautes-Alpes (departmental section) | — | No party forecast |
| Louis Albrand | List not recorded | Hautes-Alpes (departmental section) | — | No party forecast |
| Roger Didier | List not recorded | Hautes-Alpes (departmental section) | — | No party forecast |
| Amaury Navarranne | List not recorded | Var (departmental section) | — | No party forecast |
| André Garron | List not recorded | Var (departmental section) | — | No party forecast |
| Aurore Laroche | List not recorded | Var (departmental section) | — | No party forecast |
| Brigitte Lancine | List not recorded | Var (departmental section) | — | No party forecast |
| Claude Alemagna | List not recorded | Var (departmental section) | — | No party forecast |
| Coline Houssays | List not recorded | Var (departmental section) | — | No party forecast |
| David Rachline | List not recorded | Var (departmental section) | — | No party forecast |
| Edwige Marino | List not recorded | Var (departmental section) | — | No party forecast |
| François De Canson | List not recorded | Var (departmental section) | — | No party forecast |
| Frank Giletti | List not recorded | Var (departmental section) | — | No party forecast |
| Frédéric Boccaletti | List not recorded | Var (departmental section) | — | No party forecast |
| Hervé Stassinos | List not recorded | Var (departmental section) | — | No party forecast |
| Irène Geay | List not recorded | Var (departmental section) | — | No party forecast |
| Jean-Pierre Colin | List not recorded | Var (departmental section) | — | No party forecast |
| Marjorie Viort | List not recorded | Var (departmental section) | — | No party forecast |
| Mohamed Mahali | List not recorded | Var (departmental section) | — | No party forecast |
| Muriel Fiol | List not recorded | Var (departmental section) | — | No party forecast |
| Philippe Delaunay | List not recorded | Var (departmental section) | — | No party forecast |
| Richard Strambio | List not recorded | Var (departmental section) | — | No party forecast |
| Rolland Balbis | List not recorded | Var (departmental section) | — | No party forecast |
| Romain Vincent | List not recorded | Var (departmental section) | — | No party forecast |
| Sandra Kuntz | List not recorded | Var (departmental section) | — | No party forecast |
| Stéphane Rambaud | List not recorded | Var (departmental section) | — | No party forecast |
| Sylvie Laporte | List not recorded | Var (departmental section) | — | No party forecast |
| Sylvie Siri | List not recorded | Var (departmental section) | — | No party forecast |
| Vincent Morisse | List not recorded | Var (departmental section) | — | No party forecast |
| Virginie Pin | List not recorded | Var (departmental section) | — | No party forecast |
| Anne-Sophie Rigault | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Bénédicte Auzanot | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Bénédicte Martin | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Catherine Rimbert | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Claire Aragones | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Damien Broc | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Gilles Ripert | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Jacqueline Bouyac | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Jean Aillaud | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Jean-François Perilhou | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Michel Bissiere | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Patrick Adrien | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Sylvie Viala | List not recorded | Vaucluse (departmental section) | — | No party forecast |
| Thierry D'Aigremont | List not recorded | Vaucluse (departmental section) | — | No party forecast |
Every departmental section
- Alpes-De-Haute-ProvenceJean-Charles Borghini, David Gehant, Christian Girard, Sophie Vaginay
- Alpes-MaritimesMagali Altounian, Serge Amar, Thomas Berettoni, Bruno Bettati and 23 more
- Bouches-Du-RhôneSabrina Agresti Roubache, Franck Allisio, Dominique Augey, Suzel Ayot and 43 more
- Hautes-AlpesLouis Albrand, Roger Didier, Chantal Eymeoud, Agnès Rossi
- VarClaude Alemagna, Rolland Balbis, Frédéric Boccaletti, Jean-Pierre Colin and 23 more
- VauclusePatrick Adrien, Jean Aillaud, Claire Aragones, Bénédicte Auzanot and 10 more
How this works
Elected from regional lists in two rounds, with a bonus of a quarter of the seats for the winning list; seats shared out to departmental sections. The official register does not record which list each regional councillor was elected on, so there is no forecast for each councillor here; our 2028 regional forecast projects every list's seats region by region. A member who has left their party, or sits for a party that no longer stands, has no forecast.
Councillors: Répertoire national des élus (Ministère de l'Intérieur, data.gouv.fr, Licence Ouverte), August 2026. Results: 2021 regional runoff by département (Ministère de l'Intérieur). Boundaries: Département boundaries (cantons 2015 dissolved), OpenStreetMap contributors via data.gouv.fr (ODbL). Members as of 14 November 2026.
Chiffres au . Publié par Polling Forecast.