Occitanie regional council: who sits in it, and who is at risk
158 members (Conseil régional (Occitanie)), last elected on 27 June 2021. The next election is due 1 March 2028.
Control now and after the next election
| Now | not recorded |
|---|---|
| Next election | 1 March 2028 |
| On our projection | No projection for this body |
The projection is each party's expected number of seats across our simulations of the next election, under the body's own electoral system, rounded; "majority" means more than half of the 158 seats.
All departmental and regional councils on the map →
Our full forecast for the next Occitanie election, departmental section by departmental section →
Find your representative
Coloured by the party that holds each seat; paler where the member is less sure to hold it.
Every member
| Member | Party | Elected | Chance to hold | Rating |
|---|---|---|---|---|
| Alexandre Bermand | List not recorded | Ariège (departmental section) | — | No party forecast |
| Isabelle Piquemal | List not recorded | Ariège (departmental section) | — | No party forecast |
| Kamal Chibli | List not recorded | Ariège (departmental section) | — | No party forecast |
| Pascale Canal | List not recorded | Ariège (departmental section) | — | No party forecast |
| Alain Coste | List not recorded | Aude (departmental section) | — | No party forecast |
| Benjamin Assie | List not recorded | Aude (departmental section) | — | No party forecast |
| Catherine Bossis | List not recorded | Aude (departmental section) | — | No party forecast |
| Christophe Barthès | List not recorded | Aude (departmental section) | — | No party forecast |
| Claudie Faucon-Méjean | List not recorded | Aude (departmental section) | — | No party forecast |
| Didier Codorniou | List not recorded | Aude (departmental section) | — | No party forecast |
| Laure-Emmanuelle Philippe | List not recorded | Aude (departmental section) | — | No party forecast |
| Michel Py | List not recorded | Aude (departmental section) | — | No party forecast |
| Philippe Andrieu | List not recorded | Aude (departmental section) | — | No party forecast |
| Sylvie Vilas | List not recorded | Aude (departmental section) | — | No party forecast |
| Anne-Claire Solier | List not recorded | Aveyron (departmental section) | — | No party forecast |
| Bruno Leleu | List not recorded | Aveyron (departmental section) | — | No party forecast |
| Christine Sahuet | List not recorded | Aveyron (departmental section) | — | No party forecast |
| Clément Carles | List not recorded | Aveyron (departmental section) | — | No party forecast |
| Emmanuelle Gazel | List not recorded | Aveyron (departmental section) | — | No party forecast |
| Jean-Philippe Kéroslian | List not recorded | Aveyron (departmental section) | — | No party forecast |
| Marie Lacaze | List not recorded | Aveyron (departmental section) | — | No party forecast |
| Pascal Mazet | List not recorded | Aveyron (departmental section) | — | No party forecast |
| Stéphane Berard | List not recorded | Aveyron (departmental section) | — | No party forecast |
| Anthony Alarcon | List not recorded | Gard (departmental section) | — | No party forecast |
| Aurélie Genolher | List not recorded | Gard (departmental section) | — | No party forecast |
| Christophe Rivenq | List not recorded | Gard (departmental section) | — | No party forecast |
| Claire Lapeyronie | List not recorded | Gard (departmental section) | — | No party forecast |
| Fabrice Verdier | List not recorded | Gard (departmental section) | — | No party forecast |
| Flavie Collard | List not recorded | Gard (departmental section) | — | No party forecast |
| Gilles Donada | List not recorded | Gard (departmental section) | — | No party forecast |
| Henry Brin | List not recorded | Gard (departmental section) | — | No party forecast |
| Jalil Benabdillah | List not recorded | Gard (departmental section) | — | No party forecast |
| Jean-Luc Gibelin | List not recorded | Gard (departmental section) | — | No party forecast |
| Julie Delalonde | List not recorded | Gard (departmental section) | — | No party forecast |
| Katy Guyot | List not recorded | Gard (departmental section) | — | No party forecast |
| Laurence Gardet | List not recorded | Gard (departmental section) | — | No party forecast |
| Mary Bourgade | List not recorded | Gard (departmental section) | — | No party forecast |
| Monique Novaretti | List not recorded | Gard (departmental section) | — | No party forecast |
| Régis Bayle | List not recorded | Gard (departmental section) | — | No party forecast |
| Viviane Tisseur | List not recorded | Gard (departmental section) | — | No party forecast |
| Yoann Gillet | List not recorded | Gard (departmental section) | — | No party forecast |
| David Taupiac | List not recorded | Gers (departmental section) | — | No party forecast |
| Eric Cadoré | List not recorded | Gers (departmental section) | — | No party forecast |
| Gérard Dubrac | List not recorded | Gers (departmental section) | — | No party forecast |
| Jean-Luc Yelma | List not recorded | Gers (departmental section) | — | No party forecast |
| Muriel Abadie | List not recorded | Gers (departmental section) | — | No party forecast |
| Séverine Carchon | List not recorded | Gers (departmental section) | — | No party forecast |
| Aurélien Pradié | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Carole Delga | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Carole Hoffmann | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Charlotte Boudard-Pierron | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Christophe Delahaye | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Émilie Dalix | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Emmanuelle Pinatel | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Fabrice De Comarmond | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Guillaume De Almeida Chaves | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Jean-Paul Garraud | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Jérôme Monamy | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| John Palacin | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Julien Leonardelli | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Laurence Marie François | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Laurent Chérubin | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Laurent Lesgourgues | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Marc Sztulman | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Marie-Caroline Tempesta | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Marie-Christine Parolin | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Marielle Garonzi | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Mélanie Tisné-Versailles | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Mohamed Hamami | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Monique Falieres | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Nadia Bakiri | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Nadia Pellefigue | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Nathalie Mader | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Olivier Romero Gayo | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Philippe Briançon | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Pierre Lacaze | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Rachida Lucazeau | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Sacha Briand | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Serge Regourd | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Sophie Adroit | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Stéphanie Sense | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Thierry Cotelle | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Vincent Bounes | List not recorded | Haute-Garonne (departmental section) | — | No party forecast |
| Jean-Louis Cazaubon | List not recorded | Hautes-Pyrénées (departmental section) | — | No party forecast |
| Olivier Monteil | List not recorded | Hautes-Pyrénées (departmental section) | — | No party forecast |
| Pascale Peraldi | List not recorded | Hautes-Pyrénées (departmental section) | — | No party forecast |
| Philippe Baubay | List not recorded | Hautes-Pyrénées (departmental section) | — | No party forecast |
| Romain Giral | List not recorded | Hautes-Pyrénées (departmental section) | — | No party forecast |
| Yann Helary | List not recorded | Hautes-Pyrénées (departmental section) | — | No party forecast |
| Yolande Guinle | List not recorded | Hautes-Pyrénées (departmental section) | — | No party forecast |
| Bertrand Vivancos | List not recorded | Hérault (departmental section) | — | No party forecast |
| Cédric Delapierre | List not recorded | Hérault (departmental section) | — | No party forecast |
| Christian Assaf | List not recorded | Hérault (departmental section) | — | No party forecast |
| Claire Gatecel | List not recorded | Hérault (departmental section) | — | No party forecast |
| Fadilha Benammar-Koly | List not recorded | Hérault (departmental section) | — | No party forecast |
| Florence Brutus | List not recorded | Hérault (departmental section) | — | No party forecast |
| Franck Manogil | List not recorded | Hérault (departmental section) | — | No party forecast |
| Françoise Matheron | List not recorded | Hérault (departmental section) | — | No party forecast |
| Frederic Bort | List not recorded | Hérault (departmental section) | — | No party forecast |
| Frederic Lafforgue | List not recorded | Hérault (departmental section) | — | No party forecast |
| Géraldine D'Ettore | List not recorded | Hérault (departmental section) | — | No party forecast |
| Hussein Bourgi | List not recorded | Hérault (departmental section) | — | No party forecast |
| Jean-Marc Biau | List not recorded | Hérault (departmental section) | — | No party forecast |
| Jean-Noël Badenas | List not recorded | Hérault (departmental section) | — | No party forecast |
| Johana Maurel | List not recorded | Hérault (departmental section) | — | No party forecast |
| Julia Plane | List not recorded | Hérault (departmental section) | — | No party forecast |
| Laurence Magne | List not recorded | Hérault (departmental section) | — | No party forecast |
| Lauriane Troise | List not recorded | Hérault (departmental section) | — | No party forecast |
| Maria Alice Pele | List not recorded | Hérault (departmental section) | — | No party forecast |
| Marie-Thérèse Mercier | List not recorded | Hérault (departmental section) | — | No party forecast |
| Max Allies | List not recorded | Hérault (departmental section) | — | No party forecast |
| Myriam Gairaud | List not recorded | Hérault (departmental section) | — | No party forecast |
| Patrice Canayer | List not recorded | Hérault (departmental section) | — | No party forecast |
| Quentin Lamotte | List not recorded | Hérault (departmental section) | — | No party forecast |
| René Moreno | List not recorded | Hérault (departmental section) | — | No party forecast |
| Sébastien Denaja | List not recorded | Hérault (departmental section) | — | No party forecast |
| Stéphan Rossignol | List not recorded | Hérault (departmental section) | — | No party forecast |
| Sylvie Thomas | List not recorded | Hérault (departmental section) | — | No party forecast |
| Thierry Mathieu | List not recorded | Hérault (departmental section) | — | No party forecast |
| Zina Bourguet | List not recorded | Hérault (departmental section) | — | No party forecast |
| Brigitte Riviere | List not recorded | Lot (departmental section) | — | No party forecast |
| Geneviève Lasfargues | List not recorded | Lot (departmental section) | — | No party forecast |
| Marie Pique | List not recorded | Lot (departmental section) | — | No party forecast |
| Sébastien Nodari | List not recorded | Lot (departmental section) | — | No party forecast |
| Vincent Labarthe | List not recorded | Lot (departmental section) | — | No party forecast |
| Aurélie Maillols | List not recorded | Lozère (departmental section) | — | No party forecast |
| Bernard Bastide | List not recorded | Lozère (departmental section) | — | No party forecast |
| Agnès Langevine | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Christine Gas | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Christophe Manas | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Eliane Jarycki | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Frédéric Gourier | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Judith Carmona | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Julien Baraillé | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Laurence Pignier | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Patrick Cases | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Samuel Moli | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Sophie Blanc | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Stéphane Loda | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Xavier Baudry | List not recorded | Pyrénées-Orientales (departmental section) | — | No party forecast |
| Bernard Carayon | List not recorded | Tarn (departmental section) | — | No party forecast |
| Christine Bernot | List not recorded | Tarn (departmental section) | — | No party forecast |
| Claire Fita | List not recorded | Tarn (departmental section) | — | No party forecast |
| Géraldine Rouquette | List not recorded | Tarn (departmental section) | — | No party forecast |
| Julien Bacou | List not recorded | Tarn (departmental section) | — | No party forecast |
| Rémi Massié | List not recorded | Tarn (departmental section) | — | No party forecast |
| Sandrine Soliman | List not recorded | Tarn (departmental section) | — | No party forecast |
| Vincent Garel | List not recorded | Tarn (departmental section) | — | No party forecast |
| Vincent Recoules | List not recorded | Tarn (departmental section) | — | No party forecast |
| Virginie Callejon | List not recorded | Tarn (departmental section) | — | No party forecast |
| Yannick Jauzion | List not recorded | Tarn (departmental section) | — | No party forecast |
| Isabelle Laveron | List not recorded | Tarn-Et-Garonne (departmental section) | — | No party forecast |
| Marie Castro | List not recorded | Tarn-Et-Garonne (departmental section) | — | No party forecast |
| Patrice Garrigues | List not recorded | Tarn-Et-Garonne (departmental section) | — | No party forecast |
| Rodolphe Portoles | List not recorded | Tarn-Et-Garonne (departmental section) | — | No party forecast |
| Sabrina Delrieu | List not recorded | Tarn-Et-Garonne (departmental section) | — | No party forecast |
| Stéphanie Gayet | List not recorded | Tarn-Et-Garonne (departmental section) | — | No party forecast |
| Thierry Deville | List not recorded | Tarn-Et-Garonne (departmental section) | — | No party forecast |
Every departmental section
- AriègeAlexandre Bermand, Pascale Canal, Kamal Chibli, Isabelle Piquemal
- AudePhilippe Andrieu, Benjamin Assie, Christophe Barthès, Catherine Bossis and 6 more
- AveyronStéphane Berard, Clément Carles, Emmanuelle Gazel, Jean-Philippe Kéroslian and 5 more
- GardAnthony Alarcon, Régis Bayle, Jalil Benabdillah, Mary Bourgade and 14 more
- GersMuriel Abadie, Eric Cadoré, Séverine Carchon, Gérard Dubrac and 2 more
- Haute-GaronneSophie Adroit, Nadia Bakiri, Charlotte Boudard-Pierron, Vincent Bounes and 32 more
- Hautes-PyrénéesPhilippe Baubay, Jean-Louis Cazaubon, Romain Giral, Yolande Guinle and 3 more
- HéraultMax Allies, Christian Assaf, Jean-Noël Badenas, Fadilha Benammar-Koly and 26 more
- LotVincent Labarthe, Geneviève Lasfargues, Sébastien Nodari, Marie Pique and 1 more
- LozèreBernard Bastide, Aurélie Maillols
- Pyrénées-OrientalesJulien Baraillé, Xavier Baudry, Sophie Blanc, Judith Carmona and 9 more
- TarnJulien Bacou, Christine Bernot, Virginie Callejon, Bernard Carayon and 7 more
- Tarn-Et-GaronneMarie Castro, Sabrina Delrieu, Thierry Deville, Patrice Garrigues and 3 more
How this works
Elected from regional lists in two rounds, with a bonus of a quarter of the seats for the winning list; seats shared out to departmental sections. The official register does not record which list each regional councillor was elected on, so there is no forecast for each councillor here; our 2028 regional forecast projects every list's seats region by region. A member who has left their party, or sits for a party that no longer stands, has no forecast.
Councillors: Répertoire national des élus (Ministère de l'Intérieur, data.gouv.fr, Licence Ouverte), August 2026. Results: 2021 regional runoff by département (Ministère de l'Intérieur). Boundaries: Département boundaries (cantons 2015 dissolved), OpenStreetMap contributors via data.gouv.fr (ODbL). Members as of 14 November 2026.
Chiffres au . Publié par Polling Forecast.