Normandie regional council: who sits in it, and who is at risk
102 members (Conseil régional (Normandie)), last elected on 27 June 2021. The next election is due 1 March 2028.
Control now and after the next election
| Now | not recorded |
|---|---|
| Next election | 1 March 2028 |
| On our projection | No projection for this body |
The projection is each party's expected number of seats across our simulations of the next election, under the body's own electoral system, rounded; "majority" means more than half of the 102 seats.
All departmental and regional councils on the map →
Our full forecast for the next Normandie election, departmental section by departmental section →
Find your representative
Coloured by the party that holds each seat; paler where the member is less sure to hold it.
Every member
| Member | Party | Elected | Chance to hold | Rating |
|---|---|---|---|---|
| Aminthe Renouf | List not recorded | Calvados (departmental section) | — | No party forecast |
| Aristide Olivier | List not recorded | Calvados (departmental section) | — | No party forecast |
| Bastien Recher | List not recorded | Calvados (departmental section) | — | No party forecast |
| Catherine Gourney Leconte | List not recorded | Calvados (departmental section) | — | No party forecast |
| Cédric Nouvelot | List not recorded | Calvados (departmental section) | — | No party forecast |
| Chantal Henry | List not recorded | Calvados (departmental section) | — | No party forecast |
| Claire Jolivet-Servant | List not recorded | Calvados (departmental section) | — | No party forecast |
| Fabien Achard De Leluardière | List not recorded | Calvados (departmental section) | — | No party forecast |
| Geneviève Augé | List not recorded | Calvados (departmental section) | — | No party forecast |
| Gilles Déterville | List not recorded | Calvados (departmental section) | — | No party forecast |
| Jean-Philippe Roy | List not recorded | Calvados (departmental section) | — | No party forecast |
| Lynda Lahalle | List not recorded | Calvados (departmental section) | — | No party forecast |
| Marc Millet | List not recorded | Calvados (departmental section) | — | No party forecast |
| Marie Le Vern | List not recorded | Calvados (departmental section) | — | No party forecast |
| Nathalie Porte | List not recorded | Calvados (departmental section) | — | No party forecast |
| Patrick Gomont | List not recorded | Calvados (departmental section) | — | No party forecast |
| Paul Milliez | List not recorded | Calvados (departmental section) | — | No party forecast |
| Philippe Chapron | List not recorded | Calvados (departmental section) | — | No party forecast |
| Rodolphe Thomas | List not recorded | Calvados (departmental section) | — | No party forecast |
| Rudy L'Orphelin | List not recorded | Calvados (departmental section) | — | No party forecast |
| Sophie De Gibon | List not recorded | Calvados (departmental section) | — | No party forecast |
| Sophie Gaugain | List not recorded | Calvados (departmental section) | — | No party forecast |
| Stéphanie Yon-Courtin | List not recorded | Calvados (departmental section) | — | No party forecast |
| Sylvie Grenier | List not recorded | Calvados (departmental section) | — | No party forecast |
| Alexandra Piel | List not recorded | Eure (departmental section) | — | No party forecast |
| Benoît Balsan | List not recorded | Eure (departmental section) | — | No party forecast |
| Cécile Remy-Bastit | List not recorded | Eure (departmental section) | — | No party forecast |
| Emmanuelle Tremel | List not recorded | Eure (departmental section) | — | No party forecast |
| François Ouzilleau | List not recorded | Eure (departmental section) | — | No party forecast |
| François-Xavier Priollaud | List not recorded | Eure (departmental section) | — | No party forecast |
| Gisèle Baki | List not recorded | Eure (departmental section) | — | No party forecast |
| Guy Dossang | List not recorded | Eure (departmental section) | — | No party forecast |
| Guy Lefrand | List not recorded | Eure (departmental section) | — | No party forecast |
| Hafidha Ouadah | List not recorded | Eure (departmental section) | — | No party forecast |
| Hervé Maurey | List not recorded | Eure (departmental section) | — | No party forecast |
| Hervé Morin | List not recorded | Eure (departmental section) | — | No party forecast |
| Laetitia Sanchez | List not recorded | Eure (departmental section) | — | No party forecast |
| Marie-Noëlle Chevalier | List not recorded | Eure (departmental section) | — | No party forecast |
| Martine Seguela | List not recorded | Eure (departmental section) | — | No party forecast |
| Thibaut Beauté | List not recorded | Eure (departmental section) | — | No party forecast |
| Timothée Houssin | List not recorded | Eure (departmental section) | — | No party forecast |
| Timour Veyri | List not recorded | Eure (departmental section) | — | No party forecast |
| Angélique Ferreira | List not recorded | Manche (departmental section) | — | No party forecast |
| Antoine Jean | List not recorded | Manche (departmental section) | — | No party forecast |
| Claire Rousseau | List not recorded | Manche (departmental section) | — | No party forecast |
| David Margueritte | List not recorded | Manche (departmental section) | — | No party forecast |
| Florence Mazier | List not recorded | Manche (departmental section) | — | No party forecast |
| Guillaume Hédouin | List not recorded | Manche (departmental section) | — | No party forecast |
| Julie Barenton-Guillas | List not recorded | Manche (departmental section) | — | No party forecast |
| Marianne Rozet | List not recorded | Manche (departmental section) | — | No party forecast |
| Olivier Pjanic | List not recorded | Manche (departmental section) | — | No party forecast |
| Pascal Marie | List not recorded | Manche (departmental section) | — | No party forecast |
| Pierre Vogt | List not recorded | Manche (departmental section) | — | No party forecast |
| Quentin Lagallarde | List not recorded | Manche (departmental section) | — | No party forecast |
| Stéphanie Maubé | List not recorded | Manche (departmental section) | — | No party forecast |
| Sylvain Letouzé | List not recorded | Manche (departmental section) | — | No party forecast |
| Valérie Laisney | List not recorded | Manche (departmental section) | — | No party forecast |
| Bertrand Deniaud | List not recorded | Orne (departmental section) | — | No party forecast |
| Brigitte Choquet | List not recorded | Orne (departmental section) | — | No party forecast |
| Catherine Meunier | List not recorded | Orne (departmental section) | — | No party forecast |
| Claire-Emmanuelle Gauer | List not recorded | Orne (departmental section) | — | No party forecast |
| Jean-Vincent Du Lac | List not recorded | Orne (departmental section) | — | No party forecast |
| Laurent Beauvais | List not recorded | Orne (departmental section) | — | No party forecast |
| Laurent Marting | List not recorded | Orne (departmental section) | — | No party forecast |
| Sophia Habibi-Noori | List not recorded | Orne (departmental section) | — | No party forecast |
| Thierry Liger | List not recorded | Orne (departmental section) | — | No party forecast |
| Agnès Laloi | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Aline Louisy-Louis | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Anaïs Thomas | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Augustin Boeuf | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Bénédicte Martin | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Catherine Morin-Desailly | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Clotilde Eudier | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| David Fontaine | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Edouard De Lamaze | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Eric Herbet | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Eve Froger | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Guillaume Pennelle | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Hubert Dejean De La Batie | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Jean Delalandre | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Jean-Baptiste Gastinne | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Jean-François Bloc | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Jonas Haddad | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Laëtitia Malherbe | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Laurent Bonnaterre | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Ludovic Delesque | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Malika Cherriere | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Marie-Hélène Roux | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Matthieu Brasse | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Mélanie Boulanger | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Naoual Batiti-Guéry | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Nicolas Bay | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Oumou Niang-Fouquet | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Pascal Houbron | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Pierre-Emmanuel Hautot | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Robin Devogelaere | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Sabrina Goulay | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Vanessa Lancelot | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Véronique Béregovoy | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Virginie Lutrot | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Xavier Lefrançois | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
| Yves Bonnet | List not recorded | Seine-Maritime (departmental section) | — | No party forecast |
Every departmental section
- CalvadosFabien Achard De Leluardière, Geneviève Augé, Philippe Chapron, Sophie De Gibon and 20 more
- EureGisèle Baki, Benoît Balsan, Thibaut Beauté, Marie-Noëlle Chevalier and 14 more
- MancheJulie Barenton-Guillas, Angélique Ferreira, Guillaume Hédouin, Antoine Jean and 11 more
- OrneLaurent Beauvais, Brigitte Choquet, Bertrand Deniaud, Jean-Vincent Du Lac and 5 more
- Seine-MaritimeNaoual Batiti-Guéry, Nicolas Bay, Jean-François Bloc, Augustin Boeuf and 32 more
How this works
Elected from regional lists in two rounds, with a bonus of a quarter of the seats for the winning list; seats shared out to departmental sections. The official register does not record which list each regional councillor was elected on, so there is no forecast for each councillor here; our 2028 regional forecast projects every list's seats region by region. A member who has left their party, or sits for a party that no longer stands, has no forecast.
Councillors: Répertoire national des élus (Ministère de l'Intérieur, data.gouv.fr, Licence Ouverte), August 2026. Results: 2021 regional runoff by département (Ministère de l'Intérieur). Boundaries: Département boundaries (cantons 2015 dissolved), OpenStreetMap contributors via data.gouv.fr (ODbL). Members as of 14 November 2026.
Chiffres au . Publié par Polling Forecast.