Hauts-De-France regional council: who sits in it, and who is at risk
170 members (Conseil régional (Hauts-De-France)), last elected on 27 June 2021. The next election is due 1 March 2028.
Control now and after the next election
| Now | not recorded |
|---|---|
| Next election | 1 March 2028 |
| On our projection | No projection for this body |
The projection is each party's expected number of seats across our simulations of the next election, under the body's own electoral system, rounded; "majority" means more than half of the 170 seats.
All departmental and regional councils on the map →
Find your representative
Coloured by the party that holds each seat; paler where the member is less sure to hold it.
Every member
| Member | Party | Elected | Chance to hold | Rating |
|---|---|---|---|---|
| Bernadette Vannobel | List not recorded | Aisne (departmental section) | — | No party forecast |
| Christophe Coulon | List not recorded | Aisne (departmental section) | — | No party forecast |
| Dominique Moyse | List not recorded | Aisne (departmental section) | — | No party forecast |
| Elisabeth Clobourse | List not recorded | Aisne (departmental section) | — | No party forecast |
| Eric Delhaye | List not recorded | Aisne (departmental section) | — | No party forecast |
| Eric Donnay | List not recorded | Aisne (departmental section) | — | No party forecast |
| Frédérique Macarez | List not recorded | Aisne (departmental section) | — | No party forecast |
| Isabelle Ittelet | List not recorded | Aisne (departmental section) | — | No party forecast |
| Marie-Ange Layer | List not recorded | Aisne (departmental section) | — | No party forecast |
| Nelly Janier-Dubry | List not recorded | Aisne (departmental section) | — | No party forecast |
| Olivier Engrand | List not recorded | Aisne (departmental section) | — | No party forecast |
| Paul-Henry Hansen-Catta | List not recorded | Aisne (departmental section) | — | No party forecast |
| Philippe Torre | List not recorded | Aisne (departmental section) | — | No party forecast |
| Sarah Flamant | List not recorded | Aisne (departmental section) | — | No party forecast |
| Xavier Bertrand | List not recorded | Aisne (departmental section) | — | No party forecast |
| Adrien Nave | List not recorded | Nord (departmental section) | — | No party forecast |
| Alexandre Dufosset | List not recorded | Nord (departmental section) | — | No party forecast |
| Anne-Sophie Boisseaux | List not recorded | Nord (departmental section) | — | No party forecast |
| Anne-Sophie Taszarek | List not recorded | Nord (departmental section) | — | No party forecast |
| Antoine Sillani | List not recorded | Nord (departmental section) | — | No party forecast |
| Arnaud De Rigne | List not recorded | Nord (departmental section) | — | No party forecast |
| Arnaud Decagny | List not recorded | Nord (departmental section) | — | No party forecast |
| Aurore Colson | List not recorded | Nord (departmental section) | — | No party forecast |
| Benjamin Saint-Huile | List not recorded | Nord (departmental section) | — | No party forecast |
| Benoit Tirmarche | List not recorded | Nord (departmental section) | — | No party forecast |
| Bernard Gérard | List not recorded | Nord (departmental section) | — | No party forecast |
| Carlos Descamps | List not recorded | Nord (departmental section) | — | No party forecast |
| Caroline Lubrez | List not recorded | Nord (departmental section) | — | No party forecast |
| Cédric Brun | List not recorded | Nord (departmental section) | — | No party forecast |
| Christelle Delebarre | List not recorded | Nord (departmental section) | — | No party forecast |
| Christine Delefortrie | List not recorded | Nord (departmental section) | — | No party forecast |
| Danièle Ponchaux | List not recorded | Nord (departmental section) | — | No party forecast |
| Edith Varet | List not recorded | Nord (departmental section) | — | No party forecast |
| Elisabeth Gondy | List not recorded | Nord (departmental section) | — | No party forecast |
| Eric Durand | List not recorded | Nord (departmental section) | — | No party forecast |
| Florence Bariseau | List not recorded | Nord (departmental section) | — | No party forecast |
| Franck Dhersin | List not recorded | Nord (departmental section) | — | No party forecast |
| Franck Gonsse | List not recorded | Nord (departmental section) | — | No party forecast |
| Frédéric Lefebvre | List not recorded | Nord (departmental section) | — | No party forecast |
| Frédéric Motte | List not recorded | Nord (departmental section) | — | No party forecast |
| Frédéric Nihous | List not recorded | Nord (departmental section) | — | No party forecast |
| Grégory Tempremant | List not recorded | Nord (departmental section) | — | No party forecast |
| Guislain Cambier | List not recorded | Nord (departmental section) | — | No party forecast |
| Héloïse Dhalluin | List not recorded | Nord (departmental section) | — | No party forecast |
| Jean-Michel Michalak | List not recorded | Nord (departmental section) | — | No party forecast |
| Jean-Paul Fontaine | List not recorded | Nord (departmental section) | — | No party forecast |
| Jean-Pierre Bataille | List not recorded | Nord (departmental section) | — | No party forecast |
| Jennifer De Temmerman | List not recorded | Nord (departmental section) | — | No party forecast |
| Julien Poix | List not recorded | Nord (departmental section) | — | No party forecast |
| Karima Delli | List not recorded | Nord (departmental section) | — | No party forecast |
| Katy Vuylsteker | List not recorded | Nord (departmental section) | — | No party forecast |
| Laure Bazan | List not recorded | Nord (departmental section) | — | No party forecast |
| Laurence Bara | List not recorded | Nord (departmental section) | — | No party forecast |
| Laurent Rigaud | List not recorded | Nord (departmental section) | — | No party forecast |
| Loïc Pen | List not recorded | Nord (departmental section) | — | No party forecast |
| Luc Foutry | List not recorded | Nord (departmental section) | — | No party forecast |
| Ludovic Rohart | List not recorded | Nord (departmental section) | — | No party forecast |
| Mady Dorchies | List not recorded | Nord (departmental section) | — | No party forecast |
| Margaux Rouchet | List not recorded | Nord (departmental section) | — | No party forecast |
| Marie-Claude Lermytte | List not recorded | Nord (departmental section) | — | No party forecast |
| Marie-Sophie Lesne | List not recorded | Nord (departmental section) | — | No party forecast |
| Martial Beyaert | List not recorded | Nord (departmental section) | — | No party forecast |
| Maryse Carlier | List not recorded | Nord (departmental section) | — | No party forecast |
| Maxime Cabaye | List not recorded | Nord (departmental section) | — | No party forecast |
| Nadège Bourghelle-Kos | List not recorded | Nord (departmental section) | — | No party forecast |
| Nathalie Drobinoha | List not recorded | Nord (departmental section) | — | No party forecast |
| Patricia Plancke | List not recorded | Nord (departmental section) | — | No party forecast |
| Philippe Eymery | List not recorded | Nord (departmental section) | — | No party forecast |
| Pierrick Berteloot | List not recorded | Nord (departmental section) | — | No party forecast |
| Régine Andris | List not recorded | Nord (departmental section) | — | No party forecast |
| Samira Herizi | List not recorded | Nord (departmental section) | — | No party forecast |
| Sandra Delannoy | List not recorded | Nord (departmental section) | — | No party forecast |
| Sandrine Gombert | List not recorded | Nord (departmental section) | — | No party forecast |
| Sarah Kerrich-Bernard | List not recorded | Nord (departmental section) | — | No party forecast |
| Sébastien Chenu | List not recorded | Nord (departmental section) | — | No party forecast |
| Sébastien Huyghe | List not recorded | Nord (departmental section) | — | No party forecast |
| Serge Siméon | List not recorded | Nord (departmental section) | — | No party forecast |
| Stéphanie Ducret | List not recorded | Nord (departmental section) | — | No party forecast |
| Sylvaine Brunet | List not recorded | Nord (departmental section) | — | No party forecast |
| Valérie Six | List not recorded | Nord (departmental section) | — | No party forecast |
| Véronique Teintenier | List not recorded | Nord (departmental section) | — | No party forecast |
| Virginie Fenain | List not recorded | Nord (departmental section) | — | No party forecast |
| Yannick Brohard | List not recorded | Nord (departmental section) | — | No party forecast |
| Yvan Hutchinson | List not recorded | Nord (departmental section) | — | No party forecast |
| Anne-Sophie Fontaine-Barbier | List not recorded | Oise (departmental section) | — | No party forecast |
| Audrey Havez | List not recorded | Oise (departmental section) | — | No party forecast |
| Chanez Herbanne | List not recorded | Oise (departmental section) | — | No party forecast |
| Daniel Leca | List not recorded | Oise (departmental section) | — | No party forecast |
| Denis Pype | List not recorded | Oise (departmental section) | — | No party forecast |
| Edouard Courtial | List not recorded | Oise (departmental section) | — | No party forecast |
| Emmanuelle Lamarque | List not recorded | Oise (departmental section) | — | No party forecast |
| Fatima Massau | List not recorded | Oise (departmental section) | — | No party forecast |
| François Deshayes | List not recorded | Oise (departmental section) | — | No party forecast |
| Fulvio Luzi | List not recorded | Oise (departmental section) | — | No party forecast |
| Gilles Mettai | List not recorded | Oise (departmental section) | — | No party forecast |
| Guy Harlé D'Ophove | List not recorded | Oise (departmental section) | — | No party forecast |
| Jean Cauwel | List not recorded | Oise (departmental section) | — | No party forecast |
| Jean-Louis Soufflet | List not recorded | Oise (departmental section) | — | No party forecast |
| Joëlle Garault | List not recorded | Oise (departmental section) | — | No party forecast |
| Manoëlle Martin | List not recorded | Oise (departmental section) | — | No party forecast |
| Marianne Seck | List not recorded | Oise (departmental section) | — | No party forecast |
| Martine Miquel | List not recorded | Oise (departmental section) | — | No party forecast |
| Michel Guiniot | List not recorded | Oise (departmental section) | — | No party forecast |
| Nathalie Lebas | List not recorded | Oise (departmental section) | — | No party forecast |
| Roxane Lundy | List not recorded | Oise (departmental section) | — | No party forecast |
| Alban Heusèle | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Alexandre Cousin | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Alexandre Maeseele | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Amel Gacquerre | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| André Genelle | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Anthony Jouvenel | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Bernard Baude | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Bruno Bilde | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Caroline Meloni | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Cathy Desfontaines | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Christine Engrand | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Daniel Fasquelle | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Elodie Cloez | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Émilie Bommart | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Faustine Maliar | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| François Decoster | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Frédéric Leturque | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Ghislain Tetard | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Hakim Elazouzi | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Huguette Fatna | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Jean-François Rapin | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Jean-Michel Taccoen | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Laurence Charpentier | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Laurence Prouvot | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Laurent Brice | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Mabrouka Dhifallah | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Marie-Christine Duriez | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Marie-Noëlle Delaire | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Marine Tondelier | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Michèle Ducloy | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Natacha Bouchart | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Nathalie Gheerbrant | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Nicolas Capron | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Nicolas Richard | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Odile Casier | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Olivier Planque | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Paulette Juilien-Peuvion | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Philippe Beauchamps | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Philippe Caron | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Pierre-Emmanuel Gibson | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Sabine Finez | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Samia Sadoune | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Serge Marcellak | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Simon Jombart | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Sophie Merlier | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Valérie Biegalski | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Véronique Dumont-Deseigne | List not recorded | Pas-De-Calais (departmental section) | — | No party forecast |
| Anne Pinon | List not recorded | Somme (departmental section) | — | No party forecast |
| Brigitte Fouré | List not recorded | Somme (departmental section) | — | No party forecast |
| Brigitte Lhomme | List not recorded | Somme (departmental section) | — | No party forecast |
| Catherine Quignon | List not recorded | Somme (departmental section) | — | No party forecast |
| Claire Joly | List not recorded | Somme (departmental section) | — | No party forecast |
| Emmanuel Maquet | List not recorded | Somme (departmental section) | — | No party forecast |
| Jean-Christophe Loric | List not recorded | Somme (departmental section) | — | No party forecast |
| Jean-Paul Mulot | List not recorded | Somme (departmental section) | — | No party forecast |
| Jean-Philippe Tanguy | List not recorded | Somme (departmental section) | — | No party forecast |
| Martin Domise | List not recorded | Somme (departmental section) | — | No party forecast |
| Maryse Fagot | List not recorded | Somme (departmental section) | — | No party forecast |
| Nathalie Ribeiro-Billet | List not recorded | Somme (departmental section) | — | No party forecast |
| Pascal Demarthe | List not recorded | Somme (departmental section) | — | No party forecast |
| Patricia Poupart | List not recorded | Somme (departmental section) | — | No party forecast |
| Philippe Théveniaud | List not recorded | Somme (departmental section) | — | No party forecast |
| Thomas Hutin | List not recorded | Somme (departmental section) | — | No party forecast |
| Yves Butel | List not recorded | Somme (departmental section) | — | No party forecast |
| Zahia Hamdane | List not recorded | Somme (departmental section) | — | No party forecast |
Every departmental section
- AisneXavier Bertrand, Elisabeth Clobourse, Christophe Coulon, Eric Delhaye and 11 more
- NordRégine Andris, Laurence Bara, Florence Bariseau, Jean-Pierre Bataille and 65 more
- OiseJean Cauwel, Edouard Courtial, François Deshayes, Anne-Sophie Fontaine-Barbier and 17 more
- Pas-De-CalaisBernard Baude, Philippe Beauchamps, Valérie Biegalski, Bruno Bilde and 43 more
- SommeYves Butel, Pascal Demarthe, Martin Domise, Maryse Fagot and 14 more
How this works
Elected from regional lists in two rounds, with a bonus of a quarter of the seats for the winning list; seats shared out to departmental sections. The official register does not record which list each regional councillor was elected on, so there is no forecast for each councillor here; our 2028 regional forecast projects every list's seats region by region. A member who has left their party, or sits for a party that no longer stands, has no forecast.
Councillors: Répertoire national des élus (Ministère de l'Intérieur, data.gouv.fr, Licence Ouverte), August 2026. Results: 2021 regional runoff by département (Ministère de l'Intérieur). Boundaries: Département boundaries (cantons 2015 dissolved), OpenStreetMap contributors via data.gouv.fr (ODbL). Members as of 14 November 2026.
Chiffres au . Publié par Polling Forecast.