Canada: federal by-elections since 2025
7 by-elections since the 28 April 2025 general election. The change is each party's share against its 2025 share in the same riding. By-elections have low turnout and local causes, so we don't feed them into the forecast; they are here as a check on it.
By-elections called
| Riding | Polling day | Days to go | Held in 2025 by | Our projection |
|---|---|---|---|---|
| Laurier—Sainte-Marie | 7 Dec 2026 | 16 | Liberal | Liberal over 99% |
| Rosemont—La Petite-Patrie | 7 Dec 2026 | 16 | NDP | NDP 84% |
| Saint-Hyacinthe—Bagot—Acton | 7 Dec 2026 | 16 | Bloc | Bloc 79% |
| Brantford—Brant South | 7 Dec 2026 | 16 | Conservative | Liberal 50% |
| Scarborough North | 7 Dec 2026 | 16 | Liberal | Liberal over 99% |
| Yorkton—Melville | 7 Dec 2026 | 16 | Conservative | Conservative over 99% |
Called by the prime minister; polling day is set by the writ. Our projection is the general-election forecast for the riding, not a by-election forecast: by-elections have low turnout and local causes. Results will appear below once counted.
Chicoutimi—Le Fjord · 31 August 2026
Liberal gain from Conservative · Daniel Gobeil · Richard Martel: resigned on appointment to the Senate Validated result; the official report was not yet published.
| Candidate | Party | Votes | % | Change on 2025 |
|---|---|---|---|---|
| Daniel Gobeil ✓ | Liberal | 16,333 | 51.6 | +20.4 |
| Caroline Dubé | Bloc | 10,397 | 32.8 | +1.6 |
| Régis Gaudreault | Conservative | 3,985 | 12.6 | −21.6 |
| Raphaël Émond | NDP | 577 | 1.8 | −0.1 |
| Nathe Perrone | Green | 218 | 0.7 | −0.2 |
| François Sabourin | PPC | 171 | 0.5 | −0.1 |
Valid votes: 31,681. Source: Elections Canada.
Beaches—East York · 31 August 2026
Liberal hold · Tanveer Shahnawaz · Nathaniel Erskine-Smith: resigned Validated result; the official report was not yet published.
| Candidate | Party | Votes | % | Change on 2025 |
|---|---|---|---|---|
| Tanveer Shahnawaz ✓ | Liberal | 18,504 | 55.8 | −11.9 |
| Shannon Devine | NDP | 8,496 | 25.6 | +18.8 |
| Jim Syrbos | Conservative | 5,142 | 15.5 | −8.0 |
| Bruce Livesey | Green | 581 | 1.8 | +0.5 |
| Michel Lachance | PPC | 249 | 0.8 | |
| Cameron Thomas | CFP | 165 | 0.5 |
Valid votes: 33,137. Source: Elections Canada.
North Vancouver—Capilano · 31 August 2026
Liberal hold · Braeden Caley · Jonathan Wilkinson: resigned to become ambassador to the European Union Validated result; the official report was not yet published.
| Candidate | Party | Votes | % | Change on 2025 |
|---|---|---|---|---|
| Braeden Caley ✓ | Liberal | 23,739 | 58.7 | −1.1 |
| Stephen Curran | Conservative | 11,791 | 29.2 | −4.5 |
| Shelley Luce | Green | 3,461 | 8.6 | +6.9 |
| Stephen Tweedale | NDP | 1,242 | 3.1 | −1.2 |
| Ehsan Arjmand | PPC | 133 | 0.3 | −0.1 |
| Jeff Monds | Independent | 55 | 0.1 |
Valid votes: 40,421. Source: Elections Canada.
Terrebonne · 13 April 2026
Liberal hold · Tatiana Auguste · Tatiana Auguste: 2025 result annulled by the Supreme Court of Canada
| Candidate | Party | Votes | % | Change on 2025 |
|---|---|---|---|---|
| Tatiana Auguste ✓ | Liberal | 22,445 | 48.3 | +9.6 |
| Nathalie Sinclair-Desgagné | Bloc | 21,777 | 46.9 | +8.2 |
| Adrienne Charles | Conservative | 1,548 | 3.3 | −14.9 |
| Maxime Beaudoin | NDP | 248 | 0.5 | −2.1 |
| Benjamin Rankin | Green | 194 | 0.4 | −0.6 |
| Maria Cantore | PPC | 113 | 0.2 | −0.5 |
| Mark Moutter | RHINO | 61 | 0.1 |
Valid votes: 46,443. 41 more candidates. Source: Elections Canada.
Scarborough Southwest · 13 April 2026
Liberal hold · Doly Begum · Bill Blair: resigned to become High Commissioner to the United Kingdom
| Candidate | Party | Votes | % | Change on 2025 |
|---|---|---|---|---|
| Doly Begum ✓ | Liberal | 20,121 | 69.6 | +8.1 |
| Diana Filipova | Conservative | 5,433 | 18.8 | −11.8 |
| Fatima Shaban | NDP | 1,714 | 5.9 | +0.9 |
| Pooja Malhotra | Green | 711 | 2.5 | +1.1 |
| April Francisco | Independent | 422 | 1.5 | |
| Peter Koubakis | PPC | 265 | 0.9 | −0.1 |
| David Vedova | CHP | 143 | 0.5 |
Valid votes: 28,909. 1 more candidates. Source: Elections Canada.
University—Rosedale · 13 April 2026
Liberal hold · Danielle Martin · Chrystia Freeland: resigned to become an economic adviser to the President of Ukraine
| Candidate | Party | Votes | % | Change on 2025 |
|---|---|---|---|---|
| Danielle Martin ✓ | Liberal | 19,961 | 64.3 | +0.3 |
| Serena Purdy | NDP | 5,870 | 18.9 | +9.0 |
| Don Hodgson | Conservative | 3,852 | 12.4 | −11.1 |
| Andrew Massey | Green | 915 | 3.0 | +1.2 |
| Andy D'Andrea | PPC | 206 | 0.7 | |
| Imran Khan | CENTRIST | 66 | 0.2 | |
| Samuel Baxter | CFP | 55 | 0.2 |
Valid votes: 31,028. 3 more candidates. Source: Elections Canada.
Battle River—Crowfoot · 18 August 2025
Conservative hold · Pierre Poilievre · Damien Kurek: resigned to provide a seat for Pierre Poilievre
| Candidate | Party | Votes | % | Change on 2025 |
|---|---|---|---|---|
Pierre Poilievre ✓ | Conservative | 41,308 | 80.9 | −2.0 |
| Bonnie Critchley | Independent | 5,018 | 9.8 | |
| Darcy Spady | Liberal | 2,095 | 4.1 | −7.6 |
| Katherine Swampy | NDP | 1,061 | 2.1 | −1.1 |
| Grant Abraham | UPC | 757 | 1.5 | |
| Jonathan Bridges | PPC | 138 | 0.3 | −1.3 |
| Ashley MacDonald | Green | 116 | 0.2 | −0.5 |
Valid votes: 51,085. 207 more candidates. Source: Elections Canada.
Seats now vacant
| Riding | Last MP | Left | Why | By-election | Our projection |
|---|---|---|---|---|---|
| Saint-Hyacinthe—Bagot—Acton | Simon-Pierre Savard-Tremblay | 19 Jun 2026 | resigned to stand for the Parti Québécois in the 2026 Quebec election | 7 Dec 2026 | Bloc 79% |
| Scarborough North | Shaun Chen | 15 Aug 2026 | resigned (health, after a car accident) | 7 Dec 2026 | Liberal over 99% |
| Rosemont—La Petite-Patrie | Alexandre Boulerice | 25 Aug 2026 | resigned to stand for Québec solidaire in the 2026 Quebec election | 7 Dec 2026 | NDP 84% |
| Laurier—Sainte-Marie | Steven Guilbeault | 28 Aug 2026 | resigned | 7 Dec 2026 | Liberal over 99% |
| Yorkton—Melville | Cathay Wagantall | 31 Aug 2026 | resigned (personal reasons) | 7 Dec 2026 | Conservative over 99% |
| Brantford—Brant South | Larry Brock | 18 Sep 2026 | resigned to return to the Crown attorney's office | 7 Dec 2026 | Liberal 50% |
A by-election must be called between 11 and 180 days after the Speaker's warrant reaches the Chief Electoral Officer (Parliament of Canada Act ss. 28 and 31). Our projection is the general-election forecast for the riding, not a by-election forecast.
Figures as of . Published by Polling Forecast.









