Polls · Next general election
Demoscopia y Servicios, 5 September 2025: Next general election
Demoscopia y Servicios has PP ahead of PSOE by 8.5 points, 35.1% to 26.6%. It is this pollster's first poll for this election in our data.
| Fieldwork | 2 September 2025 – 5 September 2025 |
|---|---|
| Published | 9 September 2025 |
| For | esRadio |
| Sample | 3,000 |
| Method | mixed (panel + CATI) |
| Release | release |
| In our average | No: a newer poll by this pollster counts instead, or it is older than the window |
some parties not published by the pollster (?) - no OTH row
Main
| % | |
|---|---|
| PP | 35.1 |
| PSOE | 26.6 |
| Vox | 16.7 |
| Sumar | 6.1 |
| Podemos | 5.1 |
| SALF | 1.7 |
| ERC | 1.6 |
| EH Bildu | 1.5 |
| Junts | 1.3 |
| PNV | 1 |
| BNG | 0.7 |
Against the other polls
Against the median of the 8 other polls with fieldwork ending within a week of it: PP 35.1% against 33.2%.
Figures as of . Published by Polling Forecast.


