New electoral law Our forecast now uses Italy's new electoral law, approved on 8 October 2026: no single-member seats, and 70 extra deputies and 35 extra senators for a coalition that comes first with 42% of the vote. The maps show which coalition leads in each former collegio; those are no longer seats. What changed →
Italy · Municipal elections 2027 · Liguria
Savona 2027: the centre-left would hold the city (over 99%)
Mayor since 2021: Marco Russo. 32 council seats. A candidate with 50% wins outright; otherwise a runoff two weeks later. Chance the race ends in the first round: 98%.
Centre-left
over 99%
chance of winning the mayoralty
first round 58.1%
The expected first round
| Camp | 2021 | Today, Five Star with the centre-left | Today, Five Star alone | Council seats today |
|---|---|---|---|---|
| Centre-left | 50.4 | 58.1 | 52.5 | 19 |
| Centre-right | 34.7 | 35.8 | 35.8 | 13 |
| Five Star Movement | 9.8 | – | 6.7 | – |
| Others | 5.1 | 6.1 | 5.1 | – |
Most likely runoffs: Centre-right – Centre-left 2%.
Council: the winning mayor's lists get at least 60% of the seats (the majority bonus); the rest are shared in proportion. The figures follow the favourite.
The 2021 election
3-4, 17-18 ottobre 2021 · turnout 52.43%
| Candidate | Coalition | First round | % | Runoff | Seats |
|---|---|---|---|---|---|
| Marco Russo | Centro-sinistra | 11,971 | 47.8 | 62.3 | 4 |
| Angelo Schirru | Centro-destra | 9,346 | 37.3 | 37.7 | 5 |
| Manuel Meles | 2,448 | 9.8 | 2 | ||
| Luca Aschei | Lista civica | 972 | 3.9 | ||
| Francesco Versace | 312 | 1.2 |
Every list
| List | Backing | Votes | Seats |
|---|---|---|---|
| Partito Democratico – Articolo Uno | Marco Russo | 4,764 | 9 |
| Patto per Savona | Marco Russo | 2,794 | 5 |
| RiformiAMO Savona | Marco Russo | 2,194 | 4 |
| Sinistra per Savona | Marco Russo | 1,571 | 2 |
| Toti per Savona | Angelo Schirru | 3,113 | 3 |
| Lega | Angelo Schirru | 2,444 | 2 |
| Fratelli d'Italia | Angelo Schirru | 1,634 | 2 |
| Lista Civica Schirru Sindaco | Angelo Schirru | 1,410 | 1 |
| Forza Italia – Unione di Centro | Angelo Schirru | 409 | |
| Movimento 5 Stelle | Manuel Meles | 1,526 | 1 |
| ConTe per Savona | Manuel Meles | 634 | |
| Andare Oltre | Luca Aschei | 871 | 1 |
| Noi con l'Italia - Savona Popolare | Francesco Versace | 317 |
Results: Interior Ministry (Eligendo) and the Sicilian region, as tabulated on Italian Wikipedia.
Figures as of . Published by Polling Forecast.