New electoral law Our forecast now uses Italy's new electoral law, approved on 8 October 2026: no single-member seats, and 70 extra deputies and 35 extra senators for a coalition that comes first with 42% of the vote. The maps show which coalition leads in each former collegio; those are no longer seats. What changed →
Italy · Municipal elections 2027 · Piemonte
Asti 2027: the centre-right would hold the city (98%)
Mayor since 2022: Maurizio Rasero. Having served two terms in a row, the mayor cannot stand again. 32 council seats. A candidate with 50% wins outright; otherwise a runoff two weeks later. Chance the race ends in the first round: 90%.
Centre-right
98%
chance of winning the mayoralty
first round 56.5%
Centre-left
2%
chance of winning the mayoralty
first round 37.4%
The expected first round
| Camp | 2022 | Today, Five Star with the centre-left | Today, Five Star alone | Council seats today |
|---|---|---|---|---|
| Centre-right | 55.6 | 56.5 | 56.5 | 19 |
| Centre-left | 37.5 | 37.4 | 37.4 | 13 |
| Others | 5.5 | 5.5 | 5.5 | – |
| Centre (Azione, Italia Viva) | 1.3 | 0.6 | 0.6 | – |
Most likely runoffs: Centre-right – Centre-left 10%.
Council: the winning mayor's lists get at least 60% of the seats (the majority bonus); the rest are shared in proportion. The figures follow the favourite.
The 2022 election
12 giugno 2022 · turnout 52.24%
| Candidate | Coalition | First round | % | Seats |
|---|---|---|---|---|
| Maurizio Rasero | Centro-destra | 16,709 | 55.6 | 7 |
| Paolo Crivelli | Centro-sinistra | 11,255 | 37.5 | 7 |
| Salvatore Puglisi | Lista civica | 731 | 2.4 | |
| Chiara Chirio | 609 | 2.0 | ||
| Marco Demaria | 403 | 1.3 | ||
| Maurizio Tomasini | 227 | 0.8 | ||
| Margherita Ruffino | 93 | 0.3 |
Every list
| List | Backing | Votes | Seats |
|---|---|---|---|
| Maurizio Rasero Sindaco | Maurizio Rasero | 7,598 | 10 |
| Forza Italia – Movimento Civico Asti nel Cuore | Maurizio Rasero | 2,249 | 3 |
| Fratelli d'Italia | Maurizio Rasero | 2,201 | 3 |
| Lega | Maurizio Rasero | 1,620 | 2 |
| Giovani Astigiani | Maurizio Rasero | 1,403 | 2 |
| A.S.T.I. | Maurizio Rasero | 604 | |
| Asti al Centro – Unione di Centro | Maurizio Rasero | 563 | |
| Partito Democratico | Paolo Crivelli | 3,030 | 4 |
| Asti Oltre | Paolo Crivelli | 1,980 | 2 |
| Uniti si può | Paolo Crivelli | 1,881 | 2 |
| Europa Verde | Paolo Crivelli | 996 | 1 |
| Movimento 5 Stelle | Paolo Crivelli | 969 | 1 |
| Ambiente Asti | Paolo Crivelli | 898 | 1 |
| Cambiamo Asti | Paolo Crivelli | 753 | |
| Adesso Asti | Salvatore Puglisi | 677 | |
| Italexit | Chiara Chirio | 584 | |
| Azione – +Europa | Marco Demaria | 348 | |
| Ancora Italia | Maurizio Tomasini | 219 | |
| Il Popolo della Famiglia | Margherita Ruffino | 91 |
Results: Interior Ministry (Eligendo) and the Sicilian region, as tabulated on Italian Wikipedia.
Figures as of . Published by Polling Forecast.