Polls · General election November 2019
LLORENTE, 12 October 2019: General election November 2019
LLORENTE has PSOE ahead of PP by 4.8 points, 25.8% to 21%. It is this pollster's first poll for this election in our data.
| Fieldwork | 9 October 2019 – 12 October 2019 |
|---|---|
| Published | 23 October 2019 |
| Sample | – |
| Method | – |
| Release | release other source |
| In our average | No: a newer poll by this pollster counts instead, or it is older than the window |
OTH derived = 100 minus the parties listed with a code (includes blank ballots and unlisted parties)
Final poll
| % | |
|---|---|
| PSOE | 25.8 |
| PP | 21 |
| Others | 19.2 |
| UP | 10.9 |
| Cs | 10.8 |
| Vox | 8.5 |
| Más País | 3.8 |
Figures as of . Published by Polling Forecast.


