Polls · General election April 2019
NC Report, 19 April 2019: General election April 2019
NC Report has PSOE ahead of PP by 4.3 points, 28.1% to 23.8%. It is this pollster's first poll for this election in our data.
| Fieldwork | 15 April 2019 – 19 April 2019 |
|---|---|
| Published | 22 April 2019 |
| For | La Razón |
| Sample | 1,000 |
| Method | phone (not re-verified) |
| Release | release other source |
| In our average | No: a newer poll by this pollster counts instead, or it is older than the window |
OTH derived = 100 minus the parties listed with a code (includes blank ballots and unlisted parties)
Final poll
| % | |
|---|---|
| PSOE | 28.1 |
| PP | 23.8 |
| Cs | 14.9 |
| UP | 13 |
| Vox | 9 |
| Others | 4.1 |
| ERC | 2.9 |
| Junts | 1.4 |
| PNV | 1.3 |
| EH Bildu | 0.8 |
| UPN | 0.4 |
| CC | 0.3 |
Against the other polls
Against the median of the 14 other polls with fieldwork ending within a week of it: PP 23.8% against 20.3%; Vox 9% against 10.8%.
Figures as of . Published by Polling Forecast.


