Polls · General election 2016
GIPEYOP, 18 May 2016: General election 2016
GIPEYOP has PP ahead of UP by 5 points, 29.3% to 24.3%. It is this pollster's first poll for this election in our data.
| Fieldwork | 12 May 2016 – 18 May 2016 |
|---|---|
| Published | 18 May 2016 |
| Sample | 2,940 |
| Method | – |
| Release | release |
| In our average | No: a newer poll by this pollster counts instead, or it is older than the window |
OTH derived = 100 minus the parties listed with a code (includes blank ballots and unlisted parties)
Final poll
| % | |
|---|---|
| PP | 29.3 |
| UP | 24.3 |
| PSOE | 21.9 |
| Cs | 13.3 |
| Others | 4.3 |
| ERC | 2.5 |
| Junts | 2.1 |
| PNV | 1.2 |
| EH Bildu | 0.8 |
| CC | 0.3 |
Figures as of . Published by Polling Forecast.


