Regional elections 2027 · Balearic Islands · 23 May 2027
Ibiza (Balearic Islands): People's Party 8, Socialists (PSOE) 3, Vox 1 of 12 seats
The last of the 12 seats goes to People's Party on today's figures; Podemos would need 0.3 more points of the vote here to take it. Parties need 5% of the vote in Ibiza to win a seat here.
| Party | Vote 2023 | Vote today | Seats 2023 | Seats today | 80% range | Chance of a seat |
|---|---|---|---|---|---|---|
| People's Party | 48.8 | 51.8 | 7 | 8 | 7–8 | over 99% |
| Socialists (PSOE) | 25.6 | 21.9 | 4 | 3 | 2–3 | over 99% |
| Vox | 9.2 | 11.7 | 1 | 1 | 1–2 | over 99% |
| Podemos | 6.4 | 6.2 | 0 | 0 | 0–1 | 43% |
| El Pi | 4.5 | 3.7 | 0 | 0 | 0–0 | 2% |
| PACMA (animalists) | 1.1 | 1.1 | 0 | 0 | 0 | 0% |
| Citizens | 1.5 | 0.6 | 0 | 0 | 0 | 0% |
2023 shares for the parties that won seats are the official figures; the smaller parties' shares here are estimated from their regional result.
The other constituencies in Balearic Islands
Figures as of . Published by Polling Forecast.