Germany opinion polls, 2026
All 249 polls we hold from 2026, by 10 pollsters, newest first. Dates are the last day of fieldwork.
| Date | Pollster | Election | Sample |
|---|---|---|---|
| 17 Nov 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) | Next Bundestag election | 1,472 |
| 16 Nov 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 16 Nov 2026 | YouGov Deutschland | Next Bundestag election | 1,790 |
| 16 Nov 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,501 |
| 12 Nov 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,297 |
| 9 Nov 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,004 |
| 9 Nov 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,501 |
| 8 Nov 2026 | Ipsos Deutschland for SPIEGEL | Next Bundestag election | — |
| 4 Nov 2026 | infratest dimap for ARD | Next Bundestag election | 1,297 |
| 2 Nov 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,004 |
| 2 Nov 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,500 |
| 30 Oct 2026 | INSA-Consulere | Next Bundestag election | 1,202 |
| 26 Oct 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,010 |
| 26 Oct 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,501 |
| 23 Oct 2026 | INSA-Consulere | Next Bundestag election | 1,209 |
| 22 Oct 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,225 |
| 20 Oct 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) | Next Bundestag election | 1,470 |
| 19 Oct 2026 | GMS Dr. Jung Gesellschaft für Markt- und Sozialforschung | Next Bundestag election | 1,012 |
| 19 Oct 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,002 |
| 19 Oct 2026 | YouGov Deutschland | Next Bundestag election | 1,773 |
| 19 Oct 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 19 Oct 2026 | pollytix strategic research | Next Bundestag election | 1,300 |
| 16 Oct 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,051 |
| 12 Oct 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 12 Oct 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 9 Oct 2026 | INSA-Consulere | Next Bundestag election | 1,207 |
| 7 Oct 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,311 |
| 5 Oct 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,002 |
| 5 Oct 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 4 Oct 2026 | Ipsos Deutschland for SPIEGEL | Next Bundestag election | — |
| 30 Sep 2026 | infratest dimap for ARD | Next Bundestag election | 1,303 |
| 28 Sep 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,001 |
| 28 Sep 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,501 |
| 24 Sep 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,346 |
| 22 Sep 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) | Next Bundestag election | 1,464 |
| 21 Sep 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,004 |
| 21 Sep 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,504 |
| 18 Sep 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,202 |
| 18 Sep 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for Kölner Stadt-Anzeiger | Next Bundestag election (NW) | 1,030 |
| 16 Sep 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,051 |
| 16 Sep 2026 | pollytix strategic research | Next Bundestag election | 3,113 |
| 14 Sep 2026 | GMS Dr. Jung Gesellschaft für Markt- und Sozialforschung | Next Bundestag election | 1,009 |
| 14 Sep 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 14 Sep 2026 | YouGov Deutschland | Next Bundestag election | 1,787 |
| 14 Sep 2026 | YouGov Deutschland | Next Bundestag election (WEST) | 1,403 |
| 14 Sep 2026 | YouGov Deutschland | Next Bundestag election (EAST) | 384 |
| 14 Sep 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 10 Sep 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,203 |
| 7 Sep 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,010 |
| 7 Sep 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 7 Sep 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen | Next Bundestag election (EAST) | 2,502 |
| 4 Sep 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,206 |
| 3 Sep 2026 | pollytix strategic research | Next Bundestag election | 3,023 |
| 2 Sep 2026 | infratest dimap for ARD | Next Bundestag election | 1,319 |
| 31 Aug 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,002 |
| 31 Aug 2026 | Ipsos Deutschland | Next Bundestag election | 2,105 |
| 31 Aug 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,504 |
| 28 Aug 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,200 |
| 27 Aug 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen | Next Bundestag election (MV) | 1,047 |
| 25 Aug 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) for FOCUS | Next Bundestag election | 1,451 |
| 24 Aug 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,004 |
| 24 Aug 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,501 |
| 21 Aug 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,203 |
| 19 Aug 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,319 |
| 17 Aug 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 17 Aug 2026 | YouGov Deutschland | Next Bundestag election | 1,744 |
| 17 Aug 2026 | YouGov Deutschland | Next Bundestag election (WEST) | 1,361 |
| 17 Aug 2026 | YouGov Deutschland | Next Bundestag election (EAST) | 383 |
| 17 Aug 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,504 |
| 17 Aug 2026 | pollytix strategic research | Next Bundestag election | 1,276 |
| 14 Aug 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,203 |
| 13 Aug 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,039 |
| 10 Aug 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,010 |
| 10 Aug 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,503 |
| 7 Aug 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,205 |
| 5 Aug 2026 | infratest dimap for ARD | Next Bundestag election | 1,297 |
| 3 Aug 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,004 |
| 3 Aug 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,501 |
| 2 Aug 2026 | Ipsos Deutschland | Next Bundestag election | 1,000 |
| 31 Jul 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,201 |
| 30 Jul 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,405 |
| 28 Jul 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) for FOCUS | Next Bundestag election | 1,456 |
| 27 Jul 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 27 Jul 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 24 Jul 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,204 |
| 20 Jul 2026 | GMS Dr. Jung Gesellschaft für Markt- und Sozialforschung | Next Bundestag election | 1,005 |
| 20 Jul 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,005 |
| 20 Jul 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 17 Jul 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,201 |
| 16 Jul 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,284 |
| 16 Jul 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,040 |
| 13 Jul 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 13 Jul 2026 | INSA-Consulere | Next Bundestag election (WEST) | 2,006 |
| 13 Jul 2026 | INSA-Consulere | Next Bundestag election (EAST) | 2,006 |
| 13 Jul 2026 | YouGov Deutschland | Next Bundestag election | 1,827 |
| 13 Jul 2026 | YouGov Deutschland | Next Bundestag election (WEST) | 1,480 |
| 13 Jul 2026 | YouGov Deutschland | Next Bundestag election (EAST) | 347 |
| 13 Jul 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,503 |
| 10 Jul 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,204 |
| 6 Jul 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,010 |
| 6 Jul 2026 | Ipsos Deutschland | Next Bundestag election | 1,000 |
| 6 Jul 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 6 Jul 2026 | infratest dimap | Next Bundestag election (MV) | 1,167 |
| 3 Jul 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,205 |
| 1 Jul 2026 | infratest dimap for ARD | Next Bundestag election | 1,317 |
| 30 Jun 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) for FOCUS | Next Bundestag election | 1,470 |
| 29 Jun 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 29 Jun 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,505 |
| 26 Jun 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,204 |
| 22 Jun 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,008 |
| 22 Jun 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,504 |
| 19 Jun 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,204 |
| 18 Jun 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,190 |
| 17 Jun 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,047 |
| 17 Jun 2026 | pollytix strategic research | Next Bundestag election | 2,040 |
| 15 Jun 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,003 |
| 15 Jun 2026 | INSA-Consulere | Next Bundestag election (WEST) | 2,003 |
| 15 Jun 2026 | INSA-Consulere | Next Bundestag election (EAST) | 2,003 |
| 15 Jun 2026 | YouGov Deutschland | Next Bundestag election | 1,793 |
| 15 Jun 2026 | YouGov Deutschland | Next Bundestag election (WEST) | 1,397 |
| 15 Jun 2026 | YouGov Deutschland | Next Bundestag election (EAST) | 396 |
| 15 Jun 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,500 |
| 12 Jun 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,203 |
| 8 Jun 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,009 |
| 8 Jun 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 5 Jun 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,206 |
| 5 Jun 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,010 |
| 3 Jun 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,274 |
| 2 Jun 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) for FOCUS | Next Bundestag election | 1,454 |
| 2 Jun 2026 | infratest dimap for ARD | Next Bundestag election | 1,326 |
| 1 Jun 2026 | GMS Dr. Jung Gesellschaft für Markt- und Sozialforschung | Next Bundestag election | 1,023 |
| 1 Jun 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 1 Jun 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 29 May 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,205 |
| 26 May 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,010 |
| 22 May 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,203 |
| 22 May 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,002 |
| 21 May 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,340 |
| 18 May 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,005 |
| 18 May 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,000 |
| 15 May 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,203 |
| 11 May 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 11 May 2026 | YouGov Deutschland | Next Bundestag election | 1,783 |
| 11 May 2026 | YouGov Deutschland | Next Bundestag election (WEST) | 1,366 |
| 11 May 2026 | YouGov Deutschland | Next Bundestag election (EAST) | 417 |
| 11 May 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,501 |
| 11 May 2026 | infratest dimap | Next Bundestag election (MV) | 1,153 |
| 10 May 2026 | Ipsos Deutschland | Next Bundestag election | 1,000 |
| 8 May 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,200 |
| 7 May 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,240 |
| 6 May 2026 | infratest dimap for ARD | Next Bundestag election | 1,303 |
| 5 May 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) for FOCUS | Next Bundestag election | 1,448 |
| 4 May 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,008 |
| 4 May 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,002 |
| 30 Apr 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,207 |
| 30 Apr 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,015 |
| 27 Apr 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,010 |
| 27 Apr 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,503 |
| 24 Apr 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,203 |
| 20 Apr 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,003 |
| 20 Apr 2026 | INSA-Consulere | Next Bundestag election (WEST) | 2,003 |
| 20 Apr 2026 | INSA-Consulere | Next Bundestag election (EAST) | 2,003 |
| 20 Apr 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 17 Apr 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,201 |
| 16 Apr 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,355 |
| 14 Apr 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for Kölner Stadt-Anzeiger (NRW-Check, with 37 other NRW dailies) | Next Bundestag election (NW) | 1,531 |
| 13 Apr 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 13 Apr 2026 | YouGov Deutschland | Next Bundestag election | 1,763 |
| 13 Apr 2026 | YouGov Deutschland | Next Bundestag election (WEST) | 1,364 |
| 13 Apr 2026 | YouGov Deutschland | Next Bundestag election (EAST) | 399 |
| 13 Apr 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 10 Apr 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,205 |
| 9 Apr 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,057 |
| 7 Apr 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,002 |
| 7 Apr 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) for FOCUS | Next Bundestag election | 1,460 |
| 2 Apr 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,199 |
| 2 Apr 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 1,503 |
| 31 Mar 2026 | infratest dimap for ARD | Next Bundestag election | 1,316 |
| 30 Mar 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 30 Mar 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,504 |
| 29 Mar 2026 | Ipsos Deutschland | Next Bundestag election | 1,000 |
| 27 Mar 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,205 |
| 26 Mar 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,206 |
| 23 Mar 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,010 |
| 23 Mar 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,501 |
| 20 Mar 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,205 |
| 16 Mar 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,002 |
| 16 Mar 2026 | YouGov Deutschland | Next Bundestag election | 1,851 |
| 16 Mar 2026 | YouGov Deutschland | Next Bundestag election (WEST) | 1,444 |
| 16 Mar 2026 | YouGov Deutschland | Next Bundestag election (EAST) | 407 |
| 16 Mar 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,503 |
| 13 Mar 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,201 |
| 12 Mar 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,045 |
| 10 Mar 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) for FOCUS | Next Bundestag election | 1,471 |
| 9 Mar 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,003 |
| 9 Mar 2026 | INSA-Consulere | Next Bundestag election (WEST) | 2,003 |
| 9 Mar 2026 | INSA-Consulere | Next Bundestag election (EAST) | 2,003 |
| 9 Mar 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,502 |
| 6 Mar 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,200 |
| 4 Mar 2026 | infratest dimap for ARD | Next Bundestag election | 1,317 |
| 2 Mar 2026 | GMS Dr. Jung Gesellschaft für Markt- und Sozialforschung | Next Bundestag election | 1,016 |
| 2 Mar 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,002 |
| 2 Mar 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,503 |
| 1 Mar 2026 | Ipsos Deutschland | Next Bundestag election | 1,000 |
| 27 Feb 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,203 |
| 26 Feb 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,262 |
| 23 Feb 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 23 Feb 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,504 |
| 20 Feb 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,203 |
| 19 Feb 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,052 |
| 16 Feb 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,002 |
| 16 Feb 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,504 |
| 16 Feb 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen | Next Bundestag election (MV) | 1,003 |
| 13 Feb 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,202 |
| 10 Feb 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) for FOCUS | Next Bundestag election | 1,472 |
| 9 Feb 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,004 |
| 9 Feb 2026 | YouGov Deutschland | Next Bundestag election | 1,657 |
| 9 Feb 2026 | YouGov Deutschland | Next Bundestag election (WEST) | 1,278 |
| 9 Feb 2026 | YouGov Deutschland | Next Bundestag election (EAST) | 379 |
| 9 Feb 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,503 |
| 8 Feb 2026 | Ipsos Deutschland | Next Bundestag election | 1,000 |
| 6 Feb 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,202 |
| 5 Feb 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,289 |
| 4 Feb 2026 | infratest dimap for ARD | Next Bundestag election | 1,319 |
| 2 Feb 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,006 |
| 2 Feb 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,503 |
| 30 Jan 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,204 |
| 26 Jan 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,008 |
| 26 Jan 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,501 |
| 24 Jan 2026 | infratest dimap for NDR | Next Bundestag election (MV) | — |
| 23 Jan 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,204 |
| 19 Jan 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,004 |
| 19 Jan 2026 | Institut für Demoskopie Allensbach (IfD) for FAZ | Next Bundestag election | 1,077 |
| 19 Jan 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 2,501 |
| 16 Jan 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,202 |
| 15 Jan 2026 | Forschungsgruppe Wahlen for ZDF | Next Bundestag election | 1,245 |
| 13 Jan 2026 | Verian (formerly Kantar Public / TNS Emnid / Emnid) for FOCUS | Next Bundestag election | 1,455 |
| 13 Jan 2026 | pollytix strategic research | Next Bundestag election | 1,573 |
| 12 Jan 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,010 |
| 12 Jan 2026 | YouGov Deutschland | Next Bundestag election | 1,673 |
| 12 Jan 2026 | YouGov Deutschland | Next Bundestag election (WEST) | 1,314 |
| 12 Jan 2026 | YouGov Deutschland | Next Bundestag election (EAST) | 359 |
| 12 Jan 2026 | forsa Gesellschaft für Sozialforschung und statistische Analysen for RTL/ntv | Next Bundestag election | 3,004 |
| 11 Jan 2026 | Ipsos Deutschland | Next Bundestag election | 1,000 |
| 9 Jan 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,205 |
| 7 Jan 2026 | infratest dimap for ARD | Next Bundestag election | 1,323 |
| 5 Jan 2026 | GMS Dr. Jung Gesellschaft für Markt- und Sozialforschung | Next Bundestag election | 1,027 |
| 5 Jan 2026 | INSA-Consulere for BILD | Next Bundestag election | 2,008 |
| 2 Jan 2026 | INSA-Consulere for BILD | Next Bundestag election | 1,004 |
Figures as of . Published by Polling Forecast.



