Polls · Next Bundestag election
Ipsos Deutschland, 1 January 0001: Next Bundestag election
Ipsos Deutschland has AfD ahead of CDU/CSU by 4 points, 27% to 23%. It is this pollster's first poll for this election in our data.
| Fieldwork | – |
|---|---|
| Sample | – |
| Method | online |
| Release | release other source |
| In our average | No: a newer poll by this pollster counts instead, or it is older than the window |
Main
| % | |
|---|---|
| AfD | 27 |
| CDU/CSU | 23 |
| Greens | 14 |
| SPD | 13 |
| Linke | 12 |
| FDP | 4 |
| Others | 4 |
| BSW | 3 |
Figures as of . Published by Polling Forecast.



