State elections · Niedersachsen · 26 September 2027
Wahlkreis 41 Diepholz: CDU would hold it
Wahlkreis 41 Diepholz is one of the 87 Wahlkreise of the Niedersachsen Landtag, which is elected on 26 September 2027. At the 2022 election the CDU came first here with 40.0% of the first vote. On today's state polls our projection puts the CDU first on 31.8%; the party vote decides the Landtag's seats.
Chance of winning the seat: CDU 87%, SPD 10%, AfD 3%.
Diepholz: the vote in 2022 and today
| Party | First vote 2022 | First vote today | Party vote 2022 | Party vote today |
|---|---|---|---|---|
| CDU | 40.0 | 31.8 | 32.6 | 26.1 |
| SPD | 30.8 | 23.0 | 32.0 | 24.8 |
| AfD | 10.5 | 19.9 | 11.0 | 21.2 |
| Grüne | 9.8 | 9.9 | 10.8 | 11.2 |
| FDP | 5.9 | 6.1 | 6.7 | 7.1 |
| Linke | 3.0 | 6.3 | 2.2 | 5.1 |
| BSW | 0.0 | 2.9 | 0.0 | 3.0 |
| Freie Wähler | 0.0 | 0.0 | 1.0 | 0.1 |
| Sonstige | 0.0 | 0.0 | 3.7 | 1.3 |
Neighbouring numbers
Figures as of . Published by Polling Forecast.