State elections · Bayern · 8 October 2028
Stimmkreis 701 Augsburg-Stadt-Ost: CSU would hold it
Stimmkreis 701 Augsburg-Stadt-Ost is one of the 91 Stimmkreise of the Bayern Landtag, which is elected on 8 October 2028. At the 2023 election the CSU came first here with 31.5% of the first vote. On today's state polls our projection puts the CSU first on 30.2%; the party vote decides the Landtag's seats.
Chance of winning the seat: CSU 82%, AfD 11%, Grüne 8%.
Augsburg-Stadt-Ost: the vote in 2023 and today
| Party | First vote 2023 | First vote today | Party vote 2023 | Party vote today |
|---|---|---|---|---|
| CSU | 31.5 | 30.2 | 30.6 | 29.3 |
| AfD | 15.4 | 22.0 | 15.1 | 21.7 |
| Grüne | 20.8 | 21.0 | 20.9 | 21.0 |
| SPD | 11.2 | 9.7 | 10.6 | 9.1 |
| Linke | 2.4 | 4.9 | 2.7 | 5.5 |
| Freie Wähler | 8.1 | 3.2 | 8.6 | 3.6 |
| FDP | 3.5 | 1.2 | 3.6 | 1.3 |
| Sonstige | 7.1 | 7.8 | 7.9 | 8.6 |
Neighbouring numbers
Figures as of . Published by Polling Forecast.