State elections · Bayern · 8 October 2028
Stimmkreis 503 Nürnberg-Süd: CSU would hold it
Stimmkreis 503 Nürnberg-Süd is one of the 91 Stimmkreise of the Bayern Landtag, which is elected on 8 October 2028. At the 2023 election the CSU came first here with 40.8% of the first vote. On today's state polls our projection puts the CSU first on 39.1%; the party vote decides the Landtag's seats.
Chance of winning the seat: CSU 97%, AfD 3%, Grüne under 1%.
Nürnberg-Süd: the vote in 2023 and today
| Party | First vote 2023 | First vote today | Party vote 2023 | Party vote today |
|---|---|---|---|---|
| CSU | 40.8 | 39.1 | 44.8 | 43.0 |
| AfD | 17.0 | 23.9 | 15.6 | 22.3 |
| Grüne | 15.1 | 15.2 | 13.2 | 13.4 |
| SPD | 11.8 | 10.2 | 12.1 | 10.4 |
| Linke | 2.0 | 4.3 | 1.9 | 4.1 |
| Freie Wähler | 6.9 | 2.2 | 5.9 | 1.4 |
| FDP | 2.4 | 0.6 | 2.1 | 0.3 |
| Sonstige | 3.9 | 4.4 | 4.4 | 4.9 |
Neighbouring numbers
Figures as of . Published by Polling Forecast.