State elections · Bayern · 8 October 2028
Stimmkreis 306 Schwandorf: CSU would hold it
Stimmkreis 306 Schwandorf is one of the 91 Stimmkreise of the Bayern Landtag, which is elected on 8 October 2028. At the 2023 election the CSU came first here with 35.5% of the first vote. On today's state polls our projection puts the CSU first on 34.7%; the party vote decides the Landtag's seats.
Chance of winning the seat: CSU 76%, AfD 24%.
Schwandorf: the vote in 2023 and today
| Party | First vote 2023 | First vote today | Party vote 2023 | Party vote today |
|---|---|---|---|---|
| CSU | 35.5 | 34.7 | 37.1 | 36.3 |
| AfD | 20.8 | 29.1 | 21.3 | 29.6 |
| Freie Wähler | 22.2 | 14.5 | 20.6 | 13.1 |
| Grüne | 5.5 | 5.8 | 5.9 | 6.2 |
| SPD | 9.1 | 7.9 | 7.0 | 6.0 |
| Linke | 0.9 | 2.5 | 1.0 | 2.7 |
| FDP | 1.2 | 0.0 | 1.7 | 0.1 |
| Sonstige | 4.9 | 5.5 | 5.4 | 6.0 |
Neighbouring numbers
Figures as of . Published by Polling Forecast.