State elections · Bayern · 8 October 2028
Stimmkreis 115 Eichstätt: CSU would hold it
Stimmkreis 115 Eichstätt is one of the 91 Stimmkreise of the Bayern Landtag, which is elected on 8 October 2028. At the 2023 election the CSU came first here with 41.1% of the first vote. On today's state polls our projection puts the CSU first on 40.7%; the party vote decides the Landtag's seats.
Chance of winning the seat: CSU 99%, AfD 1%.
Eichstätt: the vote in 2023 and today
| Party | First vote 2023 | First vote today | Party vote 2023 | Party vote today |
|---|---|---|---|---|
| CSU | 41.1 | 40.7 | 42.1 | 41.5 |
| AfD | 15.7 | 23.0 | 15.4 | 22.6 |
| Freie Wähler | 19.0 | 12.0 | 16.8 | 10.2 |
| Grüne | 8.7 | 9.1 | 9.4 | 9.8 |
| SPD | 6.6 | 5.7 | 6.3 | 5.4 |
| Linke | 1.2 | 3.0 | 1.2 | 3.1 |
| FDP | 2.4 | 0.6 | 3.3 | 1.2 |
| Sonstige | 5.2 | 5.9 | 5.4 | 6.1 |
Neighbouring numbers
Figures as of . Published by Polling Forecast.