Provinciale Staten election, 17 March 2027: our forecast for all 12 provinces
The Netherlands elects all 12 Provinciale Staten (572 seats) on 17 March 2027, the same day as the water boards. The new provincial members then elect the 75 seats of the Eerste Kamer a few weeks later. Below: the parties' seats now and on the latest national polls, province by province, and every member's chance of keeping their seat. Our Eerste Kamer forecast → · Water boards →
12 provincial councils, 572 sitting members. On the latest polls, 213 of them are less than 70% likely to hold their seats at the next election. Pick a provincial council to see every member, the result in every province and each member's chance.
Find your representative
See every provincial council on the map, coloured by who leads it now and at the next election →
Every provincial council
- Drenthe43 members · largest party BBB (17) · next election 17 March 2027 · 18 at risk
- Flevoland41 members · largest party BBB (10) · next election 17 March 2027 · 16 at risk
- Friesland43 members · largest party BBB (14) · next election 17 March 2027 · 18 at risk
- Gelderland55 members · largest party BBB (14) · next election 17 March 2027 · 20 at risk
- Groningen43 members · largest party BBB (12) · next election 17 March 2027 · 15 at risk
- Limburg47 members · largest party BBB (10) · next election 17 March 2027 · 16 at risk
- North Brabant55 members · largest party BBB (11) · next election 17 March 2027 · 20 at risk
- North Holland55 members · largest party GroenLinks–PvdA (14) · next election 17 March 2027 · 18 at risk
- Overijssel47 members · largest party BBB (17) · next election 17 March 2027 · 21 at risk
- South Holland55 members · largest party GroenLinks–PvdA (10) · next election 17 March 2027 · 20 at risk
- Utrecht49 members · largest party GroenLinks–PvdA (10) · next election 17 March 2027 · 17 at risk
- Zeeland39 members · largest party BBB (9) · next election 17 March 2027 · 14 at risk
All provincial councils together: seats now and projected
| Party | Seats now | Projected | Change |
|---|---|---|---|
| BBB | 137 | 13 | -124 |
| GroenLinks–PvdA | 103 | 110 | +7 |
| PVV | 34 | 80 | +46 |
| VVD | 63 | 50 | -13 |
| JA21 | 22 | 58 | +36 |
| CDA | 43 | 53 | +10 |
| D66 | 32 | 50 | +18 |
| FvD | 15 | 45 | +30 |
| PvdD | 25 | 15 | -10 |
| CU | 23 | 15 | -8 |
| SP | 23 | 17 | -6 |
| SGP | 16 | 14 | -2 |
| Volt | 11 | 10 | -1 |
| 50+ | 8 | 10 | +2 |
Projected: expected seats in each body at its next election on the latest polls, rounded and added up; bodies elected on different dates are counted together.
At a glance
| Provincial council | Seats | Control now | Next election | Projected control | At risk |
|---|---|---|---|---|---|
| Provincial Council of Drenthe (Provinciale Staten) | 43 | No overall control (BBB largest, 17 of 43) | 17 March 2027 | No overall control (GroenLinks–PvdA largest, about 8 of 43) (change) | 18 |
| Provincial Council of Flevoland (Provinciale Staten) | 41 | No overall control (BBB largest, 10 of 41) | 17 March 2027 | No overall control, too close to call for largest party (PVV about 7) (change) | 16 |
| Provincial Council of Friesland (Provinciale Staten) | 43 | No overall control (BBB largest, 14 of 43) | 17 March 2027 | No overall control (GroenLinks–PvdA largest, about 9 of 43) (change) | 18 |
| Provincial Council of Gelderland (Provinciale Staten) | 55 | No overall control (BBB largest, 14 of 55) | 17 March 2027 | No overall control (GroenLinks–PvdA largest, about 11 of 55) (change) | 20 |
| Provincial Council of Groningen (Provinciale Staten) | 43 | No overall control (BBB largest, 12 of 43) | 17 March 2027 | No overall control (GroenLinks–PvdA largest, about 11 of 43) (change) | 15 |
| Provincial Council of Limburg (Provinciale Staten) | 47 | No overall control (BBB largest, 10 of 47) | 17 March 2027 | No overall control (PVV largest, about 12 of 47) (change) | 16 |
| Provincial Council of North Brabant (Provinciale Staten) | 55 | No overall control (BBB largest, 11 of 55) | 17 March 2027 | No overall control, too close to call for largest party (GroenLinks–PvdA about 9) (change) | 20 |
| Provincial Council of North Holland (Provinciale Staten) | 55 | No overall control (GroenLinks–PvdA largest, 14 of 55) | 17 March 2027 | No overall control (GroenLinks–PvdA largest, about 13 of 55) | 18 |
| Provincial Council of Overijssel (Provinciale Staten) | 47 | No overall control (BBB largest, 17 of 47) | 17 March 2027 | No overall control (GroenLinks–PvdA largest, about 8 of 47) (change) | 21 |
| Provincial Council of South Holland (Provinciale Staten) | 55 | No overall control (GroenLinks–PvdA largest, 10 of 55) | 17 March 2027 | No overall control (GroenLinks–PvdA largest, about 10 of 55) | 20 |
| Provincial Council of Utrecht (Provinciale Staten) | 49 | No overall control (GroenLinks–PvdA largest, 10 of 49) | 17 March 2027 | No overall control (GroenLinks–PvdA largest, about 10 of 49) | 17 |
| Provincial Council of Zeeland (Provinciale Staten) | 39 | No overall control (BBB largest, 9 of 39) | 17 March 2027 | No overall control, too close to call for largest party (CDA about 6) (change) | 14 |
"At risk": members less than 70% likely to hold their seats at the next election, on the latest polls (or the last result where there are none), simulated under each parliament's own electoral system. Each page sets out how.
Figures as of . Published by Polling Forecast.