New electoral law Our forecast now uses Italy's new electoral law, approved on 8 October 2026: no single-member seats, and 70 extra deputies and 35 extra senators for a coalition that comes first with 42% of the vote. The maps show which coalition leads in each former collegio; those are no longer seats. What changed →
Italy · Municipal elections 2027 · Lombardia
Varese 2027: the centre-left would hold the city (73%)
Mayor since 2021: Davide Galimberti. Having served two terms in a row, the mayor cannot stand again. 32 council seats. A candidate with 50% wins outright; otherwise a runoff two weeks later. Chance the race ends in the first round: 49%.
Centre-left
73%
chance of winning the mayoralty
first round 49.7%
Centre-right
27%
chance of winning the mayoralty
first round 43.7%
The expected first round
| Camp | 2021 | Today, Five Star with the centre-left | Today, Five Star alone | Council seats today |
|---|---|---|---|---|
| Centre-left | 48.7 | 49.7 | 49.7 | 19 |
| Centre-right | 44.2 | 43.7 | 43.7 | 13 |
| Others | 5.1 | 5.1 | 5.1 | – |
| Centre (Azione, Italia Viva) | 2.0 | 1.5 | 1.5 | – |
Most likely runoffs: Centre-right – Centre-left 51%.
Council: the winning mayor's lists get at least 60% of the seats (the majority bonus); the rest are shared in proportion. The figures follow the favourite.
The 2021 election
3-4, 17-18 ottobre 2021 · turnout 50.93%
| Candidate | Coalition | First round | % | Runoff | Seats |
|---|---|---|---|---|---|
| Davide Galimberti | Centro-sinistra | 15,693 | 48.0 | 53.2 | 8 |
| Matteo Luigi Bianchi | Centro-destra | 14,674 | 44.9 | 46.8 | 5 |
| Daniele Zanzi | Lista civica | 902 | 2.8 | ||
| Carlo Alberto Coletto | 651 | 2.0 | |||
| Caterina Cazzato | Lista civica | 363 | 1.1 | ||
| Francesco Tomasella | Estrema destra | 260 | 0.8 | ||
| Giuseppe Pitarresi | 148 | 0.5 |
Every list
| List | Backing | Votes | Seats |
|---|---|---|---|
| Partito Democratico | Davide Galimberti | 8,260 | 13 |
| Varese PratiCittà - Lista Davide Galimberti | Davide Galimberti | 2,001 | 3 |
| Lavoriamo per Varese | Davide Galimberti | 1,565 | 2 |
| Progetto Concittadin* | Davide Galimberti | 1,286 | 2 |
| Europa Verde | Davide Galimberti | 597 | |
| Movimento 5 Stelle | Davide Galimberti | 508 | |
| Partito Socialista Italiano | Davide Galimberti | 309 | |
| Volt – Varese Radicale | Davide Galimberti | 157 | |
| Lega | Matteo Luigi Bianchi | 4,557 | 4 |
| Varese con Bianchi Sindaco (FI – NcI – PdF) | Matteo Luigi Bianchi | 4,202 | 3 |
| Fratelli d'Italia | Matteo Luigi Bianchi | 2,146 | 2 |
| Per una Grande Varese | Matteo Luigi Bianchi | 1,591 | 1 |
| Varese Ideale | Matteo Luigi Bianchi | 1,497 | 1 |
| Varese 20 | Daniele Zanzi | 858 | |
| Azione | Carlo Alberto Coletto | 656 | |
| Noi Civici per Varese | Caterina Cazzato | 342 | |
| Varese Libera | Francesco Tomasella | 246 | |
| Sinistra Alternativa per Varese | Giuseppe Pitarresi | 139 |
Results: Interior Ministry (Eligendo) and the Sicilian region, as tabulated on Italian Wikipedia.
Figures as of . Published by Polling Forecast.