New electoral law Our forecast now uses Italy's new electoral law, approved on 8 October 2026: no single-member seats, and 70 extra deputies and 35 extra senators for a coalition that comes first with 42% of the vote. The maps show which coalition leads in each former collegio; those are no longer seats. What changed →
Italy · Municipal elections 2027 · Piemonte
Novara 2027: the centre-right would hold the city (over 99%)
Mayor since 2021: Alessandro Canelli. Having served two terms in a row, the mayor cannot stand again. 32 council seats. A candidate with 50% wins outright; otherwise a runoff two weeks later. Chance the race ends in the first round: over 99%.
Centre-right
over 99%
chance of winning the mayoralty
first round 70.1%
The expected first round
| Camp | 2021 | Today, Five Star with the centre-left | Today, Five Star alone | Council seats today |
|---|---|---|---|---|
| Centre-right | 69.6 | 70.1 | 70.1 | 22 |
| Centre-left | 20.5 | 26.2 | 22.7 | 10 |
| Five Star Movement | 6.4 | – | 4.0 | – |
| Centre (Azione, Italia Viva) | 2.6 | 2.1 | 2.1 | – |
| Others | 1.0 | 1.6 | 1.0 | – |
Council: the winning mayor's lists get at least 60% of the seats (the majority bonus); the rest are shared in proportion. The figures follow the favourite.
The 2021 election
3-4 ottobre 2021 · turnout 53.10%
| Candidate | Coalition | First round | % | Seats |
|---|---|---|---|---|
| Alessandro Canelli | Centro-destra | 28,204 | 69.6 | 4 |
| Nicola Fonzo | Centro-sinistra | 8,290 | 20.5 | 2 |
| Mario Iacopino | 2,604 | 6.4 | 2 | |
| Sergio De Stasio | 1,040 | 2.6 | ||
| Paolo Vanoli | Lista civica | 389 | 1.0 |
Every list
| List | Backing | Votes | Seats |
|---|---|---|---|
| Lega | Alessandro Canelli | 8,852 | 8 |
| Fratelli d'Italia | Alessandro Canelli | 8,833 | 8 |
| Forza Novara | Alessandro Canelli | 6,360 | 5 |
| Forza Italia – Unione di Centro | Alessandro Canelli | 2,155 | 2 |
| Partito Democratico | Nicola Fonzo | 6,892 | 5 |
| Insieme x Novara | Nicola Fonzo | 1,214 | 1 |
| Movimento 5 Stelle | Mario Iacopino | 2,029 | 1 |
| Novara in Comune | Mario Iacopino | 397 | |
| Azione – ALI | Sergio De Stasio | 1,011 | |
| Movimento Politico Libertas | Paolo Vanoli | 378 |
Results: Interior Ministry (Eligendo) and the Sicilian region, as tabulated on Italian Wikipedia.
Figures as of . Published by Polling Forecast.